
Eleven out-of-production LEGO sets went up for sale between September 20 and 27, and the only two that came in near their six-month market average are used copies whose pages print no posting date.
| # | Set · theme · retired | Posted · condition | Ask | Landed | Reference | Premium | Action |
|---|---|---|---|---|---|---|---|
| 1 | 10243 Parisian Restaurant · Modular Buildings · retired Dec 31, 2019 1 | No date shown; photos stamped Sep 25 · used, Good, no box or manuals 2 | $185.00 | $204.08 | $226.63 used / $321.78 sealed 1 | −10.0% | Ask about the missing parts first; $190 ceiling |
| 2 | 31050 Corner Deli · Creator · retired Dec 31, 2017 3 | No date shown; photos stamped Sep 24 · used, Good, complete with both figures 4 | $34.00 | $42.97 | $36.10 used / $52.69 sealed 3 | +19.0% | Negotiate to $36 landed |
| 3 | 31151 T. rex · Creator · retired Jul 31, 2026 5 | Sep 21 · New, sealed, box damaged 6 | $65.00 | $75.59 | $44.81 sealed / $34.71 used 5 | +68.7% | Confirm which set ships; $45 ceiling |
| 4 | 76422 Weasleys' Wizard Wheezes · Harry Potter · retired Dec 31, 2024 7 | Sep 27 · New, factory sealed 8 | $355.25 | $376.29 | $200.64 sealed / $191.79 used 7 | +87.5% | Leave; $201 ceiling |
| 5 | 5004929 Batman Battle Pod polybag · Super Heroes · retired 9 | Sep 27 · New, sealed 10 | $20.00 | $25.80 | $13.58 sealed / $7.82 used 9 | +90.0% | Leave; $14 ceiling |
| 6 | 76412 Hufflepuff House Banner · Harry Potter · retired Dec 31, 2023 11 | Sep 27 · New, factory sealed 12 | $55.35 | $65.59 | $33.10 sealed / $22.50 used 11 | +98.2% | Leave; $33 ceiling |
| 7 | 76402 Dumbledore's Office · Harry Potter · retired Dec 31, 2024 13 | Sep 26 · New, factory sealed 14 | $149.99 | $155.38 | $66.15 sealed / $45.84 used 13 | +134.9% | Leave; $66 ceiling |
| 8 | 5004408 Rebel A-wing Pilot polybag · Star Wars · retired 15 | Sep 27 · New, sealed 16 | $14.00 | $19.59 | $8.29 sealed / $5.49 used 15 | +136.3% | Leave; $8 ceiling |
| 9 | 76426 Hogwarts Castle Boathouse · Harry Potter · retired Dec 31, 2025 17 | Sep 27 · New, factory sealed 18 | $125.35 | $138.11 | $55.82 sealed / $39.80 used 17 | +147.4% | Leave; $56 ceiling |
| 10 | 5004406 First Order General polybag · Star Wars · retired 19 | Sep 27 · New, sealed 20 | $12.00 | $17.51 | $6.75 sealed / $5.71 used 19 | +159.4% | Pass; $7 ceiling |
| 11 | 31031 Rainforest Animals · Creator · retired Dec 31, 2016 21 | Sep 27 · Used, Good, no box 22 | $35.00 | $44.51 | $16.35 used / $36.73 sealed 21 | +172.2% | Pass; $16 ceiling |


brickem.io
brickem.io
brickem.io
brickem.io
brickranker.com
brickranker.com
brickranker.com
brickranker.com
brickranker.com
mercari.com
brickranker.com
brickranker.com
brickem.io
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.