
Indiana preemption unlocks South Bend (+$1,897/mo), Rochester works at sub-median rents, Bakersfield MTR-first while STR permits finalize.
| Metric | Value | Source |
|---|---|---|
| Population | ~103,000 | — |
| 2BR median LTR rent | $1,050/mo | Zillow 9 |
| 2BR ADR | $253/night | Rabbu April 2026 12 |
| 2BR occupancy (actual) | 33% | Rabbu 12 |
| Active listings | 366 | Rabbu April 2026 12 |
| Supply growth (YoY) | 120% | Rabbu 12 |
| ROI score | 78/100 (Standout Opportunity) | Rabbu 12 |
| Regulation | 🟢 GREEN — Indiana HEA 1210, July 1 state preemption | Rent Responsibly 4 |
| Verdict | YES (reserve required) | — |
| Line item | Monthly | Notes |
|---|---|---|
| Gross revenue | +$4,615 | $253 ADR × 30 days × 60% occ 12 |
| Airbnb fee (15.5%) | −$715 | Mandatory since April 2026 |
| Net revenue | $3,900 | |
| Rent (2BR LTR) | −$1,050 | Zillow median 9 |
| Utilities | −$250 | Water, electric, internet, gas |
| Cleaning | −$480 | $80/turn × 6 turns/mo (3-night avg stay) |
| Supplies/maintenance | −$106 | 2.3% of net revenue |
| STR insurance rider | −$100 | |
| City permit/license | −$17 | Estimated $200/year ÷ 12 (verify post-HEA 1210) |
| Total costs | $2,003 | |
| Net monthly cash flow | +$1,897 | At model 60% occ |
| Month | Estimated 2BR revenue | Cash flow impact |
|---|---|---|
| September (peak) | ~$7,245 | +$4,360/mo above breakeven |
| February (trough) | ~$1,014 | −$870/mo cash burn |
| Annual average (trailing 12-mo) | ~$2,613/mo | Below 60% model |
| Metric | Value | Source |
|---|---|---|
| Population | ~210,000 | — |
| 2BR median LTR rent | $1,500/mo | Zillow 11 |
| 2BR ADR | $152/night | Rabbu April 2026 13 |
| 2BR occupancy (actual) | 30% | Rabbu 13 |
| Active listings | 480 | Rabbu April 2026 13 |
| Supply growth (YoY) | 93% | Rabbu 13 |
| ROI score | 72/100 (Attractive Opportunity) | Rabbu 13 |
| Regulation | 🟡 YELLOW — NY State permits STRs; Rochester local permit likely required | — |
| Verdict | YES (top-quartile operators only) | — |
| Line item | Monthly | Notes |
|---|---|---|
| Gross revenue | +$2,772 | $152 ADR × 30 days × 60% occ 13 |
| Airbnb fee (15.5%) | −$430 | Mandatory since April 2026 |
| Net revenue | $2,342 | |
| Rent (2BR LTR) | −$1,500 | Zillow median 11 |
| Utilities | −$275 | |
| Cleaning | −$480 | $80/turn × 6 turns/mo |
| Supplies/maintenance | −$55 | 2% of gross |
| STR insurance rider | −$100 | |
| Permit/license (est.) | −$13 | ~$150/year estimated ÷ 12 |
| Total costs | $2,423 | |
| Net monthly cash flow | −$81 | At model 60% occ |
| Rent / Occupancy | 55% occ | 60% occ | 65% occ |
|---|---|---|---|
| $1,500 (median) | −$369 | −$81 | +$207 |
| $1,300 (South Wedge) | −$169 | +$119 | +$407 |
| $1,200 (South Wedge low) | −$69 | +$219 | +$507 |
| Metric | Value | Source |
|---|---|---|
| Population | ~415,000 | — |
| Furnished Finder listings | 173 total, 97 available | Furnished Finder 7 |
| STR regulation | 🟡 YELLOW — ordinance first reading passed May 27; final adoption pending | Yahoo/KGET 6 |
| Key STR requirements (pending) | 12-month permit, $500K insurance, 12% TLT, 24/7 contact | Yahoo/KGET 6 |
| Verdict | WAIT (STR) / YES (MTR) | — |
| City | Verdict | One-line rationale |
|---|---|---|
| South Bend, IN | YES | +$1,897/mo at 60% occ; Indiana state preemption July 1; requires 6-month reserve for winter |
| Rochester, NY | YES (conditional) | Profitable at sub-$1,350 rent + 60% occ; breakeven at market-average rent — run your own numbers |
| Bakersfield, CA (MTR) | YES | 173 Furnished Finder listings, 97 available; MTR works now while STR permit framework completes |
| Bakersfield, CA (STR) | WAIT | Second reading and permit launch still pending; do not enter STR before permits open |
| Boise, ID | WAIT | Idaho HB 583 removes restrictions July 1; re-evaluate July 7 |
| Evansville, IN | NO | +$54/mo at 60% occ — insufficient buffer for operating variance on $5k–$20k capital |
| Fort Wayne, IN | NO | −$358/mo at 60% occ; ADR too low relative to rent |
| Cleveland, OH | NO | 10% density cap passed June 2; new entrants face immediate compliance burden and fine risk |
rentresponsibly.org
rentalscaleup.com
furnishedfinder.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.