
The complete record of 19–25 October 2026: Aston Villa's 2-1 win that ended Manchester City's seven-win start, Kylian Mbappé's 87th-minute Clásico winner, Tottenham's two wins in five days, and the three tables after Champions League Matchday 3, Premier League Matchweek 8 and LaLiga Matchday 10.
| Date | Match | Score |
|---|---|---|
| Fri 23 Oct | Ipswich Town vs Nottingham Forest 21 | 1–1 |
| Sat 24 Oct | Aston Villa vs Manchester City 2 | 2–1 |
| Sat 24 Oct | Arsenal vs Everton 2 | 2–0 |
| Sat 24 Oct | Coventry City vs Fulham 2 | 0–1 |
| Sat 24 Oct | Chelsea vs Tottenham Hotspur 2 | 0–2 |
| Sun 25 Oct | Crystal Palace vs Newcastle United 20 | 0–2 |
| Sun 25 Oct | Hull City vs Brentford 20 | 1–1 |
| Sun 25 Oct | Liverpool vs Brighton and Hove Albion 20 | 2–0 |
| Sun 25 Oct | Manchester United vs AFC Bournemouth 20 | 0–3 |
| Sun 25 Oct | Sunderland vs Leeds United 20 | 0–0 |
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City 12 | 8 | +11 | 21 |
| 2 | Arsenal 12 | 8 | +8 | 21 |
| 3 | Brighton and Hove Albion 12 | 8 | +16 | 16 |
| 4 | Liverpool 12 | 8 | +3 | 15 |
| 5 | Chelsea 12 | 8 | +2 | 13 |
| 6 | Brentford 12 | 8 | +5 | 11 |
| 7 | Leeds United 12 | 8 | +3 | 11 |
| 8 | Newcastle United 12 | 8 | -2 | 11 |
| 9 | Aston Villa 12 | 8 | -3 | 11 |
| 10 | Hull City 12 | 8 | +1 | 10 |
| 11 | Everton 12 | 8 | -1 | 10 |
| 12 | Ipswich Town 12 | 8 | -4 | 10 |
| 13 | AFC Bournemouth 12 | 8 | -1 | 9 |
| 14 | Tottenham Hotspur 12 | 8 | -2 | 9 |
| 15 | Fulham 12 | 8 | -2 | 8 |
| 16 | Manchester United 12 | 8 | -3 | 7 |
| 17 | Crystal Palace 12 | 8 | -10 | 7 |
| 18 | Nottingham Forest 12 | 8 | -4 | 6 |
| 19 | Coventry City 12 | 8 | -9 | 6 |
| 20 | Sunderland 12 | 8 | -8 | 5 |
| Date | Match | Score |
|---|---|---|
| Tue 20 Oct | Fenerbahçe vs Slavia Praha 1 | 2–2 |
| Tue 20 Oct | Sabah vs Borussia Dortmund 1 | 1–2 |
| Tue 20 Oct | Roma vs Slovan Bratislava 1 | 4–0 |
| Tue 20 Oct | Porto vs PSV Eindhoven 1 | 0–1 |
| Tue 20 Oct | Liverpool vs Villarreal 1 | 4–3 |
| Tue 20 Oct | Manchester City vs AEK Athens 1 | 5–1 |
| Tue 20 Oct | Paris Saint-Germain vs Barcelona 1 | 4–2 |
| Tue 20 Oct | Napoli vs Bodø/Glimt 1 | 4–3 |
| Tue 20 Oct | Stuttgart vs Atlético de Madrid 1 | 1–1 |
| Wed 21 Oct | Como vs Manchester United 1 | 4–1 |
| Wed 21 Oct | Lille vs Galatasaray 1 | 2–4 |
| Wed 21 Oct | Aston Villa vs Viking 1 | 3–1 |
| Wed 21 Oct | Club Brugge vs Lens 1 | 3–0 |
| Wed 21 Oct | Bayern München vs Arsenal 1 | 2–2 |
| Wed 21 Oct | Internazionale vs Shakhtar Donetsk 1 | 1–0 |
| Wed 21 Oct | Real Madrid vs Leipzig 1 | 4–1 |
| Wed 21 Oct | Real Betis vs Feyenoord 1 | 1–0 |
| Wed 21 Oct | Sporting CP vs LASK 1 | 2–3 |
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Paris Saint-Germain 10 | 3 | +9 | 9 |
| 2 | Aston Villa 10 | 3 | +9 | 9 |
| 3 | Liverpool 10 | 3 | +5 | 9 |
| 4 | Real Madrid 10 | 3 | +5 | 9 |
| 5 | Real Betis 10 | 3 | +3 | 9 |
| 6 | Stuttgart 10 | 3 | +5 | 7 |
| 7 | Arsenal 10 | 3 | +4 | 7 |
| 8 | Barcelona 10 | 3 | +5 | 6 |
| 9 | Como 10 | 3 | +5 | 6 |
| 10 | Manchester City 10 | 3 | +4 | 6 |
| 11 | Club Brugge 10 | 3 | +3 | 6 |
| 12 | Sporting CP 10 | 3 | +3 | 6 |
| 13 | Borussia Dortmund 10 | 3 | +1 | 6 |
| 14 | Bayern München 10 | 3 | +5 | 5 |
| 15 | Roma 10 | 3 | +3 | 4 |
| 16 | Atlético de Madrid 10 | 3 | +1 | 4 |
| 17 | Shakhtar Donetsk 10 | 3 | +1 | 4 |
| 18 | PSV Eindhoven 10 | 3 | 0 | 4 |
| 19 | Villarreal 10 | 3 | 0 | 3 |
| 20 | Internazionale 10 | 3 | -1 | 3 |
| 21 | Manchester United 10 | 3 | -1 | 3 |
| 22 | Napoli 10 | 3 | -2 | 3 |
| 23 | Galatasaray 10 | 3 | -3 | 3 |
| 24 | LASK 10 | 3 | -3 | 3 |
| 25 | Sabah 10 | 3 | -3 | 3 |
| 26 | Feyenoord 10 | 3 | -4 | 3 |
| 27 | Lens 10 | 3 | -4 | 3 |
| 28 | Bodø/Glimt 10 | 3 | -5 | 3 |
| 29 | AEK Athens 10 | 3 | -5 | 3 |
| 30 | Leipzig 10 | 3 | -5 | 3 |
| 31 | Fenerbahçe 10 | 3 | -6 | 2 |
| 32 | Slavia Praha 10 | 3 | -3 | 1 |
| 33 | Viking 10 | 3 | -4 | 1 |
| 34 | Porto 10 | 3 | -4 | 0 |
| 35 | Lille 10 | 3 | -6 | 0 |
| 36 | Slovan Bratislava 10 | 3 | -12 | 0 |
| Date | Match | Score |
|---|---|---|
| Fri 23 Oct | Deportivo Alavés vs Málaga 3 | 1–1 |
| Sat 24 Oct | Rayo Vallecano vs Elche 3 | 0–3 |
| Sat 24 Oct | Racing Club vs Espanyol 3 | 2–1 |
| Sat 24 Oct | Valencia vs Villarreal 3 | 1–2 |
| Sat 24 Oct | Atlético de Madrid vs Deportivo 3 | 1–0 |
| Sun 25 Oct | Athletic Club vs Getafe 3 | 4–0 |
| Sun 25 Oct | Celta vs Real Betis 3 | 0–0 |
| Sun 25 Oct | Real Sociedad vs Levante 3 | 2–1 |
| Sun 25 Oct | Barcelona vs Real Madrid 3 | 1–2 |
| Mon 26 Oct | Sevilla vs Osasuna 3 | to be played |
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Barcelona 27 | 10 | +29 | 27 |
| 2 | Atlético de Madrid 27 | 10 | +12 | 25 |
| 3 | Real Madrid 27 | 10 | +15 | 24 |
| 4 | Real Betis 27 | 10 | +2 | 20 |
| 5 | Real Sociedad 27 | 10 | +1 | 19 |
| 6 | Sevilla 27 | 9 | -2 | 14 |
| 7 | Deportivo Alavés 27 | 10 | +3 | 12 |
| 8 | Athletic Club 27 | 9 | +3 | 12 |
| 9 | Celta 27 | 10 | +3 | 12 |
| 10 | Villarreal 27 | 10 | +1 | 12 |
| 11 | Deportivo 27 | 10 | 0 | 11 |
| 12 | Osasuna 27 | 9 | -8 | 11 |
| 13 | Racing Club 27 | 10 | -11 | 11 |
| 14 | Levante 27 | 10 | -3 | 10 |
| 15 | Elche 27 | 10 | -3 | 10 |
| 16 | Rayo Vallecano 27 | 9 | -8 | 9 |
| 17 | Getafe 27 | 10 | -10 | 9 |
| 18 | Espanyol 27 | 10 | -2 | 8 |
| 19 | Valencia 27 | 10 | -10 | 6 |
| 20 | Málaga 27 | 10 | -12 | 5 |
espn.com
espn.com
espn.com
espn.com
espn.com
espn.com
espn.com
espn.com
espn.com
espn.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.