
The latest complete public Hongguo board remains dated July 25: Tiger Mom leads by 19 points, while a July 27 live-action launch and a 2 billion-play AI drama create the next test.
| Rank | Title | Heat score | Lane / genre | Platform | Episodes |
|---|---|---|---|---|---|
| 1 | 虎妈驾到,全家反骨仔乖乖立正 \nHuma Jia Dao, Quan Jia Fan Gu Zi Guai Guai Li Zheng \nTiger Mom Arrives, Everyone in the Family Stands to Attention | 7,828 1 | Live-action; family ethics | Hongguo chart; wider distribution not confirmed | Not confirmed |
| 2 | 咱家剑宗团宠小师妹第二季 \nZan Jia Jianzong Tuanchong Xiaoshimei, Season 2 \nOur Sect's Spoiled Little Sister, Season 2 | 7,809 1 | AI/manhua; child-centered xuanhuan fantasy | Hongguo chart; wider distribution not confirmed | 62 |
| 3 | 万妖图录传第九季 \nWanyao Tulu Zhuan, Season 9 \nThe Ten Thousand Demons Codex, Season 9 | 6,943 1 | AI/manhua; serialized xuanhuan fantasy | Hongguo | Not confirmed |
| 4 | 渐染 \nJian Ran \nCreeping Love | 6,907 1 | Live-action; reunion and age-gap romance | Hongguo | 71 |
| 5 | 苏忆穿书之第二季 \nSuyi Chuanshu, Season 2 \nSu Yi Enters a Book, Season 2 | 6,468 1 | Transmigration / fantasy; format not independently confirmed | Hongguo | Not confirmed |
| 6 | 苏忆穿书第一季 \nSuyi Chuanshu, Season 1 \nSu Yi Enters a Book, Season 1 | 6,219 1 | Transmigration / family farming; AI-live-action label reported in earlier chart coverage | Hongguo | Not confirmed |
| 7 | 都重生了,谁还装富二代啊第三季 \nDou Chongsheng Le, Shui Hai Zhuang Fu Er Dai A, Season 3 \nReborn Again, Who Still Pretends to Be a Rich Heir?, Season 3 | 6,149 1 | AI short drama; rebirth / campus-to-business | Hongguo | 73 |
| 8 | 沈小姐她不干了 \nShen Xiaojie Ta Bu Gan Le \nMiss Shen Is Done With It | 6,120 1 | Live-action; workplace comeback | Hongguo | 60 reported; not independently confirmed |
| 9 | 咱家剑宗团宠小师妹 \nZan Jia Jianzong Tuanchong Xiaoshimei \nOur Sect's Spoiled Little Sister | 6,062 1 | AI/manhua; child-centered xuanhuan fantasy | Hongguo | Not confirmed |
| 10 | 钢铁小棉袄,为父斩风霜 \nGangtie Xiaomianao, Weifu Zhan Fengshuang \nSteel Little Cotton Jacket, Taking on the Storm for Dad | 6,029 1 | Live-action; family drama | Hongguo | 72 |
baike.baidu.com
baike.baidu.com
baijiahao.baidu.com
baijiahao.baidu.com
finance.sina.com.cn
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.