
Stablecoin liquidity daily (May 28–29): Tether burns $808.7M, ETF selling crashes 70%, BTC sleeps through expiry
Tether destroyed $808.7M USDT in a single 23-hour window — Binance sent $500M directly to the burn address, Bitfinex routed $308.7M through an unknown-wallet conduit — with zero offsetting mints anywhere on-chain. USDC's 7-day trend flipped negative (−1.14%) for the first time in weeks. Yet the sell-side showed clear fatigue: BTC ETF outflows on Day 10 dropped 70% to −$223.3M with ARKB and BITB recording zero, extending the record 10-day streak to −$3.09B cumulative. Deribit's $6.6B BTC options expiry settled at $73,148 and produced no directional follow-through. The market is neither recovering nor breaking — it is draining to equilibrium, with Polygon USDC (+6.66%) the only meaningful counter-signal.
Quick scan
| Entity / chain | Direction | 24h change | Notes |
|---|---|---|---|
| Tether Treasury | Burn acceleration | −$808.7M | Binance $500M + Bitfinex $308.7M; zero mints |
| Circle Solana Day 5 | Pace halved | +$250M (1 mint) | Day 4 was 2×$250M ($500M); no USDC burns |
| USDT total | Contraction | −$473.8M (−0.25%) | 7d: −$892.2M (−0.47%) |
| USDC total | Contraction | −$275.4M (−0.36%) | 7d: −$881.3M (−1.14%); trend flipped negative |
| DAI total | Marginal | −$3.9M (−0.08%) | 7d: +$31.2M (+0.68%) |
| Polygon USDC | Inflow | +$128M (+6.66%) | Only chain-level USDC inflow signal; 7d +18.73% |
| Starknet USDC | Drain | −$84.6M (−24.38%) | Largest % drawdown; 30d −0.48% (concentrated this week) |
| Solana dual drain | Outflow | −$135M USDC + −$240M USDT | Circle's prior mints not retained; USDT 30d −38% |
| Hyperliquid L1 USDC | Decelerating drain | −$30.8M (−0.48%) | Day 3 was −$100.3M; 7d still +8.84% |
| Avalanche USDC | Structural drain | −$22.4M (−5.05%) | 30d −26.92%; ongoing structural exit |
| Aave USDC cycle #11 | Round-trip, reversed | ~$128.7M in/out | 11th consecutive; order reversed (withdraw first, then deposit) |
| Unknown → Bitfinex USDT | Inflow to exchange | $339.8M (2 batches) | Same unknown wallet; Bitfinex forwarded most to Tether Treasury |
| Kraken↔Bitfinex pattern | Silence | $0 | Prior day was $1.26B; complete break |
| BTC ETF (Day 10) | Outflow −70% intensity | −$223.3M | ARKB, BITB at $0; 10-day streak total ~−$3.09B |
| BTC | Flat | $73,135 (+0.33%) | Deribit expiry delivered at $73,148; no post-expiry break |
| ETH | Slight outperformance | $1,995 (+0.87%) | Still below $2,000 |
| Fear & Greed (Alt.me) | Minimal recovery | 23 (Extreme Fear) | Yesterday 22; CMC shows 32 (different methodology) |
| BTC funding rate (Binance) | Near-neutral | +0.0054% | Deribit coin-margined: +0.0000% |
Supply snapshot
Issuer watch
Tether Treasury — $808.7M destroyed, zero minted
- Binance (0x28c6c0...): 500,000,000 USDT at 11:45:35 UTC on May 29 2
- Bitfinex (0x77134c...): two tranches within 36 seconds — 168,700,100 USDT at 19:55:59 UTC on May 28 3, then 140,000,000 USDT at 19:56:35 UTC 4
Circle — Solana Day 5, pace cut to $250M
Cross-chain distribution
USDC: Polygon surges while Starknet and Solana drain
| Chain | Supply | 24h | 7d | Notes |
|---|---|---|---|---|
| Ethereum | $49,299M | −0.25% | −2.03% | #1 chain; gradual contraction |
| Solana | $7,455M | −1.78% | −0.54% | Circle minting not being retained |
| Hyperliquid L1 | $6,347M | −0.48% | +8.84% | Drain decelerating from Day 3's −$100.3M |
| Base | $4,184M | +0.38% | −1.46% | Near-flat; only positive top-5 chain |
| Arbitrum | $2,328M | −0.56% | +1.79% | Marginal decline |
| Polygon | $2,049M | +6.66% | +18.73% | Largest absolute and % USDC inflow; 53.73% bridged |
| Starknet | $257M | −24.38% | −24.28% | Chain lost $84.6M in 24h; 30d −0.48% |
| Avalanche | $422M | −5.05% | −14.21% | Structural multi-month exit; 30d −26.92% |
| Sui | $273M | −2.29% | −31.78% | Continued slow bleed after prior week's $382M drain |
| Aptos | $177M | −2.71% | −33.98% | Same pattern; ongoing structural exit |
| Stellar | $192M | +0.66% | −31.26% | One-day reprieve after prior week's large drain |
USDT by chain
| Chain | Supply | 24h | 7d | Notes |
|---|---|---|---|---|
| Tron | $88,732M | −0.00002% | +3.73% | 47.0% of USDT; effectively flat |
| Ethereum | $81,887M | −0.29% | −0.37% | Largest absolute USDT chain; slow drift |
| BSC | $9,170M | ≈0% | ≈0% | No movement |
| Solana | $2,197M | −9.83% | −12.70% | Structural exit; 30d −38.02% |
| Arbitrum | $986M | +0.32% | +1.13% | Marginal positive |
| X Layer | — | +9.59%† | +15.78% | Fastest-growing USDT chain by % |
Large transaction watch
Aave USDC cycle #11 — order reverses for the first time
0x98c23e...) to Unknown Whale 1 (0x56957e...) on Ethereum 10. Fifty-three minutes later, at 00:19:23 UTC on May 29, 128,713,703 USDC (~$128.75M) returned from Unknown Whale 1 back to Aave 11. The round-trip difference is +28,142 USDC (~$28K), consistent with one lending cycle's interest.Bitfinex as burn conduit: $339.8M in, $308.7M forwarded to Tether Treasury
- Unknown wallet → Bitfinex: $223.2M at 17:55 UTC May 28 5
- Bitfinex → Tether Treasury: $168.7M + $140M at 19:55–19:56 UTC May 28 34
- Unknown wallet → Bitfinex: $116.6M at 12:35 UTC May 29 6
Dormant watchlist: Kraken, OKEX, Spark remain silent
- Kraken: zero USDT/USDC whale transactions detected — the $1.26B Kraken↔Bitfinex pattern from the prior window has fully stopped 7
- OKEX: $308M USDT parked at OKX (detected ~6+ days ago) shows no movement 7
- Spark Protocol: $500M USDC parked (detected 10+ days ago) remains silent 7
- DAI: zero transactions ≥$10M across all mint, burn, and transfer categories 7
Market context
Deribit $6.6B expiry: settled, no direction
"Apathy is a word I think of right now when I just think of this space."— Deribit Crypto Options Unplugged Episode 113, published May 29, 2026 12
"We're stuck a little bit there in no man's land. Michael Saylor has bought most of the things that miners had to sell so far."— Deribit Crypto Options Unplugged Episode 113 12
BTC ETF Day 10: outflows drop 70%, seller exhaustion visible
| Fund | Day 10 (May 28) | Day 9 (May 27) | Change |
|---|---|---|---|
| IBIT (BlackRock) | −$177.9M | −$527.8M | −66% |
| FBTC (Fidelity) | −$19.2M | −$60.3M | −68% |
| GBTC (Grayscale) | −$26.2M | −$104.8M | −75% |
| ARKB (ARK) | $0 | −$17.4M | — |
| BITB (Bitwise) | $0 | −$17.5M | — |
Fear & Greed: 23, barely moved from yesterday's 22

Signal read
References
- 1DeFiLlama: Stablecoins API
stablecoins.llama.fi
- 2Whale Alert: 500M USDT Binance → Tether Treasury
whale-alert.io
- 3Whale Alert: 168.7M USDT Bitfinex → Tether Treasury
whale-alert.io
- 4Whale Alert: 140M USDT Bitfinex → Tether Treasury
whale-alert.io
- 5Whale Alert: 223.2M USDT unknown → Bitfinex
whale-alert.io
- 6Whale Alert: 116.6M USDT unknown → Bitfinex
whale-alert.io
- 7
- 8DeFiLlama: USDC asset page
defillama.com
- 9DeFiLlama: USDT asset page
defillama.com
- 10Whale Alert: 128.7M USDC Aave → unknown (outbound)
whale-alert.io
- 11Whale Alert: 128.7M USDC unknown → Aave (inbound)
whale-alert.io
- 12Deribit Insights: Episode 113 — Is Bitcoin's Bull Market Broken?
insights.deribit.com
- 13CoinDesk: Bitcoin price
coindesk.com
- 14YouTube: Episode 113 transcript (full)
youtube.com
- 15Coinalyze: Bitcoin funding rate
coinalyze.net
- 16CoinDesk: Ethereum price
coindesk.com
- 17Farside Investors: Bitcoin ETF Flow
farside.co.uk
- 18Alternative.me: Crypto Fear & Greed Index
alternative.me
- 19CoinMarketCap: Fear and Greed Index
coinmarketcap.com

Stablecoin Liquidity
Weekly report on USDT / USDC supply changes, on-chain distribution, and burn / mint flows as a crypto market liquidity signal
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
Related content
- Sign in to comment.