
OTA Week 1 delta covering May 17–20: Rashee Rice misses all OTAs and minicamp after a probation violation stacks on top of knee surgery; Mahomes is "way ahead of schedule" for the May 26 return; Cam Skattebo declares himself Week 1 ready; Broderick Jones suffers a neck fusion setback with his fifth-year option declined. Participation snapshot for 10 teams plus fantasy verdicts throughout.
"The feeling right now within the organization is that he is tracking to be ready for that Monday night game against Bo Nix, who is coming off his own surgeries on his ankle, and the Denver Broncos in Kansas City." 7
"Lamar has been one of our leaders of the offseason program. He had a couple things to tend to these last couple days. I do expect him back very soon. We've had great communication — I know when he'll be back and I'll keep that between Lamar and myself."17
| Player | Team | Position | OTA status | Fantasy note |
|---|---|---|---|---|
| Dalton Kincaid | Bills | TE | Full participation | "Best I've felt in my career" — fully recovered from 2025 knee injury 19 |
| Josh Allen | Bills | QB | Full participation | Fully healthy, confirmed by HC Joe Brady 19 |
| Terrel Bernard | Bills | LB | Limited (injury recovery) | Targeting training camp return 19 |
| Brock Bowers | Raiders | TE | Recovering, not yet in team drills | PCL injury ended 2025 early; role shifts under new OC Klint Kubiak to more inline TE alignment; CBS Sports projects him TE2, Round 2 ADP 20 |
| Maxx Crosby | Raiders | DE | Not yet in team drills | Torn meniscus ended 2025; Ravens trade fell through after failed physical in March 20 |
| Derrick Henry | Ravens | RB | Full participation | Brief knee-to-knee collision scare; stayed down momentarily, returned to practice — no injury 18 |
| Nnamdi Madubuike | Ravens | DT | Absent | Neck surgery; absence expected 18 |
| Kyle Hamilton | Ravens | S | Sideline (minor injury) | Watching from sideline — not IR, characterized as minor 18 |
| Tucker Kraft | Packers | TE | Ahead of schedule | GM Gutekunst: "a little bit of a freak" in terms of recovery speed; expected back early in the season 21 |
| Micah Parsons | Packers | EDGE | Ahead of schedule | Expected back early in 2026; PUP (physically unable to perform list — players on PUP at camp start miss the first 4 weeks of the regular season) risk remains possible per Gutekunst 21 |
| Billy Bowman Jr. | Falcons | DB | Walkthrough only | Achilles tear; not cleared for team drills 14 |
| Bralen Trice | Falcons | OLB | Full (7-on-7, 11-on-11) | No restrictions 14 |
| Bucky Irving | Buccaneers | RB | Limited | Shoulder surgery; GM Licht says he should be ready for training camp 3 |
| Deshaun Watson | Browns | QB | Full participation | Named starter over Shedeur Sanders for training camp; fully recovered from two Achilles tears that cost him all of 2025 13 |
| Jacoby Brissett | Cardinals | QB | Absent (holdout) | Seeking new contract; currently on a 2-year $12.5M deal coming off a career year 3 |
fantasypoints.com
bleacherreport.com
steelersdepot.com
sports.yahoo.com
atlantafalcons.com
baltimoreravens.com
buffalobills.com
foxsports.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.