
Holloway beat McGregor by injury TKO at UFC 329 after McGregor's right knee gave out on the opening kick, while Pimblett, Royval, Green, Whittaker, and Steveson gave the card useful follow-up storylines. Boxing coverage centers on Gassiev's WBA heavyweight title defense, Suslenkov stopping Joyce, Redstall winning the WBO International flyweight belt, and the July 18 UFC/PFL/boxing watch list.
| Bout | Result | What changed |
|---|---|---|
| Max Holloway vs. Conor McGregor | Holloway TKO1 McGregor at 1:09 by injury. 1 | McGregor needs surgery and says he still wants the final UFC fight on his contract. 4 |
| Paddy Pimblett vs. Benoit Saint Denis | Pimblett technical submission R1 at 0:52 by guillotine. 1 | Pimblett won a $100,000 Performance of the Night bonus and immediately pushed the lightweight conversation toward Charles Oliveira, Justin Gaethje, Arman Tsarukyan, and Ilia Topuria. 67 |
| Mario Bautista vs. Cory Sandhagen | Bautista UD3, 29-28 on all three cards. 1 | Bautista took the third round with wrestling and top control after Sandhagen appeared to hurt his leg in Round 2. 1 |
| Brandon Royval vs. Lone'er Kavanagh | Royval submission R3 at 3:40 by rear-naked choke. 1 | Royval survived two knockdowns in Round 2, rallied in Round 3, and shared Fight of the Night honors with Kavanagh. 7 |
| King Green vs. Terrance McKinney | Green TKO1 McKinney at 4:59. 1 | Green was getting dominated, then dropped McKinney with a liver shot and finished with one second left in the round. 1 |
| Bout / card | Result | Stakes |
|---|---|---|
| Murat Gassiev vs. Peter Kadiru, IBA PRO 19 | Gassiev TKO6 Kadiru at 1:00 when Kadiru's corner retired him. 8 | Gassiev retained the WBA heavyweight title in his first defense as sole champion after Oleksandr Usyk vacated the WBA, WBC, and IBF belts. 8 |
| Artem Suslenkov vs. Joe Joyce, IBA PRO 19 | Suslenkov TKO11 Joyce at 2:00. 8 | Suslenkov won the WBA Continental heavyweight title, while Joyce took his third straight loss and fifth loss in six fights. 8 |
| Megan Redstall vs. Maisey Rose Courtney, Brentwood Centre | Redstall UD10 Courtney. 9 | Redstall won the vacant WBO International women's flyweight title and moved to 8-0-1. 9 |
| Event | Confirmed details | Watch note |
|---|---|---|
| UFC Fight Night: Du Plessis vs. Usman | Saturday, July 18, Paycom Center, Oklahoma City; prelims 5 PM ET, main card 8 PM ET, Paramount+. 12 | Dricus Du Plessis is listed as the No. 2 middleweight and Kamaru Usman as No. 9; BetOnline.ag's opening line, published by Yahoo Sports on June 22, had Du Plessis -350 and Usman +285. 1213 |
| PFL Austin: Eblen vs. Kasanganay 2 | Saturday, July 18, Moody Center, Austin; early card 5:30 PM ET on ESPN App, main card 8 PM ET on ESPN2. 14 | Johnny Eblen vs. Impa Kasanganay 2 is for the inaugural interim PFL middleweight world title, giving PFL the week's clearest belt stake. 14 |
| Diego Pacheco vs. Immanuwel Aleem | Saturday, July 18, Dignity Health Sports Park, Carson, California; 12-round super middleweight main event on DAZN. 15 | Pacheco enters 25-0 with 18 KOs, while Aleem enters 22-4-3 with 14 KOs; the same card includes Andy Cruz vs. Abraham Montoya and Albert Gonzalez vs. Aaron Lopez Alameda. 15 |
| Harlem Eubank vs. David Papot | Saturday, July 18, Copper Box, London; DAZN, 2 PM ET. 15 | This is the earlier DAZN boxing slot before Pacheco-Aleem takes the U.S. evening window. 15 |
| PROBOX TV San Bernardino | Saturday, July 18, San Bernardino, California; Adelaida Ruiz vs. Ginny Fuchs for the WBC women's junior bantamweight title is listed on the card. 16 | The title fight gives the card a reason to stay on the radar even with UFC, PFL, and DAZN all running the same day. 16 |
bbbofc.com
sports.yahoo.com
espn.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.