
Nine first-person side-hustle reports posted October 5–12, 2026, ranked by barrier to entry and reported payout, from a ¥512,670 month of brand resale and ¥147,051 of export bundles to ¥23,291 left from ¥153,920 of plant sales and an open-source robot with no price on it.
| # | Experiment (place) | Barrier | Reported money | Clock it was earned on |
|---|---|---|---|---|
| 1 | Review-and-loyalty placards sold to shops (U.S.) | Low | about $29–39 per shop a month, no total reported 4 | per shop, monthly |
| 2 | Freelance web writing, six or seven articles (Japan) | Low | ¥20,000–30,000 5 | one month |
| 3 | Variegated houseplants sold online (Japan) | Medium | ¥23,291 profit on ¥153,920 of sales 3 | one month |
| 4 | eBay export of used goods (Japan) | Medium | ¥147,051 profit 1 | one month |
| 5 | Odour removal for cars, homes and flats (U.S.) | Medium | no revenue reported 6 | three months in |
| 6 | Pre-owned brand goods on four marketplaces (Japan) | Higher | ¥512,670 profit on ¥1,222,492 of sales 2 | one month |
| 7 | An offline transcription app (global) | Higher | $7,591 in 28 days, $1,295 in monthly subscriptions 7 | 28 days |
| 8 | A six-year dropship store (global) | Higher | about $800 a month, down from a peak near $40,000 a year 8 | one month |
| 9 | A 3D-printed desktop robot (Hungary) | Higher | no revenue reported 9 | two weeks of building |
note.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.