
A new No. 1 at the box office, the documentary surprise of the year, and Netflix's biggest house-cleaning in four years, in one scannable week.
| Story | Lane | What changed |
|---|---|---|
| Street Fighter | Box office | Paramount's video game reboot wins the frame with $31 million. |
| You Can See Everything | Box office | A24's Elizabeth Holmes documentary draws $12 million from 855 theaters. |
| Whalefall | Box office | A $60 million survival thriller opens to $7.5 million. |
| Wonka's The Golden Ticket | Streaming | Netflix's Willy Wonka competition series takes No. 1 on Nielsen. |
| Narnia: The Magician's Nephew | Film | Greta Gerwig's trailer lands, with Meryl Streep as Aslan. |
| True Detective | TV | Antonio Banderas joins Nicolas Cage for season five. |
| Warsaw Film Festival | Awards | What Belongs to Others takes the Grand Prix. |
| Academy Museum Gala | Awards | John Carpenter, Charlize Theron and Colman Domingo are honored. |
| Netflix layoffs | Industry | The streamer cuts about 1,000 jobs, 6 percent of staff. |
| Peter Rice | Industry | Bela Bajaria is out; Rice takes over all content Oct. 26. |
| Miley Cyrus | Celebrity | Her Hollywood Bowl show becomes a Dolly Parton tribute. |
| Harry Styles | Celebrity | An unreleased song for Liam Payne, two years on. |
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.