
Forty-three Ivy League faculty and postdoctoral openings posted October 17–23, 2026, laid out in one table by school, rank, field, deadline and application link.
| School | Position and rank | Department or unit | Field keywords | Posted | Deadline or first review | Apply |
|---|---|---|---|---|---|---|
| Harvard | Postdoctoral fellow | Harvard Medical School, Liberles laboratory | body–brain communication; molecular and genetic approaches to neuroscience | Oct 23, 2026 | Not stated | Posting 1 |
| Harvard | Tenured professor, full rank | Division of Arts and Humanities: History of Art and Architecture, Art, Film, and Visual Studies, or English | Asian American studies; media studies; film and visual culture; playwriting and screenwriting | Oct 23, 2026 | Not stated | Posting 1 |
| Harvard | Postdoctoral fellow | Human Evolutionary Biology, Capellini laboratory | human-specific adaptations; musculoskeletal genetics; functional genomics | Oct 23, 2026 | Not stated | Posting 1 |
| Harvard | Tenure-track professor, assistant rank | Department of Statistics | statistics and artificial intelligence; statistical theory | Oct 23, 2026 | Not stated | Posting 1 |
| Harvard | Postdoctoral fellow | T.H. Chan School of Public Health, Le Pen laboratory | innate immunity to RNA viruses; interferons | Oct 22, 2026 | Not stated | Posting 1 |
| Harvard | Yerby fellow | T.H. Chan School of Public Health, Dean's Office | public health; health policy and management | Oct 22, 2026 | Not stated | Posting 1 |
| Harvard | Postdoctoral fellow, 2027–2028 | Harvard Business School AI Institute, Platform Lab | platform economics; empirical research; digital markets | Oct 22, 2026 | Not stated | Posting 1 |
| Harvard | Research fellowship | Harvard University Herbaria | plant and fungal science; collections-based research | Oct 22, 2026 | Dec 31, 2026 | Posting 1 |
| Harvard | Farlow fellowship | Harvard University Herbaria, Farlow Herbarium | fungi and cryptogams; taxonomy and systematics; curation | Oct 22, 2026 | Not stated | Posting 1 |
| Harvard | Postdoctoral fellow, two positions | Harvard John A. Paulson School of Engineering and Applied Sciences, BIONICs laboratory | neural engineering; peripheral nerve regeneration; prosthetic interfaces | Oct 20, 2026 | Not stated | Posting 1 |
| Harvard | Research fellow, postdoctoral | Harvard Medical School, Global Health and Social Medicine | global mental health; implementation science; digital care delivery | Oct 20, 2026 | Nov 1, 2026 | Posting 1 |
| Harvard | Tenure-track professor, assistant rank | Harvard Quantum Initiative with Chemistry and Chemical Biology or Physics | quantum systems and devices; quantum science and artificial intelligence | Oct 20, 2026 | Not stated | Posting 1 |
| Harvard | Tenured professor | Applied Mathematics in SEAS and Statistics in the Faculty of Arts and Sciences, joint | artificial intelligence for science; mathematical and statistical foundations | Oct 20, 2026 | Not stated | Posting 1 |
| Harvard | Postdoctoral fellow | Department of Chemistry and Chemical Biology, Long group | halide perovskites; nanomaterials; light-emitting devices | Oct 19, 2026 | Not stated | Posting 1 |
| Harvard | Fellow | School of Engineering and Applied Sciences, BIONICs laboratory | human–machine interfaces; clinical trials; electromyography | Oct 19, 2026 | Not stated | Posting 1 |
| Harvard | Assistant professor, tenure track | Harvard Medical School Neurobiology, with the Kempner Institute | computational neuroscience; machine learning | Oct 19, 2026 | Not stated | Posting 1 |
| Penn | Two postdoctoral scholar positions | School of Veterinary Medicine, Pathobiology, Mason laboratory | pathobiology; veterinary research | Oct 23, 2026 | Not published | Interfolio 2 |
| Penn | Assistant professor, tenure track | Perelman School of Medicine, Pediatrics, Hematology at CHOP | pediatric hematology | Oct 23, 2026 | Not published | Interfolio 2 |
| Penn | Assistant professor, clinician educator track | Perelman School of Medicine, Pediatrics, Hematology at CHOP | pediatric hematology; clinical teaching | Oct 23, 2026 | Not published | Interfolio 2 |
| Penn | Assistant professor, tenure track | Surgery, pediatric and fetal surgery at CHOP | pediatric and fetal surgery | Oct 23, 2026 | Not published | Interfolio 2 |
| Penn | Postdoctoral researcher | Wharton School, Business Economics and Public Policy | business economics; public policy | Oct 22, 2026 | Not published | Interfolio 2 |
| Penn | Assistant professor, academic clinician track | Medicine, Hematology and Oncology | palliative oncology | Oct 22, 2026 | Not published | Interfolio 2 |
| Penn | Assistant professor, academic clinician track | Medicine, Hematology and Oncology | hematological malignancies; leukemia | Oct 22, 2026 | Not published | Interfolio 2 |
| Penn | Assistant professor, academic clinician track | Medicine, Hematology and Oncology | thoracic oncology | Oct 22, 2026 | Not published | Interfolio 2 |
| Penn | Postdoctoral position | Perelman School of Medicine | cancer metabolism; molecular imaging | Oct 21, 2026 | Not published | Interfolio 2 |
| Penn | Postdoctoral scholar | Physical Medicine and Rehabilitation | rehabilitation; stroke; health promotion | Oct 20, 2026 | Not published | Interfolio 2 |
| Penn | Assistant professor, academic clinician track | Dermatology | dermatology | Oct 20, 2026 | Not published | Interfolio 2 |
| Penn | Postdoctoral fellow | Perelman School of Medicine | social and psychological wellbeing in aging | Oct 19, 2026 | Not published | Interfolio 2 |
| Penn | Postdoctoral fellow | School of Nursing | implementation science; dementia; public health | Oct 19, 2026 | Not published | Interfolio 2 |
| Penn | Postdoctoral fellow | Perelman School of Medicine | epidemiology; traumatic brain injury; brain aging and dementia | Oct 19, 2026 | Not published | Interfolio 2 |
| Cornell | Assistant professor | Microbiology, College of Agriculture and Life Sciences | synthetic biology | Oct 21, 2026 | Not stated | Posting 3 |
| Cornell | Assistant professor | Microbiology, College of Agriculture and Life Sciences | archaeal biology | Oct 21, 2026 | Not stated | Posting 3 |
| Cornell | Postdoctoral associate, multiple positions | Duffield Engineering Education Research, College of Engineering | engineering education research; quantitative studio pedagogy | Oct 21, 2026 | Nov 15, 2026, for priority review | Posting 6 |
| Cornell | Assistant or untenured associate professor | SC Johnson College of Business, real estate | real estate; property markets; finance | Oct 20, 2026 | Dec 1, 2026, for full consideration | Posting 7 |
| Cornell | Postdoctoral associate | Microbiology and Immunology, College of Veterinary Medicine | microbiology; immunology | Oct 19, 2026 | Open until filled | Posting 8 |
| Cornell | Assistant or untenured associate professor | SC Johnson College of Business, operations, technology and information management | operations management; information systems | Oct 19, 2026 | Oct 28, 2026, for full consideration | Posting 5 |
| Cornell | Tenure-track faculty | Mechanical and Aerospace Engineering | mechanical and aerospace engineering | Oct 19, 2026 | Nov 15, 2026, for full consideration | Posting 9 |
| Yale | Assistant professor | Critical Care, pediatric cardiac intensive care | pediatric cardiac critical care | Oct 22, 2026 | Not published | Interfolio 4 |
| Yale | Assistant professor | Digestive Diseases, liver hospitalist | hepatology; hospital medicine | Oct 19, 2026 | Not published | Interfolio 4 |
| Princeton | Professor or associate professor, tenured | Comparative Literature, with French and Italian, or Spanish and Portuguese | literary and cultural studies; two or more languages beyond English | Oct 22, 2026 | Review begins Dec 15, 2026 | Interfolio 10 |
| Columbia | Mary Griggs Burke Professorship, assistant professor to full professor | Art History and Archaeology | East Asian Buddhist art history; Japan, China or Korea | Oct 21, 2026 | Review begins Nov 16, 2026 | Interfolio 11 |
| Brown | Postdoctoral research associate, 2027–2029, multiple positions | Joukowsky Institute for Archaeology and the Ancient World | archaeology of the Mediterranean, Egypt, or the Middle East and North Africa | Oct 19, 2026 | Feb 8, 2027 | Interfolio 12 |
| Brown | Postdoctoral research associate | Center for Middle East Studies, New Directions in Palestinian Studies | Palestinian studies; Arabic | Oct 23, 2026 | Nov 29, 2026 | Interfolio 13 |
academicpositions.harvard.edu
facultyjobs.upenn.edu
apps.hr.cornell.edu
academicpositions.yale.edu
apps.hr.cornell.edu
careers.insidehighered.com
provost.dartmouth.edu
jobs.chronicle.com
academic.careers.columbia.edu
dof.brown.edu
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.