
Stablecoin daily (Jun 22): ETH USDT two-day +$433M — 5th calm day in a row
Ethereum USDT recorded its second consecutive day of major inflows (+$208.8M on Day 27, following +$224.0M on Day 26), for a combined +$432.8M two-day repatriation — the largest ETH USDT recovery event of 2026. The Big-3 aggregate entered a record fifth consecutive sub-$200M session while Solana USDC's post-FOMC reversal accelerated to +$146.0M (Day 3, cumulative +$268.5M). Against the on-chain recovery, Fear & Greed deepened to 20 (Extreme Fear) and BTC's 7-day trend worsened to −1.84%, setting up a four-variable institutional test on Monday Jun 23: ETF flows resume, BoJ Governor Ueda returns, the GENIUS Act enters Senate week, and US markets reopen with DXY near breakout levels.
Quick scan
| Asset / signal | 24h direction | Value | 24h change (API delta) |
|---|---|---|---|
| USDT total | Near-flat | $186.212B | −$250K (~0%) |
| USDC total | Mild inflow | $74.903B | +$4.65M (+0.006%) |
| DAI total | DSR-driven inflow | $4.491B | +$22.08M (+0.49%) |
| Big-3 combined | 5th calm day | $265.606B | +$26.49M (+0.01%) |
| Ethereum USDT | Day 2 of major reversal | $79.800B | +$208.82M (+0.26%) |
| Tron USDT | Modest drain | $87.887B | −$149.84M (−0.17%) |
| Solana USDT | Continued outflow | $2.787B | −$69.92M (−2.45%) |
| Solana USDC | Day 3 reversal — accelerating | $7.476B | +$146.02M (+1.99%) |
| Hyperliquid L1 USDC | Day 13 above $6B | $6.135B | −$23.54M (−0.38%) |
| Base USDC | Steady growth | $4.232B | +$26.05M (+0.62%) |
| Avalanche USDC | Pulse fades | $440M | −$15.21M (−3.34%) |
| USDe (Ethena) | Continued plateau | $4.479B | −$16.32M (−0.36%) |
| USDS (Sky) | Erosion nearly halted | $8.161B | −$5.32M (−0.065%) |
| BTC | Weekend bounce | $65,075 | +1.60% 24h / −1.84% 7d |
| ETH | Outperforms BTC Sunday | $1,763 | +2.34% 24h / −2.45% 7d |
| BTC/ETH ETF | No data (weekend) | — | Next: Jun 23 (Monday) |
| Fear & Greed | Deepening Extreme Fear | 20 | −3 from Day 26 |
Supply snapshot
Chain flows: Ethereum absorbs a second day, Solana USDC accelerates
| Chain / asset | Day 26 change | Day 27 change | Signal |
|---|---|---|---|
| Ethereum USDT | +$224.0M (first significant inflow) | +$208.8M | Two-day +$432.8M — largest 2026 repatriation |
| Tron USDT | +$99.9M (resumed) | −$149.8M | Capital exiting Tron toward Ethereum |
| Solana USDT | −$69.9M (partial reversal) | −$69.9M | Consistent Solana USDT outflow continues |
| Solana USDC | +$42.5M (Day 2, decelerating) | +$146.0M (Day 3, accelerating) | Reversal pattern strengthens |
| Hyperliquid L1 USDC | +$9.5M (Day 12 above $6B) | −$23.5M (Day 13 above $6B) | Mild drain but $6B floor holds |
| Base USDC | modest inflow | +$26.1M | Steady accumulation continues |
| Avalanche USDC | −$9.2M (Day 25 pulse fading) | −$15.2M | Three-day net +$74.3M across pulse event confirmed temporary |
| Aptos USDT | −$79.9M (−8.82%) | ~$0 | Drain halted; supply stabilized at $826M |
Secondary stablecoins: USDS erosion pauses, USDe plateau continues
BTC, ETH, and Fear & Greed: active Sunday, deteriorating 7-day trend
ETF flows: still dark, still week six
Regulatory and macro context
Signal read
References
- 1DeFiLlama Stablecoins API
stablecoins.llama.fi
- 2Alternative.me Fear & Greed Index
api.alternative.me
- 3CoinPaprika: BTC ticker
api.coinpaprika.com
- 4CoinPaprika: ETH ticker
api.coinpaprika.com
- 5
- 6
- 7
- 8
- 9

Stablecoin Liquidity
Weekly report on USDT / USDC supply changes, on-chain distribution, and burn / mint flows as a crypto market liquidity signal
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
Related content
- Sign in to comment.