
Wikipedia's editors put Van de Poll's molly on the front page for 12 October 2026: a Caribbean livebearer that tolerates water from fresh to four times saltier than the sea, and loses its whole freshwater population to the dry season every year.





| Figure | What it counts | Source |
|---|---|---|
| 2.6–5.3 cm | Total length of adult males | Poecilia vandepolli |
| 3.2–9.6 cm | Total length of adult females | Poecilia vandepolli |
| 135‰ | Highest salinity the species has been recorded in, about four times that of open seawater | Poecilia vandepolli |
| 16–36 °C | Temperature range the species withstands | Poecilia vandepolli |
| 10–200 cm | Depth of the waters it uses | Poecilia vandepolli |
| 90‰ | Salinity below which mollies are numerous in Slagbaai Bay, Bonaire | Poecilia vandepolli |
| 70‰ | Salinity at which the Cas Abao population collapsed in 1961 | Poecilia vandepolli |
| 27 | Scales in a row from head to tail | Poecilia vandepolli |
| 10–12 | Grey vertical stripes often visible on the trunk and tail | Poecilia vandepolli |
| about 150,000 years | Time since its line split from that of P. wandae | Poecilia vandepolli |
| 1887 | Year the species was described | Poecilia vandepolli |
| 1926 | Year it was reduced to a subspecies of P. sphenops | Poecilia vandepolli |
| 1992 | Year it was reinstated as a distinct species | Poecilia vandepolli |
| 8 or more | Litters a female can produce after a single mating | Poecilia vandepolli |
| about 30 days | Development before the eggs hatch | Poecilia vandepolli |
| 10 to more than 100 | Fry in one litter, from a 3 cm female to a 9 cm one | Poecilia vandepolli |
| 8–9 mm | Length of a newborn fry | Poecilia vandepolli |
| 2 weeks, 13 mm | When fry stop being easy prey for adults | Poecilia vandepolli |
| 5 | Native fish species in Aruba's fresh water, of which this is one | Poecilia vandepolli |
| 76 litres | Aquarium size that suits about ten fish | Poecilia vandepolli |
| Term | What it means here | Source |
|---|---|---|
| Molly | A poeciliid fish of the genus Poecilia and its close relatives; this species is one | Poeciliidae |
| Poeciliid | A member of Poeciliidae, the livebearing toothcarps | Poeciliidae |
| Euryhaline | Able to live across a wide range of salinity, from fresh water to brine | Euryhaline |
| Parts per thousand (‰) | The unit of salinity used here; open seawater is about 35‰ | Salinity |
| Brackish | Between fresh and marine in salt content | Brackish water |
| Hypersaline | Markedly saltier than the sea; this species has been recorded at 135‰ | Hypersaline lake |
| Salina | A salt pan or salt works, several of which are habitats for this fish | Salt evaporation pond |
| Mangrove | Salt-tolerant trees that line tropical shores, and the water where mollies are densest | Mangrove |
| Gonopodium | The male's modified anal fin, used to transfer sperm | Gonopodium |
| Ovoviviparity | Bearing live young that hatch from eggs inside the mother | Ovoviviparity |
| Fry | A newly born or very young fish | Poecilia vandepolli |
| Humeral spot | A blotch on the flank just behind the head; in this species it marks freshwater fish | Poecilia vandepolli |
| Unicuspid | Having a single point, as this fish's inner jaw teeth do; P. sphenops has three-pointed teeth | Poecilia vandepolli |
| Shoal | A loose group of fish swimming together | Shoaling and schooling |
| Synonymy | In taxonomy, the treatment of two names as referring to one species | Poecilia vandepolli |
| Trematode | A parasitic flatworm; one genus infests the molly's eye and blinds it | Trematoda |
one of the most common fishes along the coasts of the Netherlands Antilles, opposite the Venezuelan coast. It is found in the sea, in fresh water and in supersaline water.
the differences in gonopodial structures, colour pattern, morphometric and meristic characters of P. vandepolli are sufficiently convincing to reinstate it as a distinct species.
numerous examples to [12.0 cm] in total length from all parts of the range of [P. sphenops].
thousands of individuals
machuri
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
commons.wikimedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
commons.wikimedia.org
commons.wikimedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
commons.wikimedia.org
repository.naturalis.nl
en.wikipedia.org
en.wikipedia.org
commons.wikimedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
commons.wikimedia.org
en.wikipedia.org
en.wikipedia.org
iucnredlist.org
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.