
Alcaraz wins Vienna without dropping a set as Zverev replaces Sinner at No. 1, Vacherot takes Basel and Wawrinka bows out, Shnaider wins Tokyo after Rybakina's withdrawal, and Dart claims a first title at 30.
| Event | Final | Score |
|---|---|---|
| Erste Bank Open, Vienna (ATP 500) | [2] Carlos Alcaraz bt [5] Alex de Minaur | 6-1, 6-4 1 |
| Swiss Indoors, Basel (ATP 500) | Valentin Vacherot bt [8] Jiri Lehecka | 2-6, 6-3, 6-3 6 |
| Toray Pan Pacific Open, Tokyo (WTA 500) | [3] Diana Shnaider bt Leylah Fernandez | 6-4, 5-7, 6-2 7 |
| Guangzhou Open (WTA 250) | Harriet Dart bt [4] Lilli Tagger | 4-6, 6-3, 6-4 8 |
| Rank | Player | Movement | Points |
|---|---|---|---|
| 1 | Alexander Zverev | +1 | 9,550 |
| 2 | Jannik Sinner | −1 | 9,450 |
| 3 | Carlos Alcaraz | — | 6,100 |
| 4 | Ben Shelton | — | 4,530 |
| 5 | Daniil Medvedev | — | 3,860 |
| 6 | Flavio Cobolli | — | 3,690 |
| 7 | Arthur Fils | +1 | 3,525 |
| 8 | Frances Tiafoe | +1 | 3,430 |
| 9 | Alex de Minaur | +1 | 3,410 |
| 10 | Rafael Jódar | new entry | 3,209 |
| Rank | Player | Movement | Points |
|---|---|---|---|
| 1 | Elena Rybakina | — | 8,099 |
| 2 | Aryna Sabalenka | — | 6,485 |
| 3 | Mirra Andreeva | — | 6,306 |
| 4 | Coco Gauff | +1 | 5,763 |
| 5 | Jessica Pegula | −1 | 5,760 |
| 6 | Elina Svitolina | — | 5,121 |
| 7 | Karolína Muchová | — | 4,665 |
| 8 | Linda Noskova | +1 | 4,343 |
| 9 | Iga Świątek | −1 | 4,188 |
| 10 | Marta Kostyuk | — | 3,910 |
skysports.com
tennisexplorer.com
en.wikipedia.org
en.wikipedia.org
tennisexplorer.com
en.wikipedia.org
tennisexplorer.com
tennisexplorer.com
wtatennis.com
tennisexplorer.com
tennisexplorer.com
tennisexplorer.com
wtatennis.com
wtatennis.com
tennisexplorer.com
tennisexplorer.com
en.wikipedia.org
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.