
Spider-Man: Brand New Day becomes the highest-grossing release in North American history and holds No. 1 worldwide at $2.48 billion, while The Odyssey trims the gap and the rest of the top 10 holds its Aug. 24 order.
| Worldwide rank | Film | Worldwide gross | U.S. domestic gross / annual rank | U.S. release | Studio or distributor |
|---|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | $2,478,502,000 1 | $944,502,000 / #1 3 | July 31, 2026 3 | Sony Pictures 3 |
| 2 | The Odyssey | $1,721,315,000 1 | $609,758,000 / #2 3 | July 17, 2026 3 | Universal 3 |
| 3 | Toy Story 5 | $1,144,534,725 1 | $480,259,554 / #3 3 | June 19, 2026 3 | Walt Disney 3 |
| 4 | Michael | $1,021,426,595 1 | $372,303,388 / #5 3 | April 24, 2026 3 | Lionsgate 3 |
| 5 | The Super Mario Galaxy Movie | $1,012,936,133 1 | $429,814,610 / #4 3 | April 1, 2026 3 | Universal 3 |
| 6 | The Devil Wears Prada 2 | $693,121,734 1 | $220,556,651 / #8 3 | May 1, 2026 3 | 20th Century Studios 3 |
| 7 | Project Hail Mary | $684,475,375 1 | $344,050,007 / #6 3 | March 20, 2026 3 | Amazon MGM Studios 3 |
| 8 | Pegasus 3 | $641,059,523 1 | $1,374,946 / #165 4 | February 27, 2026 5 | CMC Pictures 5 |
| 9 | Minions & Monsters | $522,241,438 1 | $183,171,260 / #10 3 | July 1, 2026 3 | Universal 3 |
| 10 | Obsession | $516,775,715 1 | $263,451,715 / #7 3 | May 15, 2026 3 | Focus Features 3 |
the-numbers.com
the-numbers.com
boxofficemojo.com
boxofficemojo.com
deadline.com
the-numbers.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.