
SpaceX (SPCX) began trading on Nasdaq today at $135/share — the largest equity offering in history at a $75B raise and a $1.765T market cap. The full issue covers 12 new M&A deals above $1B (led by the $23.5B SFR consortium), Alphabet's $85B equity raise close, Anthropic's $35B compute financing, Jeff Bezos's Prometheus Energy at a $41B valuation, and the SEC's proposal to repeal Reg NMS Rules 611 and 610(e). Full coverage: IPOs, M&A, regulatory actions, mega financings, and personnel moves for June 5–12.

| Ticker | Company | Sector | Raise | Offer price vs. range | First-day return | Jun 12 vs. IPO |
|---|---|---|---|---|---|---|
| PBLS | Parabilis Medicines | Health care | $670M | $20.00 (above $17–$19) | +58.0% | +51.6% / $30.31 |
| EROC | ERock | Industrials | $600M | $21.50 (midpoint $20–$23) | −12.8% | −16.7% / $17.92 |
| FRBT | Forbright | Financials | $142M | $18.00 (low end $18–$20) | +0.6% | +0.6% / $18.10 |
| WHK | WhiteHawk Minerals | Energy | $200M (upsized) | $26.00 (midpoint $25–$27) | ~flat | +4.4% / $27.13 |
| Acquirer(s) | Target | EV | Structure | Status | Date |
|---|---|---|---|---|---|
| Bouygues / Orange / Free-Iliad | SFR (Altice France) | $23.5B (€20.35B) | MoU; asset split | Final agreement H2 2026; close H2 2027 | Jun 6 |
| GSK | Nuvalent | $10.6B | All-cash, $124/share | Signed; tender offer structure | Jun 9 |
| KKR + Energy Capital Partners | DCC (Ireland) | $7.63B (£5.7B) | Sweetened bid | DCC signals support | Jun 10 |
| Dana Inc. | Eaton Mobility Group | $5.1B (8.3× EBITDA) | Merger | Signed | Jun 11 |
| Ingredion | Tate & Lyle | $3.6B (£2.7B) | All-cash, 595p/share | Signed | Jun 8 |
| Frasers Group (Mike Ashley) | Hugo Boss (remaining ~74%) | $2.3B (€2B) | Offer | Hugo Boss reviewing | Jun 10 |
| Ennoconn (Taiwan) | Kontron (Austria) | $1.7B | Offer, €23.50/share | Filed | Jun 10 |
| People Inc. (Barry Diller) | MGM Resorts (~74%) | $41.89B EV / $48.30/share | Non-binding, all-cash | Proposal submitted | Jun 1 |


cnbc.com
tipranks.com
renaissancecapital.com
renaissancecapital.com
renaissancecapital.com
renaissancecapital.com
renaissancecapital.com
renaissancecapital.com
boardroomalpha.com
boardroomalpha.com
reuters.com
insidearbitrage.com
investors.avalonbay.com
insidearbitrage.com
cftc.gov
ftc.gov
federalreserve.gov
occ.gov
paymentsdive.com
securitiesfinancetimes.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.