
Five newly listed Bay Area rentals ranked for price-to-quality value, transit fit, usable space, included costs, and renter friction.
| Rank | Home | Base rent | Size | Transit and estimated commute | Main tradeoff |
|---|---|---|---|---|---|
| 1 | 3012 Fulton St #1, Berkeley | $1,325/mo | 1 bed, 1 bath, size not stated | Commute score 8/10; Ashby BART about 0.6 mile; downtown SF 40-45 min, SoMa 40-50, Mission 45-55 | A backyard cottage with no square footage in the ad, and utilities sit outside the rent |
| 2 | 2109 McGee Ave #E, Berkeley | $1,700/mo | 2 bed, 1 bath, 850 sq ft | Commute score 9/10; North Berkeley BART and Downtown Berkeley BART both about half a mile; downtown SF 40-45 min, SoMa 40-50, Mission 45-55 | The same unit was advertised on Oct. 19 at $2,900, so the rent needs confirming in writing |
| 3 | 2221 Park Blvd, Oakland | $1,650/mo | 1 bed, 1 bath, 600 sq ft | Commute score 5/10; Lake Merritt BART about 1.2 miles, so a bus or bike; downtown SF 45-55 min, SoMa 45-55, Mission 50-60 | BART is a 25-30 minute walk, which is the whole trade for the price |
| 4 | 288 Whitmore St, Oakland | $2,000/mo | 1 bed, 1 bath, 715 sq ft | Commute score 7/10; Rockridge BART about 0.8 mile; downtown SF 40-45 min, SoMa 35-45, Mission 40-50 | The ad's tags promise in-unit laundry, a garage and furniture that the description leaves out |
| 5 | 449 O'Farrell St #202, San Francisco | $2,020/mo | Studio, 315 sq ft | Commute score 10/10; Powell Street BART about a third of a mile; downtown SF 15-20 min, SoMa 15-25, Mission 25-35 | 315 square feet is the entire home, and that figure is the landlord's own estimate |
craigslist.org
bart.gov
zillow.com
berkeleyca.gov
bpd-transparency-initiative-berkeleypd.hub.arcgis.com
craigslist.org
craigslist.org
bart.gov
bart.gov
zillow.com
craigslist.org
bart.gov
zillow.com
oaklandca.gov
oaklandca.gov
craigslist.org
bart.gov
zillow.com
craigslist.org
bart.gov
zillow.com
sanfranciscopolice.org
sanfranciscopolice.org
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.