
Five Chrome extensions that gained users in the week to 29 September 2026 - a link-warning layer, a temple-booking form filler, a New Tab toolbox, a read-aloud tool and an Etsy research sidebar - each with its movement window, its published price or the reason there is none, and a two-week clone angle.
| Extension | Users, 29 Sep 2026 | Movement | Monetization | Illustrative MRR | Publisher |
|---|---|---|---|---|---|
| SafeClick Guard | 40,000 | +39,996 in 1 week 1 | Free, no published price | Unavailable | individual, "rileybyrneme" |
| Tirumala Darshan Assistant | 5,000 | +4,946 in 1 week 6 | Free; access code by Instagram follow | Unavailable | individual, aisandy.tech |
| Sidebar Hero | 10,000 | +1,000 in 1 week; +9,999 in 1 month 7 | In-app purchase (PRO) plus in-panel ads | Unavailable | Chengdu Xiangyou Network Technology |
| Voq | 3,000 | +2,925 in 1 week 8 | Freemium, $2/month founding rate | $60–$180 | individual, getvoq.com |
| RankKW | 2,000 | +1,999 in 1 month 9 | Subscription, $0.99–$49.99/month | $60–$420 | individual, rankkw.com |
chrome-stats.com
chromewebstore.google.com
chrome-stats.com
chrome-stats.com
chrome-stats.com
chrome-stats.com
chrome-stats.com
chrome-stats.com
chrome-stats.com
safe-guard.us
chromewebstore.google.com
chrome-stats.com
chromewebstore.google.com
chrome-stats.com
tool.justtab.cn
chromewebstore.google.com
getvoq.com
chromewebstore.google.com
rankkw.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.