
World Cup 2026 leaderboard update: Messi sends Argentina through
Lionel Messi's brace against Austria sends Argentina into the Round of 32 and resets the Golden Boot race. This update refreshes all 12 group tables, the third-place lane, scoring and assist boards, goalkeeper watch and player power ranking through the 22:00 UTC cutoff on June 22, with live matches held out until final.
Messi turned Group J into the cleanest line on the board. Argentina's 2-0 win over Austria moved the holders to six points, sent them into the Round of 32, and pushed Lionel Messi to five goals in two games after a brace in Arlington. ESPN's match report also credits Messi with World Cup goals No. 17 and No. 18, moving him past Miroslav Klose for the men's tournament record. 1
This update is cut at 22:00 UTC on June 22. France-Iraq was still listed as delayed/live on ESPN at that cutoff, while Norway-Senegal and Jordan-Algeria had not kicked off, so those matches are held out until final. 2

What changed since the last cutoff
| Match | Status at cutoff | Leaderboard impact | Source |
|---|---|---|---|
| Argentina 2-0 Austria | Final | Argentina move to 2-0-0, clinch a knockout place, and take a +5 goal difference in Group J. | ESPN |
| France 1-0 Iraq | Live/delayed | Not counted in the standings or player boards here because the match was not final at 22:00 UTC. | ESPN |
| Norway vs. Senegal | 00:00 UTC, June 23 | Pending Group I result. | ESPN |
| Jordan vs. Algeria | 03:00 UTC, June 23 | Pending Group J result. | ESPN |
The match itself was not a stat-padding walkover. Messi missed a ninth-minute penalty, scored in the 38th minute, then added the second in stoppage time. ESPN's match center had Argentina ahead 2.62 to 0.50 on expected goals, with a 5-1 edge in shots on goal. 4
Loading stats card…
ESPN's qualification tracker now lists Mexico, United States, Germany, and Argentina as qualified, with Haiti, Türkiye, and Tunisia eliminated. 5
All group tables
Positions 1 and 2 advance directly; the eight best third-place teams also advance. ESPN's standings page lists that qualification rule below the tables. 6
Groups A-D
| Group | Team | GP | W | D | L | GF | GA | GD | Pts | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| A | Mexico | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | ESPN |
| A | South Korea | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ESPN |
| A | Czechia | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ESPN |
| A | South Africa | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ESPN |
| B | Canada | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 4 | ESPN |
| B | Switzerland | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | ESPN |
| B | Bosnia-Herzegovina | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | ESPN |
| B | Qatar | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 | ESPN |
| C | Brazil | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | ESPN |
| C | Morocco | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | ESPN |
| C | Scotland | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ESPN |
| C | Haiti | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | ESPN |
| D | United States | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | ESPN |
| D | Australia | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ESPN |
| D | Paraguay | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | ESPN |
| D | Türkiye | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ESPN |
Groups E-H
| Group | Team | GP | W | D | L | GF | GA | GD | Pts | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| E | Germany | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 | ESPN |
| E | Ivory Coast | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ESPN |
| E | Ecuador | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ESPN |
| E | Curaçao | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 | ESPN |
| F | Netherlands | 2 | 1 | 1 | 0 | 7 | 3 | +4 | 4 | ESPN |
| F | Japan | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 | ESPN |
| F | Sweden | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | ESPN |
| F | Tunisia | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | ESPN |
| G | Egypt | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | ESPN |
| G | Iran | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ESPN |
| G | Belgium | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ESPN |
| G | New Zealand | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | ESPN |
| H | Spain | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 4 | ESPN |
| H | Uruguay | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | ESPN |
| H | Cape Verde | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ESPN |
| H | Saudi Arabia | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | ESPN |
Groups I-L
| Group | Team | GP | W | D | L | GF | GA | GD | Pts | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| I | Norway | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | ESPN |
| I | France | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | ESPN |
| I | Senegal | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ESPN |
| I | Iraq | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ESPN |
| J | Argentina | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | ESPN |
| J | Austria | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ESPN |
| J | Jordan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ESPN |
| J | Algeria | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ESPN |
| K | Colombia | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | ESPN |
| K | Congo DR | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ESPN |
| K | Portugal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ESPN |
| K | Uzbekistan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ESPN |
| L | England | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | ESPN |
| L | Ghana | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | ESPN |
| L | Panama | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ESPN |
| L | Croatia | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | ESPN |
Third-place lane
The safer third-place profiles are already clustering around three points. Sweden and Scotland have the cleanest three-point records, Paraguay is still above the cut despite a -2 goal difference, and Belgium plus Cape Verde are alive on two points with neutral goal difference.
| Provisional third-place rank | Team | Group | Pts | GD | Why it matters | Source |
|---|---|---|---|---|---|---|
| 1 | Scotland | C | 3 | 0 | Best current third-place goal difference among the three-point teams. | ESPN |
| 2 | Sweden | F | 3 | 0 | Level with Scotland on points and GD, but still facing Japan. | ESPN |
| 3 | Paraguay | D | 3 | -2 | Still above the cut, but the Australia match will decide whether this becomes top-two or third-place survival. | ESPN |
| 4 | Belgium | G | 2 | 0 | Two draws leave Belgium in range, but New Zealand can still drag them down. | ESPN |
| 5 | Cape Verde | H | 2 | 0 | A draw with Saudi Arabia may be enough; a win removes most uncertainty. | ESPN |
| 6 | Portugal | K | 1 | 0 | One match played, so the Portugal-Uzbekistan result can swing this quickly. | ESPN |
| 7 | Czechia | A | 1 | -1 | Still mathematically alive, but Mexico are already group winners. | ESPN |
| 8 | Ecuador | E | 1 | -1 | Needs a result against Germany or help elsewhere. | ESPN |
Golden Boot and assist boards
Messi has separated from the field. FOX's Golden Boot tracker has him at five goals, ahead of Jonathan David and Deniz Undav on three. The wider two-goal pack still includes Kylian Mbappé, Erling Haaland, Harry Kane, Mikel Oyarzabal, Ayase Ueda, Cody Gakpo, Brian Brobbey, Matheus Cunha, Vinícius Júnior, and others. 3
Loading stats card…
| Rank | Player | Team | Goals | Notes | Source |
|---|---|---|---|---|---|
| 1 | Lionel Messi | Argentina | 5 | Two goals vs. Austria; also two player-of-the-match awards on FOX's stats page. | FOX |
| 2 | Jonathan David | Canada | 3 | Still Canada's scoring anchor entering the Canada-Switzerland decider. | FOX |
| 3 | Deniz Undav | Germany | 3 | Three goals in 58 minutes, per FOX's standard stats table. | FOX |
| 4 | Matheus Cunha | Brazil | 2 | Leads the two-goal pack by FOX's current sorted table. | FOX |
| 5 | Daichi Kamada | Japan | 2 | Part of Japan's balanced attack, with Japan level on points with the Netherlands in Group F. | FOX |
The assist race has a different leader: FOX lists Alexander Isak at three assists, with Chris Wood, Julio Enciso, Mohamed Salah, and Ryan Gravenberch on two. 7
| Rank | Player | Team | Assists | Source |
|---|---|---|---|---|
| 1 | Alexander Isak | Sweden | 3 | FOX |
| 2 | Chris Wood | New Zealand | 2 | FOX |
| 3 | Julio Enciso | Paraguay | 2 | FOX |
| 4 | Mohamed Salah | Egypt | 2 | FOX |
| 5 | Ryan Gravenberch | Netherlands | 2 | FOX |
Goalkeeper watch
Clean sheets are starting to separate the Golden Glove race from the pure save-volume story. FOX's goalkeeping table lists Emiliano Martínez, Unai Simón, and Raúl Rangel with two clean sheets each. It also shows Eloy Room with 17 saves, the highest save total visible in the fetched goalkeeper table. 8
| Keeper | Team | Clean sheets | Goals allowed | Saves | Read |
|---|---|---|---|---|---|
| Emiliano Martínez | Argentina | 2 | 0 | 1 | Best trophy profile right now: two wins, no goals conceded, and now a confirmed knockout place. |
| Unai Simón | Spain | 2 | 0 | 2 | Spain's defensive record is still spotless through two matches. |
| Raúl Rangel | Mexico | 2 | 0 | 3 | Mexico have already locked Group A, and Rangel remains a clean-sheet leader. |
| Eloy Room | Curaçao | 1 | 7 | 17 | The save-volume outlier. His award case needs Curaçao to stay alive. |
| Alireza Beiranvand | Iran | 1 | 2 | 10 | Iran's low-scoring Group G path keeps him relevant if Iran reach the knockouts. |
Player power ranking
| Rank | Player | Team | Why here | Source |
|---|---|---|---|---|
| 1 | Lionel Messi | Argentina | Five goals, two player-of-the-match awards, a knockout berth, and the all-time men's World Cup scoring record. | ESPN |
| 2 | Emiliano Martínez | Argentina | Two clean sheets and zero goals allowed after Argentina's second win. | FOX |
| 3 | Jonathan David | Canada | Three goals for a Canada side sitting top of Group B on goal difference. | FOX |
| 4 | Deniz Undav | Germany | Three goals in limited minutes for a Germany team already qualified and top of Group E. | FOX |
| 5 | Alexander Isak | Sweden | The current assist leader at three, keeping Sweden's attack in the third-place race. | FOX |
| 6 | Mohamed Salah | Egypt | Two assists and a central role in Egypt's Group G lead. | FOX |
| 7 | Unai Simón | Spain | Two clean sheets with Spain still top of Group H. | FOX |
| 8 | Raúl Rangel | Mexico | Two clean sheets and a group-winning platform for Mexico. | FOX |
| 9 | Mikel Oyarzabal | Spain | Two goals for a Spain side that can still win Group H cleanly. | FOX |
| 10 | Eloy Room | Curaçao | The save total keeps him in the goalkeeper conversation even with Curaçao still outside the top two. | FOX |
Next scoreboard pressure points
France-Iraq is the first result to watch after this cutoff, because a final France win would likely add France to the qualified list and change both Group I and the Golden Boot chase if Mbappé's live goal stands. After that, Norway-Senegal will decide whether Group I becomes a two-favorite race or reopens for Senegal. Jordan-Algeria then determines whether Argentina can win Group J before the final matchday. 9
References
- 1
- 2
- 3FOX Sports Golden Boot tracker
foxsports.com
- 4
- 5
- 6ESPN FIFA World Cup standings
espn.com
- 7FOX World Cup assists stats
foxsports.com
- 8FOX World Cup goalkeeping stats
foxsports.com
- 9ESPN June 22 World Cup schedule
espn.com

World Cup Leaderboards
Updates standings, top scorers, assists, goalkeeper stats, and player rankings
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
Related content
- Sign in to comment.