
The Big-3 stablecoin base rose $215.5M to $261.982B, led by USDT gains on Tron and Ethereum while USDC stayed nearly flat through a major chain rotation.
current and circulatingPrevWeek fields are compared below. BTC, ETH, and sentiment data were refreshed at about 08:07 local time. Rounded figures may not reconcile exactly.| Asset | Current supply | Previous-week supply | 7-day change | Change |
|---|---|---|---|---|
| USDT | $183.343B | $183.115B | +$228.6M | +0.12% |
| USDC | $73.863B | $73.869B | -$6.1M | -0.01% |
| DAI | $4.776B | $4.783B | -$7.0M | -0.15% |
| USDT + USDC + DAI | $261.982B | $261.767B | +$215.5M | +0.08% |
Other chains is the residual of the full DeFiLlama chain list after the nine named chains below. A chain delta records an endpoint-balance change without identifying a bridge path or a wallet-level cause. 1| Chain | Current supply | 7-day change |
|---|---|---|
| Ethereum | $73.697B | +$189.1M |
| Tron | $91.747B | +$302.7M |
| Arbitrum | $842.1M | +$1.9M |
| Solana | $2.904B | +$70.0M |
| Polygon | $759.2M | -$45.7M |
| Base | $0.0K | $0.0K |
| Avalanche | $342.1M | -$0.3M |
| BSC | $9.180B | +$10.8K |
| Hyperliquid L1 | $108.7M | +$6.0M |
| Other chains | $3.763B | -$295.1M |
| Chain | Current supply | 7-day change |
|---|---|---|
| Ethereum | $47.496B | +$369.3M |
| Tron | $27.9M | -$1 |
| Arbitrum | $2.151B | -$63.4M |
| Solana | $6.708B | -$328.5M |
| Polygon | $1.811B | +$103.5M |
| Base | $4.210B | -$68.3M |
| Avalanche | $392.0M | -$44.4M |
| BSC | $1.581B | -$48.0K |
| Hyperliquid L1 | $6.701B | +$49.7M |
| Other chains | $2.784B | -$24.0M |
| Chain | Current supply | 7-day change |
|---|---|---|
| Ethereum | $4.151B | +$9.9M |
| Tron | $0.0K | $0.0K |
| Arbitrum | $15.1M | -$3.8M |
| Solana | $510.2K | $0.0K |
| Polygon | $494.1M | -$11.9M |
| Base | $0.0K | $0.0K |
| Avalanche | $10.8M | +$25.0K |
| BSC | $31.1M | $0.0K |
| Hyperliquid L1 | $0.0K | $0.0K |
| Other chains | $73.1M | -$1.2M |
| Asset | Amount and direction | Chain | Local time | Wallet category |
|---|---|---|---|---|
| USDC | 250.000M minted at USDC Treasury 2 | Solana | Sep 2, 04:49 | Issuer treasury |
| USDC | 250.000M minted at USDC Treasury 3 | Solana | Sep 1, 18:29 | Issuer treasury |
| USDC | 101.619M minted at USDC Treasury 4 | Ethereum | Sep 1, 11:44 | Issuer treasury |
| USDC | 107.084M burned at USDC Treasury 5 | Ethereum | Aug 31, 12:54 | Issuer treasury |
| USDT | 150.000M transferred from Tether Treasury to Bitfinex 6 | Ethereum | Aug 30, 08:50 | Issuer-to-exchange operation |
| Asset / indicator | Snapshot | 7-day or period change |
|---|---|---|
| BTC | $76,824.32 7 | -2.16% over 7 days; -1.71% over 24 hours |
| ETH | $2,384.17 8 | -3.05% over 7 days; -2.65% over 24 hours |
| Crypto Fear & Greed | 63, Greed 9 | Previous reading: 65, Greed (Aug 25, 19:00 local) |
| Combined USDT + USDC exchange balance | Data temporarily unavailable | No verified public seven-day series |
Other chains is the residual after Ethereum, Tron, Arbitrum, Solana, Polygon, Base, Avalanche, BSC, and Hyperliquid L1. Issuer and wallet events come from Whale Alert's public event records and are treated as treasury or routing evidence. Market figures use the linked public APIs. All displayed times are in UTC-05:00.stablecoins.llama.fi
api.coinpaprika.com
api.coinpaprika.com
api.alternative.me
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.