
Wikipedia's pick for 1 November is a pterosaur known from one crushed skull found near Cuenca, with a crest of bone hanging under its chin deeper than the jaw it grows from — and a case its describers made that the family helped carry the first flowering plants around the world.





| Number | What it measures | Source |
|---|---|---|
| 230 mm | Length of the lower jaw as preserved | PLOS ONE, 2012 |
| 255 mm | Estimated total length with the missing tip restored | PLOS ONE, 2012 |
| 22 mm | Depth of each half of the lower jaw | PLOS ONE, 2012 |
| 90 mm | Minimum depth of the crest hanging beneath the jaw | PLOS ONE, 2012 |
| 4 | Crest depth divided by jaw depth, against 1.5 to 3 in other tapejarids | PLOS ONE, 2012 |
| 135 mm | Length of each hyoid rod, under 2 mm across | PLOS ONE, 2012 |
| 2 m | Wingspan estimated in 2012 | PLOS ONE, 2012 |
| 3 to 4 m | Wingspan given in 2023 by some of the same authors | Journal of the Geological Society, 2023 |
| 20,000 | Fossil specimens recovered from Las Hoyas | Journal of the Geological Society, 2023 |
| 250 | Approximate number of species recorded at the site | Journal of the Geological Society, 2023 |
| 129 to 126 million years | Age of the fossil beds in the late Barremian | Journal of the Geological Society, 2023 |
| 2016 | Year the site was declared a Site of Cultural Interest | Journal of the Geological Society, 2023 |
| Term | What it means here | Source |
|---|---|---|
| Pterosaur | An order of flying reptiles with wings built on an elongated fourth finger, separate from the dinosaurs | Europejara |
| Tapejarid | A family of toothless pterosaurs with short faces, downturned jaw tips and large crests | PLOS ONE, 2012 |
| Tapejarine | The short-faced, smaller half of that family, the group Europejara belongs to | PLOS ONE, 2012 |
| Dentary crest | The blade of bone hanging beneath the joined front of the lower jaw | PLOS ONE, 2012 |
| Holotype | The one specimen that anchors a species name and to which the name permanently attaches | PLOS ONE, 2012 |
| Konservat-Lagerstätte | A deposit whose fossils keep soft tissue and microscopic detail, not just bone | Journal of the Geological Society, 2023 |
| Barremian | An age of the Early Cretaceous; the Las Hoyas beds sit at its end | Journal of the Geological Society, 2023 |
| Laurasia | The northern landmass of the Mesozoic, which included Europe and China | PLOS ONE, 2012 |
| Gondwana | The southern landmass, which included Brazil and Africa | PLOS ONE, 2012 |
| Angiosperm | A flowering plant, the group that diversified during the Cretaceous | PLOS ONE, 2012 |
| Phytolith | A microscopic mineral body formed inside a plant, which can survive an animal's digestion | Europejara |
| Pycnofibre | The hair-like fibre that covered a pterosaur's body | Europejara |
The purpose of such a deep and recurved dentary sagittal crest remains unclear but it may have served multiple functions (e.g. aerodynamics, thermoregulation, social behavior, and/or gular pouch supportive structure).
A bizarre-looking and enigmatic group of pterosaurs.
However, this hypothesis will need to be tested and confirmed when more quantitative (i.e. further occurrences) and qualitative (i.e. gut contents) data are available.
The mid-sized pterosaur Europejara, with an estimated wingspan of 3–4 m, would presumably pertain to this level of herbivore (frugivorous) consumer (Vullo et al. 2012), but this assumption remains debated.
en.wikipedia.org
commons.wikimedia.org
commons.wikimedia.org
commons.wikimedia.org
commons.wikimedia.org
journals.plos.org
en.wikipedia.org
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.