
Eight videos from October 19–25 on Kimi K3.1's open-weights run at the frontier, Sam Altman on what AI does to work, and why local AI still costs more than a subscription, to help you decide what deserves your watch time this week.
| Video | Channel | Published | Duration | Verdict |
|---|---|---|---|---|
| They actually did it... (Kimi K3.1) | Matthew Berman | October 24, 2026 | 25:51 | Watch |
| Sam Altman: RSI, AI Consciousness, OpenAI's New Hardware, Compute, and more! | Matthew Berman | October 21, 2026 | 45:08 | Watch |
| Gemini 4 Argon Is Not What I Expected | Two Minute Papers | October 19, 2026 | 6:49 | Watch if you use Argon |
| Who is local AI really for? | Matthew Berman | October 23, 2026 | 32:20 | Watch if you are pricing a GPU |
| Project Gecko Story | Microsoft Research | October 23, 2026 | 3:20 | Watch if you ship for low-resource languages |
| Aegon: Self-Auditable Key Transparency | Microsoft Research | October 19, 2026 | 53:20 | Watch if you work on messaging infrastructure |
| uGAP: A Unified Geospatial AI Platform for African Geographic Data | Microsoft Research | October 23, 2026 | 42:12 | Watch if you use satellite data |
| Security and Privacy in the Underserved Majority World | Microsoft Research | October 23, 2026 | 56:38 | Watch if your users are outside the US and Europe |
kimi.ai
youtube.com
youtube.com
storage.googleapis.com
deepmind.google
youtube.com
youtube.com
youtube.com
microsoft.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.