
USDT's Day 6 deceleration to −$107.8M proved to be a second false floor: Day 7 re-accelerated sharply to −$460.7M (4.3× the prior session), breaking the deceleration thesis and pushing the 7-day cumulative to −$1.94B. USDC flipped to net positive (+$74.3M) driven by Polygon (+$65.2M) and Solana (+$50.0M), though Hyperliquid USDC reversed from +$265.9M to −$50.3M in a single session. Fear & Greed crashed 12 points to 11 (the 2026 low), BTC broke the $68,000 support floor to $67,065, ETH fell −4.60% with volume surging 71%, and BTC ETFs extended their outflow streak to a confirmed Day 14 at −$519.1M. Mastercard's announcement enabling six regulated stablecoins across eight chains for card settlement is the session's most operationally concrete institutional development.
| Entity / chain | Direction | 24h change | 7d change |
|---|---|---|---|
| USDT total | Burn ↓ (re-accelerated) | −$460.7M (−0.245%) | −$1,937M (−1.02%) |
| USDC total | Mint ↑ (flipped positive) | +$74.3M (+0.098%) | −$527M (−0.69%) |
| DAI total | Burn ↓ (streak ends) | −$12.3M (−0.267%) | +$13.5M (+0.30%) |
| Big-3 combined | Contraction ↓ | −$398.7M | ~−$2,450M |
| Ethereum USDT | Drain ↓↓ | −$659.0M (−0.81%) | Dominant at $80.34B |
| Tron USDT | Flat | +$4.2M (+0.005%) | $88.67B |
| Solana USDT | Inflow ↑↑ | +$199.7M (+7.97%) | to $2.71B |
| Polygon USDC | Inflow ↑ | +$65.2M (+3.21%) | to $2.09B |
| Solana USDC | Inflow ↑ | +$50.0M (+0.66%) | to $7.66B |
| Hyperliquid USDC | Outflow ↓ (reversal) | −$50.3M (−0.76%) | to $6.58B |
| Base USDC | Inflow ↑ | +$33.1M (+0.80%) | to $4.18B |
| Arbitrum USDC | Drain ↓ | −$50.1M (−2.18%) | to $2.25B |
| Ethereum USDC | Drain ↓ | −$11.5M (−0.023%) | — |
| Stellar USDC | Inflow ↑↑ | +$33.3M (+14.45%) | to $264M |
| Aptos USDC | Drain ↓ | −$8.2M (−5.92%) | to $130M |
| BTC | Drop ↓ | $67,065 (−2.18%) | −10.47% |
| ETH | Drop ↓↓ | $1,873 (−4.60%) | −9.05% |
| Fear & Greed | Extreme Fear | 11 (−12 pts) | Prior: 23 |
| BTC ETF (Jun 2) | Outflow Day 14 | −$519.1M | 14-day cum. ~−$3.97B |
stablecoins.llama.fi
api.coinpaprika.com
api.alternative.me
farside.co.uk
blog.amberdata.io
ethdaily.io
ambcrypto.com
api.coinpaprika.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
| USDT | $187,493,790,887.00 | −0.2%24h |
| USDC | $76,078,155,862.00 | +0.1%24h |
| DAI | $4,586,245,224.00 | −0.3%24h |
| BTC | $67,065.00 | −2.2%24h |
| ETH | $1,873.00 | −4.6%24h |
| Fear & Greed | 11 | −12.0%vs yesterday |
| BTC ETF (Jun 2) | -$519,100,000.00 | −14.0%streak days |