
ETH was nearly flat, but Pudgy Penguins fell 8.57% in ETH terms; CryptoPunks and Azuki were the only gainers, while volume and listing breadth still leave confirmation risk.
| Collection | Floor now | Jul 24 to Jul 31 | Current 24h pulse / change | Listed now / change | Top offer / floor |
|---|---|---|---|---|---|
| BAYC | 7.98 ETH | -0.590 ETH (-6.88%) | ~74.46 ETH / +25.4% | 3.0% / -0.3 pp | ~7.29 WETH / 91.4% 2 |
| CryptoPunks | 32.27 ETH | +0.280 ETH (+0.88%) | ~69.15 ETH / +125.6%* | 11.1% / flat | Not exposed 3 |
| Pudgy Penguins | 3.745 ETH | -0.351 ETH (-8.57%) | ~102.39 ETH / +108.6% | 3.0% / +0.3 pp | ~3.65 WETH / 97.4% 4 |
| Azuki | 0.9183 ETH | +0.0093 ETH (+1.02%) | ~30.45 ETH / +177.3% | 5.1% / +0.2 pp | ~0.878 WETH / 95.7% 5 |
| Doodles | 0.3833 ETH | -0.0003 ETH (-0.08%) | ~7.72 ETH / +110.9% | 2.7% / flat | ~0.381 WETH / 99.3% 6 |
api.coingecko.com
opensea.io
opensea.io
opensea.io
opensea.io
opensea.io
opensea.io
opensea.io
opensea.io
opensea.io
opensea.io
opensea.io
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.