
USDT's six-day burn decelerated sharply to −$107.8M on Day 6 (from a −$240M plateau on Days 4–5), but one lighter session does not confirm a reversal — the six-day cumulative reaches ~−$1,978M. USDC flipped back negative (−$45.3M) after a single-session bounce, while the Ethereum→Solana/Hyperliquid USDC rotation accelerated: Solana absorbed +$304M and Hyperliquid logged its second consecutive +$197.9M inflow, making it the third-largest USDC chain globally. MoneyGram's launch of MGUSD on Stellar — reaching 60 million users and 500,000 retail locations — is the session's most structurally significant industry event. BTC dropped below $70,000 (−4.1%), Fear & Greed hit 23 (Extreme Fear), and BTC ETF outflows extended to a 13th day at −$440.3M.
| Entity / chain | Direction | 24h change | 7d change |
|---|---|---|---|
| USDT total | Burn ↓ (decelerating) | −$107.8M (−0.057%) | −$1,500M (−0.79%) |
| USDC total | Burn ↓ (flipped back) | −$45.3M (−0.060%) | −$606M (−0.79%) |
| DAI total | Expansion ↑ | +$17.9M (+0.391%) | +$10.8M (+0.24%) |
| Big-3 combined | Contraction ↓ | −$135.2M (−0.050%) | −$2,100M (−0.78%) |
| Solana USDT | Drain | −4.56% 24h | — |
| Tron USDT | Flat | +0.11% 24h | Dominant at $88.65B |
| Ethereum USDT | Drain | −0.09% 24h | $80.91B |
| Solana USDC | Massive inflow ↑↑ | +$304.4M (+4.18%) to $7.59B | — |
| Hyperliquid USDC | Inflow Day 2 ↑ | +$197.9M (+3.13%) to $6.51B | +$16.0M (7d) |
| Ethereum USDC | Drain | −$402.5M (−0.82%) | — |
| Arbitrum USDC | Drain | −$58.8M (−2.52%) | — |
| Base USDC | Inflow | +$17.8M (+0.43%) | — |
| Aptos USDC | Drain ↓↓ | −$10.6M (−7.3%) to $135.1M | −$157.3M (−53.8%) |
| Starknet USDC | Sharp drain | −$70.5M (−27.3%) to $187.7M | — |
| BTC | Drop ↓ | $68,973 (−4.1%) | −10.66% |
| ETH | Flat | $1,975 (+0.48%) | −7.12% |
| Fear & Greed | Extreme Fear | 23 (−6 pts) | Prior: 29 |
| BTC ETF (Jun 1) | Outflow Day 13 | −$440.3M | 13-day cum. est. ~−$3.4B |
stablecoins.llama.fi
api.coinpaprika.com
api.alternative.me
farside.co.uk
thedefiant.io
cryptonews.net
defi-planet.com
defi-planet.com
defi-planet.com
spendnode.io
api.coinpaprika.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
| USDT | $187,821,337,656.00 | −0.1%24h |
| USDC | $75,827,971,974.00 | −0.1%24h |
| DAI | $4,601,403,401.00 | +0.4%24h |
| BTC | $68,973.00 | −4.1%24h |
| ETH | $1,975.00 | +0.3%24h |
| Fear & Greed | 23 | −6.0%vs yesterday |
| BTC ETF (Jun 1) | -$440,300,000.00 | −13.0%streak days |