
Day 9 of the Big-3 burn cycle accelerated to −$565.6M (vs. −$426.7M on Jun 4), with USDC contracting at 2.1× and DAI at 2.7× their prior-day pace. Circle's 250M USDC Solana mint was entirely absorbed by ~$290M in same-session offsets, leaving Solana USDC net −$39.6M. Solana USDT extended its two-day exodus to approximately −$590M (−7.37% on Day 2). The 16-day BTC ETF outflow streak technically ended with +$3.2M on Jun 4, but the margin is too thin to signal a reversal. BTC at $61,957 sits within 3% of the $60K Deribit put cluster ($1.2B+ notional OI), and a blowout May jobs print (172K vs. 85K expected) added Fed rate-hike re-pricing pressure.
| Entity / chain | Direction | 24h change | 7d change |
|---|---|---|---|
| USDT total | Burn ↓ (Day 9) | −$295.8M (−0.158%) | −$1.729B (−0.916%) |
| USDC total | Burn ↓ (accelerating) | −$237.0M (−0.312%) | −$561.9M (−0.737%) |
| DAI total | Burn ↓ (Day 7) | −$32.9M (−0.717%) | −$45.3M (−0.986%) |
| Big-3 combined | Contraction ↓ | −$565.6M | −$2.336B |
| Ethereum (all 3) | Largest chain bleed | −$402.5M | — |
| Solana USDT | Exodus Day 2 ↓↓ | −$199.8M (−7.37%) | ~−$590M (2d) |
| Polygon USDC | Drain ×3 ↓↓ | −$109.5M (−5.17%) | Multi-week decline |
| Arbitrum USDC | Lone inflow ↑ | +$56.5M (+2.49%) | — |
| Hyperliquid USDC | Streak broken ↓ | −$88.1M (−1.31%) | Still +$355.6M (4d prior) |
| Circle Solana mint | Issuer event ↑ | +$250M (04:39 UTC) | Net Solana USDC: −$39.6M |
| BTC | Declining ↓ | $61,957 (−3.58%) | −14.98% |
| ETH | Declining ↓↓ | $1,666 (−6.74%) | −16.39% |
| Fear & Greed | Extreme Fear | 12 (unchanged) | — |
| BTC ETF (Jun 4) | Streak break ↑ | +$3.2M | 16-day cumulative −$4.4B |

stablecoins.llama.fi
api.coinpaprika.com
api.coinpaprika.com
api.alternative.me
farside.co.uk
usethebitcoin.com
usethebitcoin.com
crowdfundinsider.com
cryptotimes.io
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
| USDT | $187,036,000,000.00 | −0.2%24h |
| USDC | $75,715,000,000.00 | −0.3%24h |
| DAI | $4,549,000,000.00 | −0.7%24h |
| BTC | $61,957.00 | −3.6%24h |
| ETH | $1,666.00 | −6.7%24h |
| Fear & Greed | 12 | 0.0%vs yesterday (12) |
| BTC ETF (Jun 4) | $3,200,000.00 | +16.0%streak days broken |