
Corey Heim's first Cup win at Coronado reset the road-course stretch, while Reddick's points lead shrank and the Sonoma/Watkins Glen weekend brings Cup, ARCA, IMSA and club-racing action into one packed schedule.
| Finish | Driver | Start | What mattered |
|---|---|---|---|
| 1 | Corey Heim | 13 | First Cup win, in a part-time/ineligible points entry. 2 |
| 2 | Bubba Wallace | 12 | Came back from a two-lap wheel-loss penalty to complete 23XI's first Cup 1-2. 1 |
| 3 | Kyle Larson | 14 | Led 11 laps and banked a road-course podium. 2 |
| 4 | Zane Smith | 4 | Best Front Row finish of the day after running near the front early. 2 |
| 5 | AJ Allmendinger | 15 | Took another top-five swing at a road/street-course points day. 2 |
| 6 | Chris Buescher | 16 | Led seven laps and stayed seventh in the standings. 2 |
| 7 | Ross Chastain | 23 | Salvaged a top 10 from a lower-grid start. 2 |
| 8 | Riley Herbst | 24 | Led laps in Stage 2 before fading from the lead group. 2 |
| 9 | Ryan Blaney | 3 | Won Stage 1 and led a race-high 12 laps. 2 |
| 10 | Michael McDowell | 9 | Kept himself in the points conversation before another road-course week. 2 |


| Date | Series | Event | Venue | Watch |
|---|---|---|---|---|
| June 26, 22:30 | ARCA Menards Series West | General Tire 150 | Sonoma Raceway | FloRacing / NASCAR Channel 10 |
| June 27, 17:00 | IMSA Michelin Pilot Challenge | LP Building Solutions 120 | Watkins Glen | Peacock 11 |
| June 27, 18:00 | NASCAR Cup | Sonoma practice | Sonoma Raceway | truTV 12 |
| June 27, 19:10 | NASCAR Cup | Sonoma qualifying | Sonoma Raceway | truTV 12 |
| June 27, 19:30 | IMSA WeatherTech | Watkins Glen qualifying | Watkins Glen | Peacock 11 |
| June 27, 21:30 | NASCAR O'Reilly Auto Parts Series | Pit Boss/FoodMaxx 250 | Sonoma Raceway | The CW 12 |
| June 28, 16:00 | IMSA WeatherTech | Sahlen's Six Hours of The Glen coverage | Watkins Glen | Peacock 11 |
| June 28, 19:30 | NASCAR Cup | Toyota/Save Mart 350 | Sonoma Raceway | TNT Sports 12 |

nascar.com
jayski.com
jayski.com
jayski.com
floracing.com
nascar.com
arcaracing.com
nascar.com
nascar.com
woodbrothersracing.com
foxsports.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.