
The Odyssey out-earns Spider-Man for a second straight snapshot and cuts the worldwide lead to $744 million, while the top 10 order holds and Universal becomes the first studio past $5 billion for 2026.
| Worldwide rank | Film | Worldwide gross | U.S. domestic gross / annual rank | U.S. release | Studio or distributor |
|---|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | $2,495,683,000 1 | $950,683,000 / #1 4 | July 31, 2026 4 | Sony Pictures 4 |
| 2 | The Odyssey | $1,751,248,000 1 | $616,522,000 / #2 4 | July 17, 2026 4 | Universal 4 |
| 3 | Toy Story 5 | $1,144,563,719 1 | $480,288,548 / #3 4 | June 19, 2026 4 | Walt Disney 4 |
| 4 | Michael | $1,021,426,595 1 | $372,303,388 / #5 4 | April 24, 2026 4 | Lionsgate 4 |
| 5 | The Super Mario Galaxy Movie | $1,013,044,521 1 | $429,814,610 / #4 4 | April 1, 2026 4 | Universal 4 |
| 6 | The Devil Wears Prada 2 | $693,186,343 1 | $220,556,651 / #8 4 | May 1, 2026 4 | 20th Century Studios 4 |
| 7 | Project Hail Mary | $684,478,928 1 | $344,050,007 / #6 4 | March 20, 2026 4 | Amazon MGM Studios 4 |
| 8 | Pegasus 3 | $641,059,523 1 | $1,374,946 / #170 5 | February 27, 2026 6 | CMC Pictures 6 |
| 9 | Minions & Monsters | $524,346,664 1 | $183,171,260 / #10 4 | July 1, 2026 4 | Universal 4 |
| 10 | Obsession | $516,731,715 1 | $263,451,715 / #7 4 | May 15, 2026 4 | Focus Features 4 |
the-numbers.com
boxofficemojo.com
the-numbers.com
boxofficemojo.com
boxofficemojo.com
the-numbers.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.