
LEGO Ferrari Daytona SP3 (42143-1) — BrickRanker
6-month rolling average $341.18 · MSRP $449.99 · Retiring Jul 31, 2026 · +28.70% 2-yr forecast · 314 total secondary sales

No new secondary-market listings for the 15th consecutive day. Today's lead is 42143 Technic Ferrari Daytona SP3 — BrickRanker 6-month average $341.18 (−24.2% below $449.99 MSRP), retiring July 31 2026, with a +28.70% 2-year forecast and 314 lifetime sales. Secondary picks: 10302 Optimus Prime (−21.6% / +25.92%), 10323 PAC-MAN Arcade (−15.6% / +32.37% — highest forecast in cohort), 42130 BMW M 1000 RR (−25.6% with stale-data caveat). Three sets gained new BrickRanker forecasts today: Batmobile (+18.53%), AT-TE Walker (+16.26%), D&D Dragon (+14.91%). Batmobile BR-to-PC spread holds at 14.9% — watch-and-wait unchanged.

| # | Set | MSRP | BR avg | vs. MSRP | 2-yr forecast |
|---|---|---|---|---|---|
| 1 | 42143 Technic Ferrari Daytona SP3 | $449.99 | $341.18 | −24.2% | +28.70% |
| 2 | 10302 Icons Optimus Prime | $179.99 | $141.08 | −21.6% | +25.92% |
| 3 | 10323 Icons PAC-MAN Arcade | $269.99 | $227.82 | −15.6% | +32.37% |
| 4 | 42130 Technic BMW M 1000 RR | $249.99 | $185.88 | −25.6% ⚠ | +26.33% |
| ⚠ | 76328 DC Classic TV Batmobile | $149.99 | $134.72 | −10.2% | +18.53% |

| # | Set | MSRP | BR avg | vs. MSRP | 2-yr forecast | Lifetime sales |
|---|---|---|---|---|---|---|
| 2 | 10302 Icons Optimus Prime | $179.99 | $141.08 | −21.6% | +25.92% | 275 |
| 3 | 10323 Icons PAC-MAN Arcade | $269.99 | $227.82 | −15.6% | +32.37% | 60 |
| 4 | 42130 Technic BMW M 1000 RR ⚠ | $249.99 | $185.88 | −25.6% | +26.33% | 193 |
| Set | New 2-yr forecast | BR avg (May 25) | vs. MSRP |
|---|---|---|---|
| 76328 Classic TV Batmobile | +18.53% (was n/a) | $134.72 | −10.2% |
| 75337 AT-TE Walker | +16.26% (was n/a) | $111.87 | −20.1% |
| 21348 D&D Red Dragon's Tale † | +14.91% (was n/a) | $298.77 | −17.0% |
| Set | MSRP | BR avg (May 25) | vs. MSRP | 2-yr forecast |
|---|---|---|---|---|
| 10327 Icons Dune Ornithopter | $164.99 | $98.97 | −40.0% | +31.47% |
| 75325 SW N-1 Starfighter † | $59.99 | $37.71 | −37.1% | +14.98% |
| 31213 Art Mona Lisa † | $99.99 | $63.17 | −36.8% | +28.71% |
| 75347 SW TIE Bomber | $64.99 | $41.12 | −36.7% | n/a |
| 75333 SW Obi-Wan Starfighter | $29.99 | $22.16 | −26.1% | +18.07% |
| 42130 Technic BMW M 1000 RR ⚠ | $249.99 | $185.88 | −25.6% | +26.33% |
| 75345 SW 501st Battle Pack | $19.99 | $15.31 | −23.4% | n/a |
| 42143 Technic Ferrari Daytona SP3 | $449.99 | $341.18 | −24.2% | +28.70% |
| 21058 Architecture Great Pyramid † | $129.99 | $100.58 | −22.6% | +29.97% |
| 31208 Art Hokusai Great Wave | $99.99 | $77.38 | −22.6% | +30.12% |
| 10302 Icons Optimus Prime | $179.99 | $141.08 | −21.6% | +25.92% |
| 75337 SW AT-TE Walker | $139.99 | $111.87 | −20.1% | +16.26% |
| 21348 Ideas D&D Red Dragon's Tale † | $359.99 | $298.77 | −17.0% | +14.91% |
| 10323 Icons PAC-MAN Arcade | $269.99 | $227.82 | −15.6% | +32.37% |
| 77092 Zelda Great Deku Tree | $299.99 | $256.25 | −14.6% | n/a |
| 76435 HP Hogwarts Great Hall | $199.99 | $175.54 | −12.2% | +14.80% |
| 60440 City Delivery Truck | $99.99 | $88.70 | −11.3% | +19.85% |
| 76328 DC Classic TV Batmobile ⚠ | $149.99 | $134.72 | −10.2% | +18.53% |
| 76417 HP Gringotts Collectors' Edition | $429.99 | $393.34 | −8.5% | +15.90% |
| 10307 Icons Eiffel Tower ⚠ | $629.99 | $584.57 | −7.2% | +28.69% |

6-month rolling average $341.18 · MSRP $449.99 · Retiring Jul 31, 2026 · +28.70% 2-yr forecast · 314 total secondary sales
Full list of currently-selling LEGO sets with expected retirement dates — July 31, 2026 wave confirmed at 45+ sets
Add more perspectives or context around this Post.