
Spider-Man: Brand New Day widens its worldwide lead, while Minions & Monsters passes Obsession for No. 9 and the five-film billion-dollar club remains unchanged.
| Worldwide rank | Film | Worldwide gross | U.S. domestic gross / annual rank | U.S. release | Studio or distributor |
|---|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | $2,219,901,000 1 | $854,901,000 / #1 2 | July 31, 2026 2 | Sony Pictures 2 |
| 2 | The Odyssey | $1,446,195,000 1 | $539,061,000 / #2 2 | July 17, 2026 2 | Universal 2 |
| 3 | Toy Story 5 | $1,127,997,842 1 | $477,897,842 / #3 2 | June 19, 2026 2 | Walt Disney 2 |
| 4 | Michael | $1,021,426,595 1 | $372,303,388 / #5 2 | April 24, 2026 2 | Lionsgate 2 |
| 5 | The Super Mario Galaxy Movie | $1,012,444,875 1 | $429,814,610 / #4 2 | April 1, 2026 2 | Universal 2 |
| 6 | The Devil Wears Prada 2 | $692,330,569 1 | $220,556,651 / #8 2 | May 1, 2026 2 | 20th Century Studios 2 |
| 7 | Project Hail Mary | $684,041,145 1 | $344,050,007 / #6 2 | March 20, 2026 2 | Amazon MGM Studios 2 |
| 8 | Pegasus 3 | $641,059,523 1 | $1,374,946 / #142 3 | February 27, 2026 4 | CMC Pictures 4 |
| 9 | Minions & Monsters | $504,643,000 1 | $181,995,000 / #10 2 | July 1, 2026 2 | Universal 2 |
| 10 | Obsession | $501,596,715 1 | $263,451,715 / #7 2 | May 15, 2026 2 | Focus Features 2 |
the-numbers.com
the-numbers.com
boxofficemojo.com
boxofficemojo.com
the-numbers.com
deadline.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.