
Ken Carson's takeover sent The Mimic's player count up nearly threefold overnight, The Hollow named Hiachi ninety-five minutes after four more rewards landed, and Murder Mystery 2's collapse has levelled off at 190,009.

| New reward | Awards | Stamped |
|---|---|---|
| Spore-Worn Traffic Cone | 392,628 | Mon 22:13 |
| Helmet of the Ossuary | 246,625 | Mon 22:13 |
| Hiachi Grin Mask | 213,342 | Mon 22:14 |
| Veil of Darkness | 141,830 | Mon 22:15 |

| Morning | Players | Change |
|---|---|---|
| Fri 23 Oct | 657,229 | — |
| Sat 24 Oct | 1,274,657 | +617,428 |
| Sun 25 Oct | 1,869,009 | +594,352 |
| Mon 26 Oct | 210,021 | −1,658,988 |
| Tue 27 Oct | 190,009 | −20,012 |

games.roblox.com
badges.roblox.com
roblox.com
roblox.com
roblox.com
about.roblox.com
roblox.com
roblox.com
status.roblox.com
devforum.roblox.com
roblox.com
roblox.com
roblox.com
roblox.com
roblox.com
about.roblox.com
devforum.roblox.com
devforum.roblox.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.