
A 16-year-old ends Caruana's 54-game unbeaten run at the U.S. Championship, Alice Lee's four-game streak ends against Rachael Li, and two unseeded players lead the Atyrau Masters after both top seeds fell.
| Pos | Player | Rating | Score |
|---|---|---|---|
| 1 | Wesley So | 2796 | 4 |
| 1 | Fabiano Caruana | 2831 | 4 |
| 1 | Awonder Liang | 2753 | 4 |
| 1 | Andy Woodward | 2685 | 4 |
| 5 | Jeffery Xiong | 2693 | 3½ |
| 6 | Abhimanyu Mishra | 2686 | 3 |
| 6 | Grigoriy Oparin | 2683 | 3 |
| 8 | Hans Niemann | 2770 | 2½ |
| 8 | Ray Robson | 2701 | 2½ |
| 8 | Sam Shankland | 2692 | 2½ |
| 11 | Levon Aronian | 2768 | 2 |
| 12 | Sam Sevian | 2736 | 1 |

| Pos | Player | Rating | Score |
|---|---|---|---|
| 1 | Alice Lee | 2465 | 4½ |
| 1 | Rachael Li | 2382 | 4½ |
| 1 | Thalia Cervantes | 2311 | 4½ |
| 4 | Irina Krush | 2440 | 4 |
| Pos | Player | Rating | Score |
|---|---|---|---|
| 1 | Emin Ohanyan | 2520 | 4½ |
| 1 | Artiom Stribuk | 2504 | 4½ |
| 3 | Arkadij Naiditsch | 2580 | 4 |
| 3 | Khagan Ahmad | 2524 | 4 |
| 3 | Sergey Sklokin-Bagiyan | 2477 | 4 |
| 3 | Nguyen Duc Hoa | 2405 | 4 |
| 3 | Murtas Kazhgaleyev | 2541 | 4 |
| 3 | Aldiyar Ansat | 2485 | 4 |


| Date (Europe/Sofia) | Event and location | Checkpoint |
|---|---|---|
| October 17–21 | U.S. and U.S. Women's Championships, Saint Louis | Round eight today at 20:00, with So against Woodward and Caruana against Sevian; a rest day on October 18, then rounds nine to eleven, and a playoff on October 22 if a title is shared. 1 |
| October 17–23 | European Club Cup, Budva, Montenegro | Round one today at 15:00; the 41st open and 30th women's club cups, seven-round Swiss events with a €40,000 prize fund. 15 |
| October 17–20 | Atyrau Open, Kazakhstan | Rounds six to nine, round six today at 13:00; Ohanyan and Stribuk lead on 4½ with eight players on 4. 7 |
| October 17–23 | Online | Bullet Brawl today at 19:00, with Hikaru Nakamura on five straight wins; Titled Tuesday on October 20, 3 0 Thursday on October 22, Freestyle Friday on October 23 at 18:00. 16 |
| November 7 | The 100-0 Project: Daniil Dubov vs Josh Smith, online | 100 games of one-minute bullet; Dubov is guaranteed $10,000 and doubles it only by winning every game. 17 |
| November 10–20 | Total Chess World Championship Tour pilot, Budapest | A 24-player field in four groups of six, with Carlsen and Caruana among them. 18 |
| November 22–December 13 | Salesforce FIDE World Championship match, Fondation Martin Bodmer, Cologny, Geneva | Gukesh Dommaraju defends against Javokhir Sindarov over a maximum of 14 games; opening ceremony November 22, first game November 24. 19 |
saintlouischessclub.org
s1.chess-results.com
en.chessbase.com
s1.chess-results.com
en.chessbase.com
en.chessbase.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.