
A deadline-first scan of 49 academic openings posted September 26–October 2, 2026 across Harvard, Yale, Penn, Cornell, Princeton, Columbia and Brown, with field keywords, appointment tracks, deadlines and direct application routes.
| School | Position and rank | Department or unit | Field keywords | Posted | Deadline or first review | Apply |
|---|---|---|---|---|---|---|
| Harvard | Prize postdoctoral research fellow | Astronomy, Galileo Project | interstellar objects; unidentified anomalous phenomena; Vera C. Rubin Observatory data | Sep 28, 2026 | Review begins Nov 15, 2026 | Posting 1 |
| Harvard | Postdoctoral fellow, computational biology | Department of Stem Cell and Regenerative Biology, Arlotta Lab | single-cell genomics; ATAC-seq; spatial transcriptomics; machine learning models of brain development | Sep 28, 2026 | Not stated | Posting 1 |
| Harvard | Tenure-track professor | School of Engineering and Applied Sciences, Computer Science | artificial intelligence; computer science | Sep 28, 2026 | Not stated | Posting 1 |
| Harvard | Postdoctoral fellow, Ethics and Civics | Edmond and Lily Safra Center for Ethics | practical ethics; civil disagreement; research and pedagogy | Sep 28, 2026 | Not stated | Posting 1 |
| Harvard | Postdoctoral fellowships in Japanese studies | Reischauer Institute of Japanese Studies; Program on U.S.-Japan Relations | Japanese studies; humanities and social sciences | Sep 28, 2026 | Dec 18, 2026 | Posting 1 |
| Harvard | Prize postdoctoral fellow | Harvard Quantum Initiative in Science and Engineering | quantum information; quantum many-body physics; quantum metrology and sensing; quantum chemistry | Sep 28, 2026 | Not stated | Posting 1 |
| Harvard | Tenure-track professor | Department of Statistics, Faculty of Arts and Sciences | statistics and artificial intelligence | Sep 30, 2026 | Not stated | Posting 1 |
| Harvard | Tenured professor | Department of Statistics, Faculty of Arts and Sciences | statistics and artificial intelligence | Sep 30, 2026 | Not stated | Posting 1 |
| Harvard | Tenured professor | School of Engineering and Applied Sciences and Department of Statistics, joint | artificial intelligence for science; applied mathematics; statistics | Sep 30, 2026 | Not stated | Posting 1 |
| Harvard | Public management and service delivery, open rank | Harvard Kennedy School | public management; cities and local government; public service delivery | Sep 30, 2026 | Oct 15, 2026 for full consideration | Posting 1 |
| Harvard | Urban economics, junior | Harvard Kennedy School | urban economics; housing; transportation; infrastructure | Sep 30, 2026 | Nov 1, 2026 for full consideration | Posting 1 |
| Harvard | Postdoctoral fellow | Department of Social and Behavioral Sciences, Harvard T.H. Chan School of Public Health | optimism and cognitive health; gut microbiome; epidemiology of aging | Oct 1, 2026 | Not stated | Posting 1 |
| Harvard | Postdoctoral fellows, two positions | Laboratory for Particle Physics and Cosmology | experimental particle physics; ATLAS; detector systems | Oct 1, 2026 | Nov 1, 2026 for full consideration | Posting 1 |
| Harvard | Postdoctoral research positions, condensed matter theory | Department of Physics | condensed matter theory; topological phases; ultracold atomic gases; quantum information | Oct 1, 2026 | Nov 1, 2026 for full consideration | Posting 1 |
| Harvard | Postdoctoral fellow, mental health services and policy research (T32) | Department of Health Care Policy, Harvard Medical School | mental health services and policy research; health economics | Oct 2, 2026 | Nov 16, 2026 | Posting 1 |
| Harvard | Tenure-track professor, biodiversity, conservation or land surface processes | Departments of Earth and Planetary Science, Organismic and Evolutionary Biology, and Human Evolutionary Biology | biodiversity; conservation; land surface processes; remote sensing and AI methods | Oct 2, 2026 | Not stated | Posting 1 |
| Yale | Assistant professor, Environmental Engineering | Department of Chemical and Environmental Engineering | environmental engineering | Oct 1, 2026 | Not published | Interfolio 2 |
| Yale | Postdoctoral associate | Department of Classics | classics | Oct 1, 2026 | Not published | Interfolio 2 |
| Yale | Postdoctoral associate, Pre-Modern Cultures and Civilizations | Archaia | pre-modern cultures and civilizations | Oct 1, 2026 | Not published | Interfolio 2 |
| Yale | Yale Informatics Fellowship, Leadership in Radiology and Public Health | Department of Radiology and Biomedical Imaging | clinical informatics; public health | Oct 1, 2026 | Not published | Interfolio 2 |
| Yale | Assistant or associate professor, adult reconstruction and arthroplasty | Department of Orthopaedics and Rehabilitation | orthopaedic surgery; adult reconstruction; arthroplasty | Sep 30, 2026 | Not published | Interfolio 2 |
| Yale | Assistant professor | Department of Applied and Computational Mathematics | applied and computational mathematics | Sep 28, 2026 | Not published | Interfolio 2 |
| Yale | Associate or full professor | Department of Applied and Computational Mathematics | applied and computational mathematics | Sep 28, 2026 | Not published | Interfolio 2 |
| Penn | Chair, Department of Genetics | Perelman School of Medicine, Dean's Office | genetics | Sep 28, 2026 | Not published | Interfolio 3 |
| Penn | Postdoctoral researchers, Baslan Lab | School of Veterinary Medicine, postdoctoral programme | cancer biology; single-cell genomics | Sep 28, 2026 | Not published | Interfolio 3 |
| Penn | Tenure-track position | School of Arts and Sciences, Mathematics | mathematics | Sep 28, 2026 | Not published | Interfolio 3 |
| Penn | Assistant professor, vascular anomalies, clinician educator | Perelman School of Medicine, Pediatrics, Oncology at CHOP | vascular anomalies; pediatric oncology | Sep 30, 2026 | Not published | Interfolio 3 |
| Penn | Associate or full professor, vascular anomalies, clinician educator | Perelman School of Medicine, Pediatrics, Oncology at CHOP | vascular anomalies; pediatric oncology | Sep 30, 2026 | Not published | Interfolio 3 |
| Penn | Research assistant professor of Informatics | Perelman School of Medicine, Biostatistics, Epidemiology and Informatics | informatics; biomedical data science | Oct 1, 2026 | Not published | Interfolio 3 |
| Penn | Assistant professor of Finance, tenure track, 2026–2027 | The Wharton School, Finance | finance | Oct 1, 2026 | Not published | Interfolio 3 |
| Penn | Associate or full professor of Finance, tenure track, 2026–2027 | The Wharton School, Finance | finance | Oct 1, 2026 | Not published | Interfolio 3 |
| Penn | Associate professor, clinician educator | Perelman School of Medicine, Emergency Medicine | emergency medicine | Oct 2, 2026 | Not published | Interfolio 3 |
| Penn | Chief, Division of Pediatric Plastic Surgery; associate or full professor of Surgery at CHOP | Perelman School of Medicine, Surgery | pediatric plastic surgery; reconstructive surgery | Oct 2, 2026 | Not published | Interfolio 3 |
| Penn | Research associate, Yim Lab | Perelman School of Medicine, Systems Pharmacology and Translational Therapeutics | systems pharmacology; translational therapeutics | Oct 2, 2026 | Not published | Interfolio 3 |
| Cornell | Postdoctoral associate, diamond growth for quantum networking | Department of Applied and Engineering Physics | diamond chemical vapour deposition; colour centres; quantum networking | Sep 29, 2026 | Review begins immediately; until filled | Posting 4 |
| Cornell | Arthur and Helen Geoffrion Professor of Practice | School of Operations Research and Information Engineering | operations research; applied machine learning; industry research partnerships | Sep 29, 2026 | Not stated | Posting 4 |
| Cornell | Assistant or associate professor | Department of History of Art | ancient Mediterranean art and archaeology; Greek and Roman visual culture | Sep 30, 2026 | Not stated | Posting 4 |
| Cornell | Assistant, associate or full professor | Department of History | modern Middle East history; Israel/Palestine after 1917 | Sep 30, 2026 | Nov 15, 2026 for full consideration | Posting 4 |
| Cornell | Research associate, Plowright Laboratory | Department of Public and Ecosystem Health | bat immunology; emerging infectious disease; field ecology | Sep 30, 2026 | Reviewed as received; until filled | Posting 4 |
| Cornell | Assistant or associate professor, clouds and cloud processes | Department of Earth and Atmospheric Sciences | cloud physics and chemistry; aerosol-cloud interaction; climate | Oct 1, 2026 | Not stated | Posting 4 |
| Cornell | Assistant professor, chemistry for sustainable and healthy foods | Department of Food Science | food chemistry; bioactive compounds; reducing food waste | Oct 2, 2026 | Oct 25, 2026 for full consideration | Posting 4 |
| Cornell | Postdoctoral associate, food systems and global change | Department of Global Development | food systems; livestock systems; climate mitigation and adaptation | Oct 2, 2026 | Reviewed as received; until filled | Posting 4 |
| Cornell | Assistant, associate or full professor, Operations Research and Information Engineering | School of Operations Research and Information Engineering, Cornell Tech | optimization; applied probability; machine learning; data-driven decisions | Oct 2, 2026 | Oct 30, 2026 for full consideration | Posting 4 |
| Princeton | Professor of Bioethics, full professor | University Center for Human Values | bioethics; biomedical ethics; environmental and animal ethics; policy | Oct 1, 2026 | Nov 1, 2026 for full consideration | Listing 5 |
| Princeton | Postdoctoral research associate, cognitive science of values | Program in Cognitive Science and University Center for Human Values | cognitive science; moral and epistemic values; experimental philosophy | Oct 1, 2026 | Not stated | Listing 6 |
| Princeton | Postdoctoral research associate | Program in African Studies, Princeton Institute for International and Regional Studies | African thought, art, media and activism; post-colonial studies | Sep 29, 2026 | Nov 20, 2026 | Listing 7 |
| Columbia | Assistant professor, Luso-Brazilian cultural studies since 1800 | Department of Latin American and Iberian Cultures | Luso-Brazilian literature, visual arts, film and music; Afro-Brazilian studies | Sep 30, 2026 | Review begins Nov 1, 2026 | Listing 8 |
| Columbia | Stephen Smith Professor and Chair, Department of Sociomedical Sciences | Mailman School of Public Health | social determinants of health; health equity; public health policy | Oct 1, 2026 | Not stated | Listing 9 |
| Brown | Assistant professor, Early Modern Philosophy | Department of Philosophy | early modern philosophy other than Kant | Sep 29, 2026 | Review begins Nov 1, 2026 | Listing 10 |
academicpositions.harvard.edu
academicpositions.yale.edu
facultyjobs.upenn.edu
apps.hr.cornell.edu
jobs.chronicle.com
jobs.chronicle.com
jobs.chronicle.com
academic.careers.columbia.edu
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.