
The Odyssey out-earns Spider-Man: Brand New Day for a fourth straight week and trims the worldwide lead to $733 million, the top 10 holds its order for a fourth consecutive snapshot, and the domestic market passes $8 billion for the year.
| Worldwide rank | Film | Worldwide gross | U.S. domestic gross / annual rank | U.S. release | Studio or distributor |
|---|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | $2,512,866,000 1 | $956,866,000 / #1 3 | July 31, 2026 3 | Sony Pictures 3 |
| 2 | The Odyssey | $1,779,771,000 1 | $622,973,000 / #2 3 | July 17, 2026 3 | Universal 3 |
| 3 | Toy Story 5 | $1,148,032,149 1 | $480,294,461 / #3 3 | June 19, 2026 3 | Walt Disney 3 |
| 4 | Michael | $1,021,426,595 1 | $372,303,388 / #5 3 | April 24, 2026 3 | Lionsgate 3 |
| 5 | The Super Mario Galaxy Movie | $1,013,175,531 1 | $429,814,610 / #4 3 | April 1, 2026 3 | Universal 3 |
| 6 | The Devil Wears Prada 2 | $693,255,456 1 | $220,556,651 / #8 3 | May 1, 2026 3 | 20th Century Studios 3 |
| 7 | Project Hail Mary | $684,489,947 1 | $344,050,007 / #6 3 | March 20, 2026 3 | Amazon MGM Studios 3 |
| 8 | Pegasus 3 | $641,059,523 1 | $1,374,946 / #180 4 | February 27, 2026 5 | CMC Pictures 5 |
| 9 | Minions & Monsters | $526,215,264 1 | $183,171,260 / #10 3 | July 1, 2026 3 | Universal 3 |
| 10 | Obsession | $520,006,715 1 | $263,451,715 / #7 3 | May 15, 2026 3 | Focus Features 3 |
the-numbers.com
boxofficemojo.com
the-numbers.com
boxofficemojo.com
boxofficemojo.com
the-numbers.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.