
88 OVR. CW. Open-weight. 1M context. $0.15/M input. The model that launched on a Saturday with a fake ELO score but a real value case. Meta Open fields its community roster pick. #AILeague
| Dimension | Score | Signal |
|---|---|---|
| OVR | 88 | Solid frontier-class. Not elite, but open-weight changes the math entirely. |
| RZN · Reasoning | 82 | MMLU-Pro 80.5, GPQA Diamond 69.8 — respectable, not dominant |
| CRE · Creativity | 84 | Native multimodal + strong conversational tone, image captioning and chart QA strong |
| SPD · Speed | 86 | MoE architecture pays off at inference — 307 tok/s on Groq hardware |
| MLT · Multimodal | 85 | MMMU 73.4, DocVQA 94.4, MathVista 73.7 — natively multimodal from day one |
| SAF · Safety | 76 | Refusal rate dropped from 7% (Llama 3.3) to under 2% — more helpful, but the guardrails loosened |
| VAL · Value | 92 | $0.15/M input · $0.60/M output via API — free to download and self-host |
| Model | OVR | RZN | CRE | SPD | MLT | SAF | VAL | Context | Price (in/out /M) |
|---|---|---|---|---|---|---|---|---|---|
| Llama 4 Maverick | 88 | 82 | 84 | 86 | 85 | 76 | 92 | 1M | $0.15 / $0.60 |
| DeepSeek V4 Pro (#004) | 95 | 95 | 88 | 80 | 72 | 78 | 97 | 1M | $0.87 / $3.48 |
| GPT-4o (#002) | 90 | 88 | 89 | 85 | 91 | 85 | 74 | 128K | $2.50 / $10.00 |
| Gemini 2.5 Pro (#003) | 93 | 92 | 88 | 82 | 94 | 84 | 80 | 1M | $1.25 / $5.00 |
ai.meta.com
theregister.com
openrouter.ai
interconnects.ai
huggingface.co
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.