
Big-3 stablecoin supply reversed three weeks of contraction, rising $1.910B as USDC expanded $1.759B across Ethereum, Hyperliquid, and Solana while USDT rotated back toward Tron.
current and circulatingPrevWeek fields are compared below. BTC and ETH prices were refreshed at about 08:10 local time. Rounded figures may not reconcile exactly.| Asset | Current supply | Previous-week supply | 7-day change | Change |
|---|---|---|---|---|
| USDT | $183.178B | $183.035B | +$143.2M | +0.08% |
| USDC | $73.734B | $71.975B | +$1.759B | +2.44% |
| DAI | $4.775B | $4.767B | +$8.1M | +0.17% |
| USDT + USDC + DAI | $261.687B | $259.777B | +$1.910B | +0.74% |
Other chains is the residual of the full DeFiLlama chain list, not an estimate of bridge activity. A positive chain delta is an endpoint-balance increase; it does not identify the path taken.| Chain | Current supply | 7-day change |
|---|---|---|
| Ethereum | $73.521B | -$637.5M |
| Tron | $91.471B | +$949.3M |
| Arbitrum | $842.8M | -$10.4M |
| Solana | $2.835B | -$25.0M |
| Avalanche | $342.5M | -$40.0M |
| BSC | $9.183B | +$4.3K |
| Hyperliquid L1 | $102.5M | +$1.9M |
| Polygon | $805.6M | -$28.0M |
| Aptos | $976.9M | +$0.9K |
| Plasma | $713.5M | +$41.8M |
| TON | $585.7M | -$95.0M |
| Mantle | $452.4M | +$14.9M |
| OP Mainnet | $206.8M | +$13.4M |
| Other chains | $1.139B | -$42.4M |
| Chain | Current supply | 7-day change |
|---|---|---|
| Ethereum | $47.122B | +$871.7M |
| Tron | $27.9M | +$0.0K |
| Arbitrum | $2.206B | -$11.9M |
| Solana | $7.012B | +$239.6M |
| Avalanche | $429.4M | -$24.7M |
| Base | $4.260B | +$30.7M |
| BSC | $1.582B | +$68.0K |
| Hyperliquid L1 | $6.602B | +$566.1M |
| Polygon | $1.696B | +$64.8M |
| Aptos | $234.6M | +$13.6M |
| Stellar | $324.9M | -$9.4M |
| Other chains | $2.238B | +$18.3M |
| Chain | Current supply | 7-day change |
|---|---|---|
| Ethereum | $4.134B | +$22.6M |
| Tron | $0.0K | +$0.0K |
| Arbitrum | $18.9M | +$158.8K |
| Solana | $510.3K | +$0.0K |
| Avalanche | $10.8M | +$122.0K |
| Base | $0.0K | +$0.0K |
| BSC | $31.1M | +$0.0K |
| Hyperliquid L1 | $0.0K | +$0.0K |
| Polygon | $505.1M | -$14.4M |
| Aptos | $0.0K | +$0.0K |
| Stellar | $0.0K | +$0.0K |
| Plasma | $0.0K | +$0.0K |
| Other chains | $74.2M | -$284.3K |
| Asset | Amount and direction | Chain | Local time | Wallet category | Source |
|---|---|---|---|---|---|
| USDT | 1.000B minted at Tether Treasury 2 | Tron | Aug 21, 08:58 | Issuer treasury | Whale Alert |
| USDT | 1.000B minted at Tether Treasury 3 | Tron | Aug 21, 09:57 | Issuer treasury | Whale Alert |
| USDT | 2.000B burned at Tether Treasury 4 | Ethereum | Aug 21, 10:43 | Issuer treasury | Whale Alert |
| USDT | 500.000M transferred from Tether Treasury to Binance 5 | Tron | Aug 21, 09:01 | Issuer-to-exchange operation | Whale Alert |
| USDT | 150.000M transferred from Tether Treasury to an unknown wallet 6 | Tron | Aug 25, 04:34 | Issuer treasury deployment | Whale Alert |
| USDC | 120.000M transferred from USDC Treasury to Coinbase 7 | Ethereum | Aug 22, 02:43 | Issuer-to-exchange operation | Whale Alert |
| USDC | 152.951M burned at USDC Treasury 8 | Solana | Aug 25, 09:13 | Issuer treasury | Whale Alert |
| USDC | 250.000M minted at USDC Treasury 9 | Solana | Aug 26, 00:12 | Issuer treasury | Whale Alert |
| USDC | 169.028M transferred from Unknown Whale 1 to Aave 10 | Ethereum | Aug 25, 19:10 | Unknown wallet to protocol | Whale Alert |
| Asset / indicator | Snapshot | 7-day or latest change |
|---|---|---|
| BTC | $78,252.42 | +20.08% over 7 days; -0.71% over 24 hours |
| ETH | $2,453.16 | +26.75% over 7 days; -0.46% over 24 hours |
| Crypto Fear & Greed | 65, Greed | Previous reading in this series window: 46, Fear (Aug 18 local) |
| Combined USDT + USDC exchange balance | Data temporarily unavailable | No verified seven-day public series |
stablecoins.llama.fi
api.coinpaprika.com
api.coinpaprika.com
api.alternative.me
bridges.llama.fi
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.