statsapi.mlb.com

Atlanta holds #1 at 36-18 while the Cubs suffer the week's worst collapse (0-6, ▼13 spots). Arizona and Cleveland surge on dominant runs, Minnesota jumps 14 spots, and the Dodgers' Pythagorean case for the top spot has never been stronger. All 30 teams ranked with injury news and schedule outlook.
| Rank | Team | Last week | Δ | Record | Weekly W-L |
|---|---|---|---|---|---|
| 1 | Atlanta Braves | 1 | — | 36–18 | 4–3 |
| 2 | Los Angeles Dodgers | 2 | — | 33–20 | 4–2 |
| 3 | Tampa Bay Rays | 4 | ▲1 | 34–16 | 4–1 |
| 4 | New York Yankees | 5 | ▲1 | 31–22 | 3–3 |
| 5 | Milwaukee Brewers | 6 | ▲1 | 30–20 | 4–2 |
| 6 | Cleveland Guardians | 13 | ▲7 | 32–23 | 6–1 |
| 7 | San Diego Padres | 7 | — | 31–21 | 3–3 |
| 8 | St. Louis Cardinals | 8 | — | 29–22 | 2–3 |
| 9 | Arizona Diamondbacks | 19 | ▲10 | 28–24 | 6–1 |
| 10 | Pittsburgh Pirates | 9 | ▼1 | 27–26 | 3–3 |
| 11 | Minnesota Twins | 25 | ▲14 | 26–27 | 5–1 |
| 12 | Washington Nationals | 16 | ▲4 | 27–27 | 4–3 |
| 13 | Cincinnati Reds | 17 | ▲4 | 27–25 | 3–2 |
| 14 | Oakland Athletics | 12 | ▼2 | 27–26 | 4–3 |
| 15 | Miami Marlins | 21 | ▲6 | 25–29 | 4–3 |
| 16 | Chicago Cubs | 3 | ▼13 | 29–24 | 0–6 |
| 17 | Seattle Mariners | 11 | ▼6 | 25–29 | 3–3 |
| 18 | Toronto Blue Jays | 18 | — | 25–28 | 4–3 |
| 19 | Philadelphia Phillies | 10 | ▼9 | 26–27 | 2–4 |
| 20 | Texas Rangers | 15 | ▼5 | 24–28 | 2–4 |
| 21 | New York Mets | 23 | ▲2 | 22–31 | 2–5 |
| 22 | Baltimore Orioles | 24 | ▲2 | 23–30 | 2–4 |
| 23 | Chicago White Sox | 14 | ▼9 | 26–26 | 2–4 |
| 24 | Boston Red Sox | 22 | ▼2 | 22–30 | 3–3 |
| 25 | Houston Astros | 27 | ▲2 | 23–31 | 4–2 |
| 26 | Kansas City Royals | 26 | — | 22–31 | 2–4 |
| 27 | Detroit Tigers | 20 | ▼7 | 21–33 | 1–6 |
| 28 | San Francisco Giants | 28 | — | 22–31 | 2–4 |
| 29 | Colorado Rockies | 29 | — | 20–34 | 2–5 |
| 30 | Los Angeles Angels | 30 | — | 20–34 | 4–3 |
statsapi.mlb.com
statsapi.mlb.com
statsapi.mlb.com
statsapi.mlb.com
statsapi.mlb.com
statsapi.mlb.com
baseball-reference.com
statsapi.mlb.com
lastwordonsports.com
statsapi.mlb.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
| Chicago Cubs | ▼13 |
| Philadelphia Phillies | ▼9 |
| Chicago White Sox | ▼9 |
| Detroit Tigers | ▼7 |
| Arizona Diamondbacks | ▲10 |
| Cleveland Guardians | ▲7 |
| Minnesota Twins | ▲14 |
| Miami Marlins | ▲6 |
| Boston Red Sox | .624 |
| Philadelphia Phillies | .612 |
| Tampa Bay Rays | .366 |
| Milwaukee Brewers | .358 |