
The Oct. 5–12 board freezes Karl-Anthony Towns's extension in New York, pays Brandin Podziemski $110MM in Golden State, and costs Philadelphia center Ariel Hukporti the season.
| Player or lane | Status | Verified development | Contract, cap or roster mechanism | Next signal |
|---|---|---|---|---|
| Karl-Anthony Towns, Knicks | Stalled | New York said on Oct. 9 that it would not negotiate extensions until later in the season; Towns said two days later that he was "very disappointed." 12 | Eligible for a projected four-year, $276MM maximum; due $57.1MM this season with a $61MM player option for 2027/28. The Knicks have offered around $200MM over four years. 34 | Whether he plays out the option and signs in July. 1 |
| Josh Hart, Knicks | Paused | Said on Oct. 10 that he is "not really too stressed," and that he has been willing to take significantly less than his maximum. 4 | $20.9MM this season, with a $22.4MM team option for 2027/28. His four-year maximum is $132MM. 4 | The same in-season window as Towns. 1 |
| Brandin Podziemski, Warriors | Completed | Agreed Oct. 10 and signed Oct. 11 on a five-year, $110MM rookie-scale extension. 5 | $18.9MM in 2027/28, then $20.5MM, $22MM, $23.5MM and $25MM, with a mutual option in 2031/32 and a trade kicker. 5 | Golden State still projects $55–60MM in cap space next summer. 5 |
| Ariel Hukporti, Sixers | Completed, lost | Ruptured his right Achilles on Oct. 5, had surgery the next day and is out for 2026/27. 6 | Signing him used a one-year, $3.4MM bi-annual exception; Philadelphia sat $1.83MM under the first-apron hard cap. 6 | Whether the Sixers trade to open room or wait until Dec. 4. 67 |
| Cason Wallace, Thunder | Imminent | Extension talks have begun in the ballpark of $25MM per year. 7 | Dyson Daniels and Christian Braun are the cited comparables; Wallace may seek Keyonte George's five-year, $155MM. 7 | Oct. 19 at 5:00pm CT. 5 |
| Brandon Miller, Hornets | Imminent | League personnel still expect an extension, and some think it will beat Amen Thompson's five-year, $208MM. 7 | A full camp participant after May shoulder surgery, reporting at 210 pounds. 7 | Oct. 19 at 5:00pm CT. 5 |
| Anthony Black, Magic | Imminent, unlikely | Marc Stein reports no meaningful negotiations, because of what Orlando's core four already costs. 7 | He raised his scoring from 9.4 to 15.0 points per game in his third season. 7 | Oct. 19 at 5:00pm CT. 5 |
| Bilal Coulibaly, Wizards | Exploratory | Extension-eligible, and he came off the bench in Washington's preseason opener. 8 | Unlikely to top the $13.8MM and $13.5MM averages Washington gave Deni Avdija and Corey Kispert. 8 | Oct. 19 at 5:00pm CT. 5 |
| RJ Barrett, Raptors | Stalled | Sources tell TSN there has been "little traction" in extension talks, though both sides are interested. 9 | In the final year of his contract, with Toronto's 2027/28 sheet crowded by Kawhi Leonard's new deal. 9 | Whether he is extended or traded before February. |
| Isaiah Stewart, Grizzlies | Completed, injured | Moderate left ankle sprain on Oct. 5; Memphis will reevaluate him in two weeks. 10 | He misses the Oct. 21 opener; Cameron Boozer, Zach Edey, Quinten Post and Taylor Hendricks absorb the minutes. 10 | Which of Memphis's surplus contracts goes next. 10 |
| Maxime Raynaud, Kings | Injured | MRI confirmed a right patellar subluxation; he left Saturday's game in a wheelchair. 11 | $2.15MM guaranteed this season, with a $2.5MM team option for 2027/28, as Domantas Sabonis's backup. 11 | Whether Sacramento adds a big man. |
| Christian Koloko, Pelicans | Completed, waived | Waived Oct. 9 off a non-guaranteed Exhibit 9 contract. 12 | New Orleans carries no salary for him and opens a camp roster spot. 12 | Who fills the opening. |
| Dwight Powell, Mavericks | Exploratory | Waived his right to block a trade if he makes the regular season roster. 7 | His contract would otherwise act as a de facto no-trade clause; the waiver lets Dallas deal him after Dec. 25. 7 | Whether Dallas keeps Powell or Moussa Cisse out of 16 standard contracts. 13 |
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.