
Reese Esponda’s U.S. Classic win, Rai Benjamin’s London personal best and the ISSF Hangzhou World Cup set the next Team USA checkpoints on the road to LA28.
| Athlete | Sport and event | Latest verified signal | LA28 / selection status |
|---|---|---|---|
| Reese Esponda | Gymnastics, women's all-around | U.S. Classic winner, 54.900; floor champion at 13.950. 1 | Qualified through the U.S. Classic checkpoint for the August U.S. Championships; no LA28 roster place is published here. 3 |
| Jade Carey | Gymnastics, vault and all-around | Second all-around at 54.050; vault winner at 14.275. 1 | Back in her second elite meet since Paris 2024, with the August championships as the next domestic checkpoint. 2 |
| Katelyn Ohashi | Gymnastics, beam and floor | 13.200 on beam and 13.200 on floor, 0.400 below the 26.800 qualifying total. 2 | Missed the U.S. Championships qualifying mark through this meet; her stated target moves to continued 2027 development. 2 |
| Rai Benjamin | Track and field, men's 400m | London winner in a personal-best 44.05. 4 | Olympic and world champion credentials make this a high-level form marker, not a published LA28 selection result. 5 |
| Cierra Jackson | Track and field, women's discus | London winner with a Diamond League record 71.72m. 4 | Current international form signal; no LA28 selection standing is published in the meet report. |
| Ja'Kobe Tharp | Track and field, men's 110m hurdles | London winner in a meeting-record 12.89. 4 | The meet report identifies him as the 2025 U.S. champion; London is a benchmark toward the next U.S. championship cycle. 5 |
| Alison Weisz and Mary Tucker | Shooting, women's air rifle | Both are on USA Shooting's 2026 World Cup rifle selection list for Munich and Hangzhou. 6 | National-team selections are the verified standing here; USA Shooting describes the selection process as preparation for LA28, not as an Olympic roster announcement. 6 |
| Dates | Event and tier | Team USA angle | U.S. viewing / status |
|---|---|---|---|
| July 20–29 | ISSF World Cup Rifle / Pistol / Shotgun, Hangzhou, China | USA Shooting's published rifle and pistol selections include Weisz, Tucker, Elizabeth Probst, Sagen Maddalena, Ada Korkhin, Keith Sanderson and others. The announcement does not identify a separate Hangzhou shotgun squad. 67 | ISSF lists live coverage through its YouTube channel. Finals begin in the published schedule on July 22 and continue through July 28. 78 |
| July 23–26 | USA Championships, World Athletics Combined Events Tour, Icahn Stadium, New York | The national combined-events championship is the next domestic track checkpoint after London. The calendar page does not publish a final athlete list in the material available here. 9 | No verified U.S. broadcast listing is included on the calendar page. Track the event page for start lists and results. 9 |
london.diamondleague.com
britishathletics.org.uk
openpgpkey.usashooting.org
issf-sports.org
issf-sports.org
worldathletics.org
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.