
A Jessica Chastain horror film wins a bruising box-office weekend while Aaron Sorkin's Facebook sequel flops, Netflix prepares deep cuts, and Skydance starts life $80 billion in debt.
| Story | Lane | What changed |
|---|---|---|
| Other Mommy | Box office | A $19 million horror film wins the weekend, CinemaScore and all. |
| The Social Reckoning | Box office | Aaron Sorkin's Facebook sequel opens to about $6 million. |
| Toy Story 5 | Streaming | Pixar's sequel tops Nielsen in its first week on Disney+. |
| Blade Runner 2099 | TV | Prime Video drops a trailer and sets a Nov. 25 premiere. |
| 9-1-1 | TV | Four performers, including star Oliver Stark, are hurt doing stunts. |
| Molepeople | Film | LaKeith Stanfield and Ben Mendelsohn sign on for a 2027 horror film. |
| Saturday Night Live | TV | Shane Gillis hosts a third time; Rosalía performs. |
| Contenders London | Awards | Awards season opens with 12 films on one London stage. |
| Netflix | Industry | The streamer prepares deep cuts ahead of earnings. |
| Skydance | Industry | The merged studio starts life with $80 billion in debt. |
| David Zaslav | Industry | Warner Bros. Discovery's departing chief collects $606 million. |
| Nicolas Cage | Celebrity | He says he refused an AI waiver and may be done with Prime Video. |
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.