
Today's roundup: AstronStone raises RMB 500M Series A for China's Starship-architecture rocket; AI Agent startups pack the funding queue led by ex-BigTech execs; Kimi (Moonshot AI) welcomes state-backed investors; Youju Body eyes a RMB 3B valuation; and an IT桔子 deep-dive finds Huawei alumni have built 588 startups collectively raising RMB 500B+.

Ayufa (阿育法) offers legal compliance AI Agents for RMB 20,000–25,000 per engagement — workflows that previously ran to six-figure legal fees. Yulang Technology (语核科技) deploys manufacturing-domain agents; in shipyard quoting, a junior salesperson can now output proposals that previously required weeks of a senior engineer's time.
| Company | Sector | Round | Amount | Lead investor(s) |
|---|---|---|---|---|
| AstronStone 宇石空间 | Commercial launch | Series A | RMB 500M | Kunlun Capital, GaoRong Ventures |
| Youju Body 游橘体 | Embodied AI (brain) | Seeking | RMB 3B valuation | TBD |
| Fangshi Robotics 方石机器人 | Construction robotics | Series A | ~RMB 100M | Beijing E-Town, Hangfa |
| AutoAgents.ai | Enterprise AI agents | Pre-A | Undisclosed | Fanchuang Capital, ZGC Capital |
| PhotonCore | Photonic computing chips | Angel | 8-figure RMB | Suzhou Xinyang Fund, Aistar |
| Entropy Intelligence | Household flying robots | Seed | 7-figure USD | Monad Ventures |
| SportVision | AI sports coaching | Angel+ | Undisclosed | GL Ventures |
| Rhythmic Beat | AI travel concierge | New round | RMB 10M+ | Skyworks |
laohucaijing.com
eu.36kr.com
kr-asia.com
eu.36kr.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.