
152 verified AI-lab job postings: September 14–21, 2026
A Pacific-time scan of 152 newly timestamped roles across OpenAI, Anthropic, xAI, Mistral AI, and Cohere, plus five current Google DeepMind roles and nine current Meta roles that carry no published posting date.
publishedAt on Ashby, first_published on Greenhouse. 12345Coverage at a glance
| Lab | Verified new postings | Salary disclosed | Main source | Date basis |
|---|---|---|---|---|
| OpenAI | 70 | 54/70 | Official ATS feed | publishedAt |
| Anthropic | 39 | 30/39 | Official ATS feed | first_published |
| xAI | 19 | 4/19 | Official ATS feed | first_published |
| Mistral AI | 14 | 0/14 | Official ATS feed | publishedAt |
| Cohere | 10 | 0/10 | Official ATS feed | publishedAt |
| Total | 152 | 88/152 |
Verified postings
OpenAI — 70 postings
| Role | Team / department | What the role does | Required qualifications | Level | Location | Work mode | Salary | Deadline | Posted | Apply |
|---|---|---|---|---|---|---|---|---|---|---|
| 3P Systems Architect 9 | Scaling | We are seeking a 3P Architect to define and drive rack- and cluster-level reference designs in collaboration with external partners. This role is responsible for translating workload requirements and system-level goals into concrete architectures, aligning partners on critical design attributes | Have strong experience in system architecture for large-scale infrastructure or data center environments. Understand AI workload characteristics and how they map to system-level design decisions. | Not stated | San Francisco; Seattle | Hybrid | $342,000 — $555,000 USD + equity | Not disclosed | 2026-09-14 15:44 PT | Apply |
| Account Director, Digital Natives - France 10 | Go To Market | Our Sales team has a unique mission to help customers understand the deep impact that highly capable AI models can bring to their business and users. This role is a mixture of technical understanding, vision, partnership, and value-driven strategy. | Are customer-centric. You are motivated to deeply understand your customer’s priorities and help them achieve their vision for using our models to improve their products and services. | Director/Head | Paris, France | Hybrid | Not disclosed | Not disclosed | 2026-09-15 01:15 PT | Apply |
| AI Infrastructure Engineer, pAGI 11 | Research | We’re looking for an AI Systems Engineer to help scale the infrastructure behind our training and evaluation workflows. You’ll own projects from identifying bottlenecks and designing solutions through deployment and operation. | Are excited about the potential of personal AGI and want to build the infrastructure that enables it. Have strong software engineering fundamentals and experience building or operating large-scale distributed systems. | Not stated | San Francisco | Hybrid | $266,000 — $500,000 USD + equity | Not disclosed | 2026-09-14 10:47 PT | Apply |
| Applied AI Architect, Healthcare & Life Sciences 12 | Go To Market | As an AI Architect, you will be the senior technical owner for a named portfolio of Healthcare & Life Sciences customers and the primary technical counterpart to their leadership teams. | Have significant experience in customer-facing technical roles such as solutions architecture, solutions engineering, technical account leadership, AI deployment, or technical customer success. | Not stated | San Francisco | Hybrid | $221,000 — $278,000 USD + equity + Offers Commission | Not disclosed | 2026-09-16 10:05 PT | Apply |
| Applied AI Architect, Partner 13 | Go To Market | As a Partner Applied AI Architect, you will be a senior technical advisor to a portfolio of strategic partners and the primary technical counterpart to their leadership and delivery organizations. | Have significant experience in senior customer- or partner-facing technical roles such as solutions architecture, partner engineering, field architecture, technical account leadership, AI deployment, or technical consulting. | Not stated | Tokyo, Japan | Hybrid | Not disclosed | Not disclosed | 2026-09-16 01:03 PT | Apply |
| Applied AI Architect, Retail 14 | Go To Market | As an AI Architect, you will be the senior technical owner for a named portfolio of Retail customers and the primary technical counterpart to their leadership teams. | Have significant experience in customer-facing technical roles such as solutions architecture, solutions engineering, technical account leadership, AI deployment, or technical customer success. | Not stated | San Francisco | Hybrid | $217,000 — $276,000 USD + equity | Not disclosed | 2026-09-17 07:32 PT | Apply |
| Applied AI Engineer 15 | Go To Market | As an Applied AI Engineer you will partner directly with leading organizations to design, build, and deploy AI systems that deliver measurable business outcomes. | Have a demonstrated track record of designing, building, and delivering AI or machine-learning systems in enterprise environments, including taking systems from prototype to production. | Not stated | Singapore | Hybrid | Not disclosed | Not disclosed | 2026-09-15 10:40 PT | Apply |
| Applied AI Engineer, Government, International 16 | OpenAI for Gov | We are looking for a driven solutions leader with a product mindset to partner with our international public-sector customers and ensure they achieve tangible value with GenAI. | Bring substantial technical consulting or hands-on delivery experience with international public-sector or similarly regulated customers, bridging regional technical teams and senior stakeholders. | Not stated | London, UK | Hybrid | Not disclosed | Not disclosed | 2026-09-14 10:24 PT | Apply |
| Applied AI Engineer, Quants 17 | Go To Market | As an Applied AI Engineer focused on quantitative investment and trading firms, you will partner directly with researchers, engineers and technical leaders to apply OpenAI’s models and Codex to their research and development workflows. | Have worked in quantitative research, quantitative development or a closely related role, or can demonstrate an excellent understanding of how quantitative investment and trading teams operate. | Not stated | London, UK | Hybrid | Not disclosed | Not disclosed | 2026-09-18 03:40 PT | Apply |
| B2B Marketing Lead - LATAM 18 | Marketing | We are looking for an experienced, hands-on B2B Marketing Lead to build and lead B2B marketing across LATAM, with an immediate focus on Brazil. You will set priorities with International Expansion and local GTM teams, connect global B2B strategy with local needs | Not stated in the posting. | Lead/Manager | São Paulo | Hybrid | Not disclosed | Not disclosed | 2026-09-14 11:22 PT | Apply |
| Business Systems Lead, Procure-to-Pay 19 | Finance | As a Business Systems Lead for Procure-to-Pay, you will be a hands-on engineer who designs, builds, and operates the integrations and first-party applications that power OpenAI’s procurement workflows. | Have 6+ years of experience in enterprise integrations, software engineering, or business systems engineering, with substantial hands-on responsibility for building and operating production solutions. | Lead/Manager | San Francisco | Hybrid | $272,000 — $302,000 USD + equity | Not disclosed | 2026-09-15 10:24 PT | Apply |
| Capture Manager, OpenAI for Government 20 | OpenAI for Gov | Our OpenAI for Government team has a unique mission to help government customers understand the transformative impact that highly capable AI models can bring to their critical missions. | Enjoy turning complex technical ideas into clear, persuasive writing. Get energy from working across legal, product, engineering, and sales teams to solve problems together. Like the challenge of shaping strategy for competitive government procurements. | Lead/Manager | Washington, DC | Hybrid | $221,000 — $295,000 USD + equity | Not disclosed | 2026-09-14 15:50 PT | Apply |
| Counsel, Commercial 21 | Legal | We are seeking an experienced commercial attorney to join our commercial legal team. Based in the US, you will help lead commercial legal support for OpenAI’s rapidly growing business, working with teams such as GTM, Partnerships, Procurement, Finance, Product, Infrastructure, and Engineering. | Have 7+ years of experience across in-house and technology-focused law firm roles. Bring a strong background in drafting and negotiating complex commercial contracts. | Not stated | San Francisco | Hybrid | $252,000 — $280,000 USD + equity | Not disclosed | 2026-09-16 16:35 PT | Apply |
| Creative Operations Lead, Business Marketing 22 | Marketing | We’re looking for a Creative Operations Lead who knows how to get exceptional creative work made at extraordinary speed and scale. Reporting to the Head of Creative, Business you will run creative resourcing, budget management, and studio operations across our internal team, contractors | Have 10+ years of experience personally owning creative operations, resourcing, or integrated production across multiple disciplines and concurrent programs. | Lead/Manager | San Francisco | Not stated | $287,000 — $318,000 USD + equity | Not disclosed | 2026-09-16 08:46 PT | Apply |
| Customer Success Manager - Ads Solutions 23 | Go To Market | We’re looking for a Customer Success Manager to support advertisers in onboarding, launching, and growing on OpenAI’s advertising platform. You will manage a portfolio of partners and serve as a trusted advisor | Have 5-10+ years of experience in digital advertising, account management, customer success, consulting or a related client-facing role. Have experience managing advertiser or agency relationships in a platform, publisher, or adtech environment. | Lead/Manager | Dublin, Ireland | Hybrid | Not disclosed | Not disclosed | 2026-09-18 06:48 PT | Apply |
| Customer Success Manager, Ads Solutions (San Francisco) 24 | Go To Market | We’re looking for an Account Manager to support advertisers in onboarding, launching, and growing on OpenAI’s advertising platform. You will manage a portfolio of partners and serve as a trusted advisor | Have 5-10+ years of experience in digital advertising, account management, customer success, consulting or a related client-facing role. Have experience managing advertiser or agency relationships in a platform, publisher, or adtech environment. | Lead/Manager | San Francisco | Hybrid | $162,000 — $230,000 USD + equity | Not disclosed | 2026-09-14 16:42 PT | Apply |
| Customer Success Manager, Ads Solutions (Seattle) 25 | Go To Market | We’re looking for an Account Manager to support advertisers in onboarding, launching, and growing on OpenAI’s advertising platform. You will manage a portfolio of partners and serve as a trusted advisor | Have 5-10+ years of experience in digital advertising, account management, customer success, consulting or a related client-facing role. Have experience managing advertiser or agency relationships in a platform, publisher, or adtech environment. | Lead/Manager | Seattle | Hybrid | $162,000 — $230,000 USD + equity | Not disclosed | 2026-09-14 16:42 PT | Apply |
| Data Engineering Manager, Growth & Revenue 26 | Applied AI | We’re looking for a Data Engineering Manager to lead the Growth & Revenue data engineering team. This leader will own the data strategy and execution for the data subject areas spanning growth accounting across all product surfaces, product partnerships, checkout, billing, payments, revenue | Have deep experience leading and scaling data engineering teams in a fast-moving product or technology environment. Bring strong technical judgment across modern data systems, including SQL, Python or Scala, Spark, orchestration | Lead/Manager | San Francisco | Not stated | $459,000 — $536,000 USD + equity | Not disclosed | 2026-09-14 14:39 PT | Apply |
| Data Scientist, Inference Capacity Optimization 27 | Scaling | OpenAI’s Industrial Compute organization is responsible for ensuring our compute infrastructure scales efficiently to support millions of users and increasingly sophisticated AI models. | MS or PhD in Statistics, Computer Science, Operations Research, Applied Mathematics, Economics, or related quantitative discipline (or equivalent industry experience). 5+ years of experience working in the infrastructure data science space. | Not stated | San Francisco | Hybrid | $293,000 — $325,000 USD + equity | Not disclosed | 2026-09-15 15:28 PT | Apply |
| Deal Operations, APAC 28 | Go To Market | OpenAI is seeking a senior individual contributor to support revenue growth across APAC by helping sales teams structure and close commercially sound deals. You will balance speed and responsiveness with pricing discipline, consistent processes, and appropriate financial and commercial controls. | 8+ years of experience in Deal Desk, commercial finance, pricing, sales operations, or a related function, preferably in a high-growth technology environment. | Not stated | Singapore | Hybrid | Not disclosed | Not disclosed | 2026-09-16 11:21 PT | Apply |
| Dedicated Support Engineering Lead 29 | User Operations | We’re looking for a senior leader to build and scale our Dedicated Support Engineering function globally. You will define its strategy, build the team, and establish how we deliver technically rigorous | Not stated in the posting. | Lead/Manager | San Francisco | Hybrid | $347,000 — $385,000 USD + equity | Not disclosed | 2026-09-17 19:51 PT | Apply |
| Deputy General Counsel, Commercial (Marketing) 30 | Legal | We are seeking an experienced attorney to serve as the commercial legal lead for Marketing. Based in San Francisco, you will be a primary legal partner to OpenAI’s rapidly growing global Marketing organization, supporting high-impact campaigns, creative production, talent and creator relationships | Have 15+ years of relevant legal experience across in-house and technology, media, entertainment, or advertising-focused law firm roles. | Not stated | San Francisco | Hybrid | $441,000 — $490,000 USD + equity | Not disclosed | 2026-09-17 16:53 PT | Apply |
| Development Lead 31 | Scaling | The Development Lead owns the development path after a site clears initial screening. This role validates the viable power pathway, turns site constraints into a building-level deployment plan that makes clear when each building can deploy | 6+ years in land development, infrastructure development, data center development, energy-project development, electrical, mechanical, civil or environmental engineering, or related project delivery. | Lead/Manager | US - Remote | Remote | $225,000 — $385,000 USD + equity | Not disclosed | 2026-09-15 15:12 PT | Apply |
| Development Planner, Industrial Compute 32 | Scaling | We are seeking a Development Planner to own portfolio-level planning for future data center shell capacity. This role will translate compute-demand forecasts, power availability, technical requirements, and development schedules into a clear strategy for where, when | 8+ years of experience in data center development, infrastructure planning, capacity planning, real estate development, construction planning, program controls, or a related field. | Not stated | US - Remote | Remote | $225,000 — $385,000 USD + equity | Not disclosed | 2026-09-15 15:04 PT | Apply |
| Editor 33 | Marketing | As Senior Editor, you will establish editorial and post-production as a centralized, end-to-end creative capability for OpenAI’s creative studio. You will personally edit high-priority work while building the global systems, standards, talent network | Have 10+ years as an accomplished editor with a portfolio of exceptional narrative, commercial, documentary, social, product, or brand work. | Not stated | US - Remote | Remote | $258,300 — $286,200 USD + equity | Not disclosed | 2026-09-16 10:17 PT | Apply |
| EMEA Strategy and Operations 34 | Strategy & Operations | As EMEA Strategy and Operations lead, you will develop country and regional strategies, identify the most important market opportunities and barriers, align cross-functional teams around a focused set of priorities, and personally drive initiatives through to measurable outcomes. | Have 10 years + of experience in growth, strategy, business operations or quantitative analytics with meaningful responsibility for outcomes. Have developed country, regional or multi-market strategies and translated them into focused execution plans. | Not stated | London, UK; Paris, France | Hybrid | Not disclosed | Not disclosed | 2026-09-15 03:25 PT | Apply |
| Engineering Manager, Library 35 | Applied AI | We are looking for a hands-on engineering manager to lead a team of approximately 9–10 engineers and own execution across the product roadmap. This is a technical leadership role for someone who can set a high product bar, build a strong team, shape architecture, and contribute directly when needed. | Have experience managing and developing high-performing engineering teams while remaining technically hands-on. Have a strong software engineering foundation and are comfortable contributing production code in a modern codebase. | Lead/Manager | Seattle | Hybrid | $401,000 — $445,000 USD + equity | Not disclosed | 2026-09-18 03:26 PT | Apply |
| Enterprise Field Marketer 36 | Marketing | As an Enterprise Field Marketer, you will be a growth partner to Enterprise Sales, owning field marketing programs that create pipeline, accelerate strategic opportunities, and deepen relationships with priority enterprise accounts. | Have 8+ years of experience in enterprise field marketing, ABM, regional marketing, sales enablement, or related B2B growth roles supporting complex sales motions. | Not stated | San Francisco; New York City | Hybrid | $227,000 — $252,000 USD + equity | Not disclosed | 2026-09-18 11:00 PT | Apply |
| Field Enablement Lead, Technical Success 37 | Go To Market | We’re hiring a Field Enablement Lead, Technical Success to design and scale enablement for our rapidly growing technical customer-facing teams. You will own programs spanning onboarding, continuous skill development, technical pitches and demos, and subject-matter-expert knowledge sharing. | 5+ years of experience in technical enablement, solutions engineering, solutions architecture, technical success, or a related role. A proven track record of designing and scaling technical enablement programs in high-growth SaaS or technology environments. | Lead/Manager | San Francisco | Hybrid | $272,000 — $302,000 USD + equity | Not disclosed | 2026-09-16 15:20 PT | Apply |
| Forward Deployed Engineer (FDE), Financial Services- NYC 38 | Forward Deployed Engineering | We are hiring a Forward Deployed Engineer (FDE) to lead end-to-end deployments of OpenAI’s models inside financial services organizations where correctness, latency, explainability, and control matter. | Bring 5+ years of software engineering, ML engineering, or technical deployment experience with customer-facing ownership in financial services or adjacent regulated industries. | Not stated | New York City | Hybrid | $185,000 — $300,000 USD + equity | Not disclosed | 2026-09-18 08:48 PT | Apply |
| Global Transportation Programs, Senior Manager 39 | Workplace | As Global Transportation Program Sr. Manager, you will own the strategy, expansion, and day-to-day performance of OpenAI’s employee transportation programs. | Have directly built and scaled employee transportation programs across multiple countries during significant organizational growth, with demonstrated results in new-market launches, service reliability, adoption, and cost management. | Lead/Manager | San Francisco | Hybrid | $203,000 — $225,000 USD + equity | Not disclosed | 2026-09-18 11:57 PT | Apply |
| Growth Marketing Manager - Web & Organic, SMB Ads 40 | Marketing | We are seeking a Growth Marketing Manager to build the web and organic growth engine for SMB advertisers at OpenAI. This is a zero-to-one opportunity to shape how businesses discover our advertising platform, understand its value, and become successful advertisers. | Bring 4–7 years of experience in growth marketing, web strategy, organic acquisition, conversion optimization, or product growth, with measurable acquisition, activation, or revenue impact. | Lead/Manager | San Francisco | Hybrid | $198,000 — $219,000 USD + equity | Not disclosed | 2026-09-14 10:10 PT | Apply |
| GTM Strategy & Operations 41 | Go To Market | We’re looking for a strategic, hands-on individual contributor to join our GTM Strategy & Growth team and help shape how we grow and scale our B2B business across products, customer segments, and routes to market. | Have experience across GTM strategy, business operations, management consulting, product strategy, finance, or related functions in high-growth technology environments. | Not stated | San Francisco | OnSite | $239,000 — $265,000 USD + equity | Not disclosed | 2026-09-14 10:27 PT | Apply |
| GTM Strategy & Operations, Professional Services 42 | Go To Market | We are seeking a senior GTM Strategy & Operations professional to build and scale the operating system for OpenAI's Professional Services business. This is a foundational, hands-on individual contributor role at the intersection of business strategy, finance, go-to-market, and delivery. | Not stated in the posting. | Not stated | San Francisco | Hybrid | $293,000 — $325,000 USD + equity | Not disclosed | 2026-09-15 15:35 PT | Apply |
| Head of Finance - Data Centers 43 | Strategic Finance | As Head of Finance - Data Centers, you will be the finance leader for OpenAI’s self-built data center efforts. You will partner with teams across infrastructure, real estate, energy, construction, procurement, and finance to turn proposed sites into sound investment decisions and funded projects. | Prior experience as the finance leader for large-scale data center builds or major electric generation projects. You have directly owned investment analysis, capital budgets, and financial decisions through development and construction. | Director/Head | San Francisco | Hybrid | $347,000 — $385,000 USD + equity | Not disclosed | 2026-09-18 12:00 PT | Apply |
| Influencer Program Lead - LATAM 44 | Marketing | We are looking for an experienced, hands-on Influencer Program Lead to own influencer marketing across Brazil and Spanish Speaking LATAM, from strategy and creator selection through briefing, delivery and measurement. | Not stated in the posting. | Lead/Manager | São Paulo | Hybrid | Not disclosed | Not disclosed | 2026-09-14 11:24 PT | Apply |
| Infrastructure Operations & Sustainability Lead 45 | Scaling | We are seeking an Infrastructure Operations & Sustainability Lead to develop and execute the sustainability strategy for OpenAI’s global infrastructure portfolio. | 12+ years of experience in sustainability, infrastructure operations, environmental strategy, data center infrastructure, the built environment, or a related field. | Lead/Manager | US - Remote | Remote | $223,000 — $385,000 USD + equity | Not disclosed | 2026-09-17 07:09 PT | Apply |
| Integrated Marketing Manager - LATAM 46 | Marketing | We are looking for an experienced, hands-on Integrated Marketing Manager to lead consumer marketing programs across LATAM, with an immediate focus on Brazil and close collaboration across Spanish-speaking markets. This role is based in São Paulo, Brazil. | Not stated in the posting. | Lead/Manager | São Paulo | Hybrid | Not disclosed | Not disclosed | 2026-09-14 11:18 PT | Apply |
| Integrated Marketing Manager, Youth Culture 47 | Marketing | We are looking for an Integrated Marketing Manager to shape how ChatGPT shows up for students and young adults. This is an opportunity to own the strategy end to end—from how ChatGPT supports student and campus life to how it becomes a creative partner as young people pursue their ambitions. | Have led integrated consumer marketing programs for students, young adults, campus communities, or a similarly distinct life stage. Are equally strong as a strategist, operator, and creative thinker: you can articulate an insight and plan | Lead/Manager | San Francisco | Not stated | $221,000 — $245,000 USD + equity | Not disclosed | 2026-09-15 07:54 PT | Apply |
| International Marketing Lead, SMB Ads 48 | Marketing | We are hiring an International Marketing Lead, SMB Ads, reporting to the Head of SMB Ads Marketing, to build and scale OpenAI’s SMB Ads business outside the United States. | Bring significant experience owning international business or growth targets, with measurable customer and revenue results in SMB, self-serve, advertising, SaaS, marketplace, commerce, or fintech businesses. | Lead/Manager | Dublin, Ireland | Hybrid | Not disclosed | Not disclosed | 2026-09-18 11:37 PT | Apply |
| Manager, Applied AI Architects 49 | Go To Market | As the Manager of Applied AI Architects in Munich, you will lead a team of senior technical leaders responsible for the technical strategy, customer journey, and path to production value for OpenAI's largest and most complex customers across the DACH region. | Possess deep technical acumen in modern AI systems, frontier models, agentic applications, platform technologies, software and cloud architecture, APIs, data integration, identity, security, privacy, evaluation, and enterprise deployment. | Lead/Manager | London, UK | Not stated | Not disclosed | Not disclosed | 2026-09-21 06:49 PT | Apply |
| Manufacturing Engineer, Motors & Actuators 50 | Research | We are seeking Manufacturing Engineers to lead the development of processes, tooling, and prototype builds for custom motors and actuators. You will own a primary area as a Stator Process / Manufacturing Engineer, Tooling / Fixture Engineer, or Prototype Manufacturing Engineer | Have personally developed, built, or improved manufacturing processes, tooling, or electromechanical assemblies, and can explain the engineering decisions and results you owned. | Not stated | San Francisco | Hybrid | $225,000 — $318,000 USD + equity | Not disclosed | 2026-09-15 08:53 PT | Apply |
| Mechanical Engineer, Hardware Systems 51 | Scaling | We are looking for an experienced Mechanical Engineer with 7+ years of experience in design of IT hardware from chip/package to system levels. You’ll work alongside experts in thermal, mechanical, electrical, software, and systems engineering to support the design, analysis | Bachelor’s degree in Mechanical Engineering, or a related field (Master’s preferred). 7+ years of industry experience in mechanical design, simulation, and validation for IT hardware. Proficiency in CAD tools and FEA. | Not stated | San Francisco | Not stated | $266,000 — $455,000 USD + equity | Not disclosed | 2026-09-16 15:13 PT | Apply |
| Member of Executive Operations, Seattle 52 | Executive Operations | This team member will be a proactive and adaptable partner to leaders, supporting complex calendar and schedule management, expenses, team meetings and events, and travel as needed. | 4 to 7 years of executive support, executive operations, or similar experience. Experience supporting one or more senior leaders in a fast-paced, high-growth environment. | Not stated | Seattle | Not stated | $62.98 – $69.71 per hour + Offers Equity | Not disclosed | 2026-09-17 08:55 PT | Apply |
| Model Policy Manager 53 | Safety Systems | If you have a specific expertise or speciality related to this work, please note it in your application via your resume, cover letter or application note. | Not stated in the posting. | Lead/Manager | San Francisco | Hybrid | $266,000 — $335,000 USD + equity | Not disclosed | 2026-09-15 20:44 PT | Apply |
| Model Policy Manager, Agentic Safety 54 | Safety Systems | In this role, you will shape how OpenAI understands and addresses real-world risks that emerge from model misalignment as models become more autonomous and operate over longer horizons. | Not stated in the posting. | Lead/Manager | San Francisco | Hybrid | $207,000 — $335,000 USD + equity | Not disclosed | 2026-09-15 08:40 PT | Apply |
| Model Policy Manager, Multimodal Safety 55 | Safety Systems | We are hiring a Model Policy Manager to focus on the safety of multimodal models. In this role, you will shape how OpenAI identifies, evaluates, and addresses risks in multimodal AI models - such as GPT-Live https://openai.com/index/introducing-gpt-live/ and ChatGPT Images... | Have strong judgment about the real-world risks of advanced multimodal AI systems. Possess experience turning ambiguous safety questions into clear data-driven policies, behavioral boundaries, and measurable evaluation criteria. | Lead/Manager | San Francisco | Not stated | $266,000 — $335,000 USD + equity | Not disclosed | 2026-09-18 19:11 PT | Apply |
| Model Policy Manager, National Security 56 | Safety Systems | We’re hiring a Model Policy Manager to shape model behavior for U.S. government use, with a focus on national security applications. | Bring relevant experience in AI safety, policy, or risk assessment. Have strong judgment and can turn complex safety questions into clear, practical policies. Have the technical fluency to work hands-on with model data and evaluations. | Lead/Manager | San Francisco | Not stated | $266,000 — $335,000 USD + equity | Not disclosed | 2026-09-18 19:02 PT | Apply |
| Network Operations Engineer, AI Networking 57 | Scaling | We are seeking an Infrastructure Operations Engineer to operate and improve the large-scale Ethernet fabrics that support GPU clusters, storage systems, and management infrastructure. | Bachelor’s degree in Computer Science, Network Engineering, or a related discipline, or equivalent practical experience. 5+ years of experience operating large-scale data center, cloud, AI, or HPC network infrastructure. | Not stated | San Francisco | Not stated | $157,000 — $302,000 USD + equity | Not disclosed | 2026-09-14 16:10 PT | Apply |
| Order to Cash Operations Lead 58 | Finance | We are looking for an experienced OTC lead to help scale OpenAI’s EMEA order management, billing and AR operations, as our commercial business and customer base continue to grow. | Strong end to end Order-to-Cash foundation with hands-on experience across order-to-invoice and invoice-to-cash processes. Ability to operate across Order Management, Billing Operations, AR Collections, credit/customer-risk review | Lead/Manager | Dublin, Ireland | Hybrid | Not disclosed | Not disclosed | 2026-09-16 12:17 PT | Apply |
| Partner Director, HCL, Wipro & Cognizant 59 | Go To Market | We are hiring a Partner Director, HCL, Wipro & Cognizant to lead and grow three of OpenAI's most strategic Global Systems Integrator partnerships. You will own executive relationships, develop and execute joint business plans | Significant experience leading strategic alliances, Global Systems Integrator partnerships, or ecosystem relationships within enterprise software, cloud, AI, or consulting. | Director/Head | San Francisco; Seattle | OnSite | $380,000 — $420,000 USD + equity | Not disclosed | 2026-09-14 09:49 PT | Apply |
| Physical Design Engineer 60 | Scaling | We are seeking a highly skilled Physical Design Engineer with deep expertise in physical design and methodology. This individual contributor role sits within our physical design team and is central to delivering power, performance | BS w/ 4+ or MS with 2+ years or PhD with 0-1 year(s) of relevant industry experience in physical design and methodology development. Demonstrated success in taping out complex silicon designs. | Not stated | San Francisco | Not stated | $266,000 — $445,000 USD + equity | Not disclosed | 2026-09-15 09:43 PT | Apply |
| Product Engagement Specialist, User Operations 61 | User Operations | As a Product Engagement Specialist on the User Operations team you will be a hands-on systems builder responsible for making product launches and frontline feedback more scaleable, measurable and actionable across both internal User Operations and external third-party teams. | Have 8+ years of experience in product launch coordination, especially within a customer support environment (internal and/or external). | Mid/Associate | San Francisco | Hybrid | $216,000 — $240,000 USD + equity | Not disclosed | 2026-09-18 13:27 PT | Apply |
| Product Manufacturing & Quality Engineer 62 | Scaling | We’re looking for a product manufacturing & quality engineer, who will be responsible for driving technical initiatives related to the manufacturing, quality and reliability of our AI supercomputer hardware systems to ensure product success from concept to launch and through mass production. | Have a track record of owning both manufacturing and quality outcomes for complex hardware from new product introduction through production ramp and sustaining operations. | Not stated | San Francisco | Hybrid | $123,000 — $285,000 USD + equity | Not disclosed | 2026-09-15 09:25 PT | Apply |
| Product Marketing Manager, Advertising 63 | Marketing | We’re looking for a Product Marketing Manager, Advertising to bring together advertiser insights, market understanding, and product knowledge to shape positioning, inform product priorities, and deliver go-to-market initiatives that drive adoption and measurable business impact. | Not stated in the posting. | Lead/Manager | San Francisco | Not stated | $225,000 — $250,000 USD + equity | Not disclosed | 2026-09-14 23:27 PT | Apply |
| Senior Counsel, Litigation & Regulatory 64 | Legal | We’re growing our Litigation and Regulatory team and seek an experienced counsel to lead high-stakes regulatory investigations, enforcement matters, and related litigation involving AI. You will own matters from initial inquiry through resolution | Have 10+ years of regulatory investigations and/or litigation experience, including substantial experience at technology companies and law firms. | Senior | San Francisco; New York City; Washington, DC | Hybrid | $330,000 — $366,000 USD + equity | Not disclosed | 2026-09-15 12:53 PT | Apply |
| Senior Manager, Financial Reporting 65 | Finance | OpenAI is hiring a Senior Manager, Financial Reporting to help build and run a best-in-class financial reporting engine in a technically complex, rapidly evolving, and high-growth environment. | 10+ years of progressive accounting experience (including 4+ in external reporting), with a strong track record owning GAAP financial statements/disclosures in dynamic and high-growth environments (Big 4 and public company experience preferred). | Lead/Manager | San Francisco | Hybrid | $216,000 — $240,000 USD + equity | Not disclosed | 2026-09-21 04:54 PT | Apply |
| Site Selection Lead 66 | Scaling | The Site Selection Lead sets the site-selection strategy for powered-land and greenfield/brownfield opportunities. This role defines, with cross-functional partners, what makes a site attractive, executable, and scalable, then turns that shared rubric into portfolio choices and deployment plans. | 6+ years in site selection, infrastructure development, data center development, energy development, commercial real estate, or a related field. | Lead/Manager | San Francisco; Seattle | Hybrid | $223,000 — $385,000 USD + equity | Not disclosed | 2026-09-17 11:13 PT | Apply |
| SMB Innovation Sales & Strategy Lead 67 | Marketing | The SMB Innovation Sales & Strategy Lead will identify, incubate and scale new revenue opportunities across OpenAI’s SMB Ads business. This foundational role combines strategic thinking, analytical rigor and hands-on execution to develop differentiated customer propositions | Bring approximately 8-10 years of experience in business incubation, growth, strategy, business operations, product strategy, or consulting, with substantial ownership of implementation and commercial results. | Lead/Manager | San Francisco | Hybrid | $227,000 — $252,000 USD + equity | Not disclosed | 2026-09-14 10:03 PT | Apply |
| Software Engineer, Ads Integrity 68 | Applied AI | We’re looking for an experienced Software Engineer to build the backend systems and infrastructure that keep OpenAI’s ads products safe, trustworthy, and resilient to abuse. | Have significant experience building and operating large-scale backend or distributed systems. Have worked on integrity, trust and safety, anti-abuse, fraud, risk, security, business verification | Not stated | San Francisco | Hybrid | $293,000 — $385,000 USD + equity | Not disclosed | 2026-09-14 10:34 PT | Apply |
| Software Engineer, Applied Emerging Talent (2027) 69 | Applied AI | We are seeking Software Engineers (Emerging Talent) to join our Applied Engineering team. You’ll work in a highly iterative, collaborative, fast-paced environment to bring our technology to millions of users around the world, and ensure it’s delivered with safety and reliability in mind. | Not stated in the posting. | Not stated | San Francisco | Hybrid | $180K + Offers Equity | Not disclosed | 2026-09-14 14:37 PT | Apply |
| Software Engineer, Compute Foundations 70 | Scaling | You will build distributed systems that provision, configure, and manage compute throughout its lifecycle. Your work will connect global services and Kubernetes controllers with the systems that bring machines online, update them safely, and recover them when something goes wrong. | Have strong software engineering fundamentals and experience designing, implementing, and owning production distributed systems or infrastructure services. | Not stated | San Francisco | Not stated | $255,000 — $490,000 USD + equity | Not disclosed | 2026-09-16 15:39 PT | Apply |
| Software Engineer, Healthcare 71 | Applied AI | We are looking for backend and full-stack software engineers to build the systems behind OpenAI’s healthcare products. You will work across backend services, APIs, data systems, integrations, and product surfaces to connect AI with healthcare workflows and enterprise data. | Are a strong backend or full-stack engineer who enjoys building durable production systems. Have 5+ years of experience writing maintainable, production-quality software. Have strong experience with backend services, APIs, data systems, or distributed systems. | Not stated | San Francisco | Hybrid | $347,000 — $385,000 USD + equity | Not disclosed | 2026-09-14 20:42 PT | Apply |
