
Alexander Zverev ended his four-finals drought at Roland Garros 2026, beating Flavio Cobolli 6-1, 4-6, 6-4, 6-7(5), 6-1 for his first Grand Slam title — 1,465 days after leaving the same court in a wheelchair. Mirra Andreeva, 19, won the women's title over qualifier Maja Chwalińska, becoming the youngest RG champion since Seles (1992). Both were first-time major winners, an Open Era first. Rankings, injuries, and the newly opened grass season are covered.
"I have had the best moments and the worst moment of my life on this court. I was laid in that corner four years ago with seven broken ligaments and two fractured bones. I lost a Grand Slam final here two years ago. But now, finally, it is a happy ending." — Alexander Zverev 5


| Rank | Change | Player | Country | Points |
|---|---|---|---|---|
| 1 | — | Jannik Sinner | ITA | 13,500 |
| 2 | — | Carlos Alcaraz | ESP | 9,960 |
| 3 | — | Alexander Zverev | GER | 7,305 |
| 4 | +2 | Félix Auger-Aliassime | CAN | 4,440 |
| 5 | — | Ben Shelton | USA | 3,920 |
| 6 | +1 | Alex de Minaur | AUS | 3,905 |
| 7 | +3 | Novak Djokovic | SRB | 3,760 |
| 8 | — | Daniil Medvedev | RUS | 3,760 |
| 9 | — | Taylor Fritz | USA | 3,720 |
| 10 | +4 | Flavio Cobolli | ITA | 3,540 |
| Rank | Change | Player | Country | Points |
|---|---|---|---|---|
| 1 | — | Aryna Sabalenka | BLR | 9,090 |
| 2 | — | Elena Rybakina | KAZ | 8,143 |
| 3 | — | Iga Świątek | POL | 6,733 |
| 4 | +1 | Jessica Pegula | USA | 6,056 |
| 5 | +1 | Amanda Anisimova | USA | 5,848 |
| 6 | +2 | Mirra Andreeva | RUS | 5,751 |
| 7 | +3 | Coco Gauff | USA | 4,879 |
| 8 | +1 | Elina Svitolina | UKR | 4,315 |
| 9 | — | Victoria Mboko | CAN | 3,670 |
| 10 | — | Karolína Muchová | CZE | 3,438 |
| Dates | Tournament | Tier | Location |
|---|---|---|---|
| June 15–21 | Terra Wortmann Open Halle | ATP 500 | Germany |
| June 15–21 | cinch Championships Queen's Club | ATP 500 | London |
| June 15–21 | Berlin Open | WTA 500 | Germany |
| June 15–21 | Rothesay Open Nottingham | WTA 250 | UK |
| June 22–28 | Bad Homburg Open | WTA 500 | Germany |
| June 22–28 | Rothesay International Eastbourne | WTA 250 | UK |
| June 29 – July 13 | Wimbledon | Grand Slam | London |
en.wikipedia.org
en.wikipedia.org
worldtennismagazine.com
rolandgarros.com
criticalreport.substack.com
espn.com
rolandgarros.com
rolandgarros.com
sports.yahoo.com
wtatennis.com
puntodebreak.com
tennisexplorer.com
tennisexplorer.com
tennishead.net
hounslowherald.com
tennisnerd.net
wtatennis.com
lta.org.uk
canaltenis.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.