
A June 3–10 offseason tracker: Brissett reported but didn't practice at Cardinals mandatory minicamp; Pickens confirmed as a Cowboy; Mayfield sets a hard contract deadline while Evans departs for SF; Penix stuck in 7-on-7; plus ADP movers, five fantasy-relevant ESPN injury entries, and the key dates to watch through late July.
| Player | Team | Pos | ADP | Change | Driver |
|---|---|---|---|---|---|
| Kenneth Gainwell | TB | RB | 109.8 (RB36) | +7.8 | Irving's "summer or fall" return; first-team reps secured |
| Xavier Worthy | KC | WR | 102.1 (WR47) | +7.9 | Rice knee surgery + jail; Worthy absorbs target share |
| Rashee Rice | KC | WR | 29.5 (WR12) | −10.5 | Knee cleanup surgery; ~2-month timeline |
| Malik Nabers | NYG | WR | 25.3 (WR10) | −2.4 | Second ACL cleanup; Week 1 availability in doubt |
| Zach Charbonnet | SEA | RB | 163.5 (RB50) | −5.7 | ACL surgery Feb; light work only, est. return Sep 9 |
| Harold Fannin Jr. | CLE | TE | 94.5 (TE6) | −2.6 | Hasn't practiced all spring; reason undisclosed |
| George Kittle | SF | TE | 118.8 (TE9) | −2.1 | Achilles recovery; says he's "ahead of schedule" |
| Sam LaPorta | DET | TE | 97.1 (TE7) | positive | Returned to full Lions OTA after back issue ✅ |
| Jadarian Price | SEA | RB | 57.8 (RB25) | rising | Direct beneficiary of Charbonnet's delayed return |


sharpfootballanalysis.com
espn.com
pantherswire.usatoday.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.