
A comprehensive single-school reference on Stanford GSB's full-time MBA, covering Class of 2027 profile metrics, 2026–27 deadlines, essay prompts, supervisory recommendation rules, interview format, need-based aid, and verified 2025 employment data.
| Metric | MBA Class of 2027 figure | Source and scope |
|---|---|---|
| Total applications | 7,259 | Official GSB School Profile 4 |
| Enrolled students | 434 | Official GSB School Profile 4 |
| Total MBA enrollment | 850 | Academic Year 2025–26 full-time total 4 |
| Women | 45% | Official GSB School Profile 4 |
| U.S. minority students | 55% | Share among U.S. citizens and permanent residents 4 |
| International students | 38% | Official GSB School Profile 4 |
| Average work experience | 5.3 years | Official GSB School Profile 4 |
| Academic and testing dimension | Profile figure | Source attribution |
|---|---|---|
| Current GMAT average | 689 (range 615–785) | GMAC Class of 2027 profile summary 6 |
| Legacy GMAT average | 738 (range 540–780) | GMAC Class of 2027 profile summary 6 |
| GRE Verbal average | 164 | GMAC Class of 2027 profile summary 6 |
| GRE Quantitative average | 164 | GMAC Class of 2027 profile summary 6 |
| Average undergraduate GPA | 3.76 | GMAC Class of 2027 profile summary 6 |
| Engineering undergraduate majors | 29% | GMAC Class of 2027 profile summary 6 |
| Business / commerce majors | 24% | GMAC Class of 2027 profile summary 6 |
| Economics majors | 18% | GMAC Class of 2027 profile summary 6 |
| Math and physical sciences majors | 12% | GMAC Class of 2027 profile summary 6 |
| Social sciences majors | 12% | GMAC Class of 2027 profile summary 6 |
| Arts and humanities majors | 5% | GMAC Class of 2027 profile summary 6 |
| Application round | Application deadline (4:00 p.m. PT) | Decision notification date |
|---|---|---|
| Round 1 | September 9, 2026 | December 9, 2026 8 |
| Round 2 | January 6, 2027 | April 1, 2027 8 |
| Round 3 | April 7, 2027 | May 27, 2027 8 |
| Round | Interview invitation window | Decision notification |
|---|---|---|
| Round 1 | Mid-September to mid-November 2026 | December 9, 2026 13 |
| Round 2 | Mid-January to mid-March 2027 | April 1, 2027 13 |
| Round 3 | Mid-April to mid-May 2027 | May 27, 2027 13 |
| Budget item (2026–27 first-year) | Single student allocation | Married student allocation | Source notes |
|---|---|---|---|
| Tuition | $89,187 | $89,187 | Official 2026–27 rate 3 |
| Housing allowance | $22,152 | $33,015 | Off-campus / university housing estimate 3 |
| Living expenses and food | $19,950 | $36,972 | Estimated living costs 3 |
| Cardinal Care health insurance | $8,808 | $8,808 | Mandatory unless waived 3 |
| Campus health service fee | $843 | $843 | Stanford University fee 3 |
| Total official first-year COA | $140,940 | $168,825 | Standard nine-month academic budget 3 |
| Metric | Outcome for job seekers (268 total) | Class-wide context |
|---|---|---|
| Job offers by graduation | 66% (178 graduates) | Measured among seeking students 15 |
| Job offers by three months post-graduation | 90% (241 graduates) | Measured among seeking students 15 |
| Job acceptances by graduation | 54% (144 graduates) | Measured among seeking students 15 |
| Job acceptances by three months post-graduation | 81% (217 graduates) | Measured among seeking students 15 |
| Starting a new business / entrepreneurial venture | 16% of class | Class of 426 graduates 15 |
| Company-sponsored / returning to prior employer | 13% of class | Class of 426 graduates 15 |
| Industry sector | Share of accepted jobs | Median base salary | Salary range (25th–75th percentile) |
|---|---|---|---|
| Technology | 35% | $185,000 | $165,000–$200,000 15 |
| Finance | 33% | $200,000 | $175,000–$225,000 15 |
| Consulting | 11% | $192,000 | $190,000–$192,000 15 |
| Health care | 5% | $175,000 | $150,000–$190,000 15 |
| Energy | 4% | $166,000 | $150,000–$185,000 15 |
usnews.com
gsb.stanford.edu
gsb.stanford.edu
gsb.stanford.edu
gsb.stanford.edu
gsb.stanford.edu
gsb.stanford.edu
gsb.stanford.edu
gsb.stanford.edu
gsb.stanford.edu
gsb.stanford.edu
gsb.stanford.edu
gsb.stanford.edu
gsb.stanford.edu
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.