
The Sep. 28–Oct. 5 board closes Jalen Duren's $200MM standoff in Detroit, extends Jamal Shead in Toronto, and tracks three rosters that still hold more guaranteed contracts than opening night allows.
| Player or lane | Status | Verified development | Contract, cap or roster mechanism | Next signal |
|---|---|---|---|---|
| Jalen Duren, Pistons | Completed | Agreed to a five-year, $200MM contract on Oct. 1, signed it Friday and let the team announce it Saturday. 12 | Fully guaranteed, no options and no incentives, at $40.16MM, $36.95MM, $38.96MM, $40.96MM and $42.97MM. 1 | Trade-eligible Jan. 15. 1 |
| Jamal Shead, Raptors | Completed | Three-year, $24MM extension agreed Oct. 1 and confirmed the same afternoon. 3 | Starts in 2027/28 with a team option on the third year; Shead earns $2.3MM this season. 34 | Toronto's 2027/28 sheet, past $185MM, with RJ Barrett still unsigned. 3 |
| Jordan Hawkins, Grizzlies | Completed, waived | Waived Oct. 2; ESPN's Shams Charania called it a mutual decision. 5 | Memphis absorbs his full $7,021,895 and stays $38.64MM below the tax. 5 | Which of Micah Peavy or Kris Murray goes next. 5 |
| Rob Dillingham, Hornets | Completed, waived | Waived Sept. 28, one day after Charlotte traded for him. 6 | Charlotte owes $6.89MM and declines his $8.76MM option for 2027/28. 6 | Whether he signs elsewhere; Chicago is the one team he cannot join. 6 |
| Moussa Cisse, Mavericks | Completed, guaranteed | Dallas kept him through Oct. 1, guaranteeing the rest of his $2,185,116. 7 | Dallas now holds 15 fully guaranteed deals; Dwight Powell's minimum is guaranteed for $1MM. 7 | Which guaranteed contract Dallas moves to keep Powell. 7 |
| Kelly Olynyk, BC Roma | Completed, overseas | Signed with the Italian club, announced Oct. 3. 8 | No NBA job arrived: Golden State signed Georges Niang instead, and San Antonio would cross the tax line by adding a 15th man. 8 | Whether an NBA team opens a spot for him midseason. 8 |
| Brandin Podziemski, Warriors | Imminent | Golden State wants a deal completed before the deadline. 9 | Extension-eligible to Oct. 19, with Miami's four-year, $60MM deal for Pelle Larsson as the benchmark to beat. 910 | Oct. 19 at 5:00pm CT. 10 |
| Brandon Miller, Hornets | Exploratory | League sources name him among the most likely players to extend. 9 | A full camp participant after May shoulder surgery and up to 210 pounds. 11 | Oct. 19 at 5:00pm CT. 10 |
| P.J. Washington, Mavericks | Exploratory | Rival teams believe Dallas will consider trading him at some point. 9 | In the first season of a four-year, $88MM extension, behind a rebuilt forward group. 9 | The February trade deadline. 9 |
| Jerami Grant, Grizzlies | Exploratory | Called a "prime" midseason trade candidate. 12 | A veteran voice on a roster that wants to keep Isaiah Stewart past this season. 12 | The February trade deadline. 12 |
| Anthony Black, Magic | Exploratory | On an extension: "If it happens, it happens." 13 | Extension-eligible to Oct. 19 on a cap-strapped Orlando payroll. 1013 | Oct. 19 at 5:00pm CT. 10 |
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
hoopsrumors.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.