
Wholesale used-vehicle values fell in September and Cox cut its year-end outlook, while fuel-hungry pickups and SUVs lost more value than compacts and EVs — what the two weeks to October 9 mean for buyers in Canada and the U.S.
| Market | Measure | Latest reading | Change | What it measures |
|---|---|---|---|---|
| U.S. used | Wholesale value index, September | 205.9 | −1.1% from August; −0.6% year over year | Auction prices, adjusted for mix, mileage and season 1 |
| U.S. used | Unadjusted wholesale prices, September | −1.3% for the month | −1.2% year over year | What a dealer pays before reconditioning 1 |
| U.S. used | Cox year-end outlook, revised October 7 | +0.2% year over year | Down from +2% forecast in July | Where the index is expected to finish 2026 2 |
| U.S. used | Average dealer asking price, August | US$27,239 | +0.9% from July; +7% year over year | Advertised prices on dealer lots 5 |
| U.S. new | Average new-vehicle loan rate, September | 10.17% | Up from 9.91% in August | What financing a new vehicle costs 4 |
| U.S. new | Sales volume, third quarter | −0.4% year over year | Year-to-date sales −1.2% | How many vehicles are being sold 6 |
| Canada new | New-vehicle sales, September | 168,000 | +3.4% year over year | Units sold, DesRosiers estimate 7 |
| Canada used | Average used vehicle sold, August | C$33,752 | −0.5% year over year | Prices Canadians paid on used lots 3 |
| Canada used | Wholesale change, week ending September 26 | −0.14% | Cars −0.07%; trucks and SUVs −0.20% | Auction prices in the Canadian market 8 |


coxautoinc.com
canadianautodealer.ca
coxautoinc.com
coxautoinc.com
canadianautodealer.ca
canadianautodealer.ca
coxautoinc.com
coxautoinc.com
www150.statcan.gc.ca
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.