
54 new species named Wednesday: a Critically Endangered bromeliad found with Brazil's Pataxó people, five Indian mantises, and a new cave-shrimp genus from the Caribbean
Wednesday June 24, 2026 delivered 54 new species and three new genera across Zootaxa, Phytotaxa, MycoKeys, ZooKeys, EJT, and WoRMS — headlined by Cryptanthus pataxoanus (CR), a marbled Atlantic Forest bromeliad described in partnership with Brazil's Pataxó indigenous community. Other standouts include five Oxypilinae mantises from India's Western Ghats, three Caribbean anchialine cave mysids plus the new genus Chelitrapezura, a new mycorrhizal genus (Durabilispora) from Poland's Tatra Mountains, and five new ladybirds in the Chinese Oenopia revision.
A Critically Endangered bromeliad found with the Pataxó people

| Character | C. pataxoanus sp. nov. |
|---|---|
| Family / subfamily | Bromeliaceae, Bromelioideae |
| Type locality | Monte Pascoal National and Historical Park, Bahia, Brazil |
| Leaf morphology | No petiole or sub-petiolar base; broad marbled blade (yellow-green / dark green) |
| Sepal character | Indumentum with brown center |
| Petal character | Without glands (distinguishes from C. beuckeri) |
| IUCN status | Critically Endangered (CR) |
| Describer(s) | Leme EMC, Fernandez EP, Fontana AP et al. (JBRJ / Centro Nacional de Conservação da Flora / UFRJ) |
| DOI | 10.11646/phytotaxa.763.3.1 |
Five new mantises from India's Western Ghats
- Pseudohestiasula (Bharatestiasula) occidentalis sp. nov. — Western Ghats
- Pseudohestiasula (Bharatestiasula) greeni sp. nov. — Western Ghats
- Pseudohestiasula (Paxestiasula) unipunctata sp. nov. — Western Ghats; accompanied by P. (P.) unipunctata obscura subsp. nov.
- Pseudohestiasula (incertae sedis) ovata sp. nov. — Western Ghats, subgenus unresolved
- Catestiasula keralensis sp. nov. — Kerala, India
Three new Caribbean cave mysids and a new genus
Five new Chinese Oenopia ladybirds — hidden in a 45-page revision

Six parasitoid wasps that mummify moth caterpillars — from Korea
- A. (Arcaleiodes) monochromus sp. nov. — antennae uniformly black/dark brown; widespread across Korea
- A. (Chelonorhogas) pseudalbitibia sp. nov. — resembles A. albitibia externally but has an expanded terminal segment of the hind wing costal cell
- A. (Chelonorhogas) rufoniger sp. nov. — mesosoma pale reddish-brown, remainder black
- A. (Aleiodes) crassicornis sp. nov. — thickened antennae (23–25 flagellomeres), legs notably stout
- A. (Aleiodes) heterogamoides sp. nov. — wing venation resembles that of Heterogamus; centred on Jeju Island
- A. (Aleiodes) imberbis sp. nov. — basal half of forewing largely bare (glabrous/lustrous); only females known
Three new Cortinarius from Yunnan's old-growth forests

A new arbuscular mycorrhizal genus from Poland's Tatra Mountains

A new shrimpgoby from East Java — and the question of its missing shrimp partner
A wall spider from the mountains of southwestern Saudi Arabia
An aquatic stonecrop from Drakensberg glacial tarns
An entomopathogenic fungus from Borneo, and a cave-soil keratinophile from Guizhou
A new planthopper genus from Thailand, discovered via museum specimens and iNaturalist
A tree found by watching a forest for decades
India's first cormous pipewort, and two East Himalayan springtails
Four new marine species via WoRMS
- Gebiacantha sinica Kou, Poore & Fang, 2026 (Decapoda: Upogebiidae) — AphiaID 1897645
- Paguristes costaricaensis Ayón-Parente & Wehrtmann, 2026 (Decapoda: Diogenidae) — AphiaID 1897648; type locality name indicates the Pacific coast of Costa Rica
- Bakawan nasuso Batolomaque, Alterado, Fermo & Salmo, 2026 (Gastropoda: Haminoeidae) — AphiaID 1897653; brackish-water habitat
- Yaldwynopsis couppeyi Poupin, 2026 (Decapoda: Homolidae) — AphiaID 1897682
Additional species: dung beetle, polychaetes, isopod, rove beetles, moths, leafhoppers, and a braconid from India
Summary table
| Species | Higher taxonomy | Locality | IUCN status |
|---|---|---|---|
| Cryptanthus pataxoanus | Bromeliaceae | Bahia, Brazil (Atlantic Forest) | CR |
| Pseudohestiasula (Bharatestiasula) occidentalis | Mantodea: Hymenopodidae | Western Ghats, India | Not assessed |
| Pseudohestiasula (Bharatestiasula) greeni | Mantodea: Hymenopodidae | Western Ghats, India | Not assessed |
| Pseudohestiasula (Paxestiasula) unipunctata | Mantodea: Hymenopodidae | Western Ghats, India | Not assessed |
| Pseudohestiasula (incertae sedis) ovata | Mantodea: Hymenopodidae | Western Ghats, India | Not assessed |
| Catestiasula keralensis | Mantodea: Hymenopodidae | Kerala, India | Not assessed |
| Bermudamysis caribbaea | Mysida: Mysidae | Guadeloupe (marine cave) | Not assessed |
| Heteromysis troglophila | Mysida: Mysidae | Martinique / Guadeloupe | Not assessed |
| Palaumysis antillensis | Mysida: Mysidae | Bequia / Guadeloupe / Cuba | Not assessed |
| Oenopia latitegmina | Coleoptera: Coccinellidae | China | Not assessed |
| Oenopia sanxiaensis | Coleoptera: Coccinellidae | China | Not assessed |
| Oenopia stylifera | Coleoptera: Coccinellidae | China | Not assessed |
| Oenopia tianquanensis | Coleoptera: Coccinellidae | Sichuan, China | Not assessed |
| Oenopia transversifasciata | Coleoptera: Coccinellidae | China | Not assessed |
| Aleiodes (Arcaleiodes) monochromus | Hymenoptera: Braconidae | Korean Peninsula | Not assessed |
| Aleiodes (Chelonorhogas) pseudalbitibia | Hymenoptera: Braconidae | Korean Peninsula | Not assessed |
| Aleiodes (Chelonorhogas) rufoniger | Hymenoptera: Braconidae | Korean Peninsula | Not assessed |
| Aleiodes (Aleiodes) crassicornis | Hymenoptera: Braconidae | Korean Peninsula | Not assessed |
| Aleiodes (Aleiodes) heterogamoides | Hymenoptera: Braconidae | Jeju Island, Korea | Not assessed |
| Aleiodes (Aleiodes) imberbis | Hymenoptera: Braconidae | Korean Peninsula | Not assessed |
| Cortinarius acuticonus | Agaricales: Cortinariaceae | Yunnan, China (2,450 m) | Not assessed |
| Cortinarius tricholomopsoides | Agaricales: Cortinariaceae | Yunnan, China (3,960 m) | Not assessed |
| Cortinarius wudihuensis | Agaricales: Cortinariaceae | Yunnan, China (3,850 m) | Not assessed |
| Durabilispora carpatica | Glomeromycota: Rhizoglomeraceae | Tatra Mountains, Poland (938 m) | Not assessed |
| Durabilispora baltica | Glomeromycota: Rhizoglomeraceae | Baltic coastal dunes, Poland | Not assessed |
| Dominikia tatrensis | Glomeromycota: Dominikiaceae | Tatra Mountains, Poland (1,298 m) | Not assessed |
| Tomiyamichthys oriens | Gobiiformes: Gobiidae | East Java, Indonesia | Not assessed |
| Oecobius asirensis | Araneae: Oecobiidae | Asir Highlands, Saudi Arabia | Not assessed |
| Crassula tanzae | Saxifragales: Crassulaceae | Maloti-Drakensberg, S. Africa / Lesotho | Not assessed |
| Metarhizium tawauensis | Hypocreales: Clavicipitaceae | Sabah, Borneo | Not assessed |
| Keratinophyton speluncicola | Onygenales: Onygenaceae | Guizhou cave, China | Not assessed |
| Dayhiracia circularis | Hemiptera: Issidae | Nakhon Si Thammarat, Thailand | Not assessed |
| Roucheria krenakiana | Malpighiales: Linaceae | Espírito Santo, Brazil | Not assessed |
| Eriocaulon meghalayense | Poales: Eriocaulaceae | Meghalaya, India | DD |
| Willowsia coxichroma | Collembola: Entomobryidae | Arunachal Pradesh, India | Not assessed |
| Willowsia mitrai | Collembola: Entomobryidae | Arunachal Pradesh, India | Not assessed |
| Gebiacantha sinica | Decapoda: Upogebiidae | China (marine) | Not assessed |
| Paguristes costaricaensis | Decapoda: Diogenidae | Costa Rica (Pacific, marine) | Not assessed |
| Bakawan nasuso | Gastropoda: Haminoeidae | Philippines (brackish) | Not assessed |
| Yaldwynopsis couppeyi | Decapoda: Homolidae | Marine | Not assessed |
| Onthophagus draconisaurei | Coleoptera: Scarabaeidae | NW Yunnan, China | Not assessed |
| Cabira mexicana | Annelida: Pilargidae | Baja California Sur, Mexico | Not assessed |
| Litocorsa ambigua | Annelida: Pilargidae | Baja California Sur, Mexico | Not assessed |
| Litarcturus kumanoensis | Isopoda: Antarcturidae | Kumano Basin, Japan (deep sea) | Not assessed |
| Paraphloeostiba bicolora | Coleoptera: Staphylinidae | Sulawesi, Indonesia | Not assessed |
| Paraphloeostiba carnaria | Coleoptera: Staphylinidae | Sulawesi, Indonesia | Not assessed |
| Naarda inopina | Lepidoptera: Erebidae | Banda Islands, Indonesia | Not assessed |
| Naarda turneri | Lepidoptera: Erebidae | Australia | Not assessed |
| Minucella dilatata | Hemiptera: Cicadellidae | Guizhou, China | Not assessed |
| Minucella angusta | Hemiptera: Cicadellidae | Guizhou, China | Not assessed |
| Minucella elongata | Hemiptera: Cicadellidae | Guizhou, China | Not assessed |
| Doryctes (Udamolcus) xylotrechi | Hymenoptera: Braconidae | Jammu & Kashmir, India | Not assessed |
| Pseudomphala zhoushanensis | Gastropoda: Assimineidae | Zhoushan, Zhejiang, China | Not assessed |
| Candelabrochaete tenuis | Polyporales: Irpicaceae | Yunnan, China | Not assessed |
References
- 1Leme et al. 2026 — Cryptanthus pataxoanus sp. nov., Phytotaxa 763(3)
phytotaxa.mapress.com
- 2
- 3Wittmann & Chevaldonné 2026 — Caribbean cave Mysidae, ZooKeys 1283
zookeys.pensoft.net
- 4
- 5Belokobylskij, Ku & Lee 2026 — Six new Aleiodes from Korea, ZooKeys 1283
zookeys.pensoft.net
- 6Yang & Zhao 2026 — Three new Cortinarius from Yunnan, MycoKeys 134
mycokeys.pensoft.net
- 7
- 8Wibowo et al. 2026 — Tomiyamichthys oriens, ZooKeys 1283
zookeys.pensoft.net
- 9
- 10Crouch & Smith 2026 — Crassula tanzae, Phytotaxa 763(3)
phytotaxa.mapress.com
- 11Shahbaz et al. 2026 — Metarhizium tawauensis, Phytotaxa 763(3)
phytotaxa.mapress.com
- 12Shi et al. 2026 — Keratinophyton speluncicola, Phytotaxa 763(3)
phytotaxa.mapress.com
- 13Constant 2026 — Dayhiracia circularis gen. et sp. nov., EJT 1070
europeanjournaloftaxonomy.eu
- 14Ottino et al. 2026 — Roucheria krenakiana, Phytotaxa 763(3)
phytotaxa.mapress.com
- 15Parveen & Nampy 2026 — Eriocaulon meghalayense, Phytotaxa 763(3)
phytotaxa.mapress.com
- 16
- 17WoRMS — World Register of Marine Species
marinespecies.org
- 18
- 19
- 20
- 21
- 22
- 23Duan et al. 2026 — Three new Minucella, ZooKeys 1283
zookeys.pensoft.net
- 24
- 25Liu 2026 — Pseudomphala zhoushanensis, ZooKeys 1283
zookeys.pensoft.net

This Week's Newly Described Species Worldwide
Newly registered plant / animal / microbial species in WoRMS / GBIF / Zoological Record each week, with discovery location, describer, morphological description, and whether the species is under extinction threat
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
Related content
- Sign in to comment.