
Twelve retired LEGO sets went up for sale on Mercari this week, and a 2011 Garmadon's Dark Fortress at $238.28 landed is the only one under its six-month average; the other eleven ask 6.1% to 105.5% over market.
| # | Set · theme · retired | Posted · condition | Ask | Landed | Reference | Gap | Ceiling |
|---|---|---|---|---|---|---|---|
| 1 | 2505 Garmadon's Dark Fortress · Ninjago · Dec 2011 3 | Oct 20 · Used, 100% complete, all six figures, no box 1 | $230.00 | $238.28 | $245.55 used 2 | −3.0% | $245 |
| 2 | 75377 Invisible Hand · Star Wars · Dec 2025 4 | Oct 21 · New, sealed 5 | $74.99 | $77.68 | $73.22 sealed 6 | +6.1% | $73 |
| 3 | 10320 Eldorado Fortress · Icons · Dec 2024 7 | Oct 24 · New, sealed 8 | $259.99 | $291.09 | $231.68 sealed 9 | +25.6% | $232 |
| 4 | 71741 Ninjago City Gardens · Ninjago · Dec 2024 10 | Oct 22 · New, sealed, box damage 11 | $375.00 | $433.03 | $342.44 sealed 12 | +26.5% | $342 |
| 5 | 10278 Police Station · Modular Buildings · Dec 2023 13 | Oct 21 · New, sealed 14 | $359.99 | $392.62 | $291.96 sealed 15 | +34.5% | $292 |
| 6 | 76415 The Battle of Hogwarts · Harry Potter · Dec 2024 16 | Oct 25 · New, sealed 17 | $110.00 | $113.96 | $86.21 sealed 18 | +32.2% | $86 |
| 7 | 42174 Emirates Team New Zealand AC75 · Technic · Dec 2025 19 | Oct 22 · New, sealed 20 | $112.99 | $127.92 | $98.26 sealed 21 | +30.2% | $98 |
| 8 | 40601 Majisto's Magical Workshop · Castle GWP · Dec 2023 22 | Oct 22 · New, sealed 23 | $34.99 | $45.25 | $32.05 sealed 24 | +41.2% | $32 |
| 9 | 70401 Gold Getaway · Castle · Dec 2014 25 | Oct 25 · Used, complete, stickered 26 | $55.00 | $64.97 | $40.69 used 27 | +59.7% | $41 |
| 10 | 75356 Executor Super Star Destroyer · Star Wars · Jul 2026 28 | Oct 24 · New, sealed 29 | $89.99 | $104.61 | $60.15 sealed 30 | +73.9% | $60 |
| 11 | 42130 BMW M 1000 RR · Technic · Jul 2026 31 | Oct 25 · New, sealed 32 | $350.00 | $386.41 | $210.13 sealed 33 | +83.9% | $210 |
| 12 | 40775 Mini Knight's Castle · Castle GWP · Nov 2025 34 | Oct 22 · New, sealed 35 | $18.99 | $28.67 | $13.95 sealed 36 | +105.5% | $14 |



| Set | Ceiling | This week's ask, landed |
|---|---|---|
| 2505 Garmadon's Dark Fortress | $245 | $238.28 — under |
| 75377 Invisible Hand | $73 | $77.68 |
| 10320 Eldorado Fortress | $232 | $291.09 |
| 71741 Ninjago City Gardens | $342 | $433.03 |
| 10278 Police Station | $292 | $392.62 |
| 76415 The Battle of Hogwarts | $86 | $113.96 |
| 42174 Emirates Team New Zealand AC75 | $98 | $127.92 |
| 40601 Majisto's Magical Workshop | $32 | $45.25 |
| 70401 Gold Getaway | $41 | $64.97 |
| 75356 Executor Super Star Destroyer | $60 | $104.61 |
| 42130 BMW M 1000 RR | $210 | $386.41 |
| 40775 Mini Knight's Castle | $14 | $28.67 |
lego sealed retired, lego modular retired, lego ucs retired, lego castle retired and lego technic retired.brickranker.com
brickranker.com
brickem.io
brickranker.com
brickem.io
brickranker.com
brickem.io
brickranker.com
brickem.io
brickranker.com
brickranker.com
brickranker.com
mercari.com
brickem.io
brickranker.com
brickranker.com
brickem.io
brickranker.com
brickem.io
brickem.io
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.