
A single-school reference on Carnegie Mellon's Master of Computational Data Science for Fall 2027: the school's own 12.7% selectivity figure and GRE bands, a one-to-three-minute video standing in for the interview, a $99,574 academic year with no departmental funding behind it, and the placement record under a $150,000 median salary.
| Published figure | Value | Source |
|---|---|---|
| Applications received | 1,099 | 2024 data, updated fall 2025 4 |
| Offers of admission | 140 | Same table, 2024 data 4 |
| Selectivity, offers divided by applications | 12.7% | Same table, 2024 data 4 |
| GRE Quantitative, 25th to 75th percentile of admitted students | 168 to 170 | Same table, 2024 data 4 |
| GRE Verbal, 25th to 75th percentile | 155 to 161 | Same table, 2024 data 4 |
| GRE Analytical Writing, 25th to 75th percentile | 3.5 to 4.0 | Same table, 2024 data 4 |
| Undergraduate GPA, 25th to 75th percentile | 3.5 to 4.0 | Same table, 2024 data 4 |
| Graduates traced in the same table | 105 | Graduated August 2024 to May 2025 4 |
| Cost item, 2026-27 academic year | Amount | Source |
|---|---|---|
| Tuition | $62,200, or $31,100 a semester and $864 a unit | CMU Student Financial Services 6 |
| Student activities fee | $248 | Same page 6 |
| Housing | $14,752 | Same page 6 |
| Food | $8,664 | Same page 6 |
| Books and supplies | $2,212 | Same page 6 |
| Health insurance | $3,352 | Same page 6 |
| Personal and miscellaneous | $4,098 | Same page 6 |
| Travel allowance | $1,756 | Same page 6 |
| Transportation fee | $302 | Same page 6 |
| Technology fee | $490 | Same page 6 |
| Estimated loan fees | $1,500 | Same page, for students who borrow 6 |
| Non-tuition costs | $37,374 | Same page 6 |
| Tuition plus non-tuition costs | $99,574 | Sum of the two rows above, on CMU's rates 6 |
| Published figure | Value | Source |
|---|---|---|
| Graduates | 105 | Graduating August 2024 to May 2025 4 |
| Employed | 94 | Same table 4 |
| Employed or continuing to a doctorate | 95, or 90.5% | Same table 4 |
| Employed, as a share of graduates with a known destination | 99% | Same table 4 |
| Salaries reported | 46 | Same table 4 |
| Median salary | $150,000 | Same table 4 |
| Average salary | $145,767 | Same table 4 |
| Employers hiring two or more graduates | Databricks, Apple, Adobe, Bloomberg, Oracle, JPMorgan Chase | Same table 4 |
lti.cs.cmu.edu
lti.cs.cmu.edu
cs.cmu.edu
cs.cmu.edu
lti.cs.cmu.edu
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.