
A cautious early-signal watchlist of five below-floor Chrome extensions with payment wiring, browser-only behavior, and cloneable niches for indie builders.
| Extension | Current signal | Model | Scenario MRR math | Initial distribution path |
|---|---|---|---|---|
| Aware | 601 users, 5.0★ from 9 ratings, updated June 24, 2026. 1 | Free tier plus Pro from $9.99/month with a 7-day trial. 1 | 601 × 1-3% × $9.99 = about $60-$180/month if conversion appears. | Chrome Web Store search around "screen time tracker" and "site blocker," plus comparison content against heavyweight blockers. |
| RealityCheck | New listing below the Chrome Web Store visible-user threshold, version 1.0.0, launched June 28, 2026. 2 | Free 5 analyses/day; Essential at £7/month; Pro at £12/month. 2 | If 300 users arrive and 2% pay at £7, that is about £42/month before churn. | Indie Hackers, media-literacy communities, and SEO pages for "detect hype" / "spot manipulation" use cases. |
| DistractLock | Brand-new beta with 0 ratings; version 0.2.3 updated June 30, 2026. 3 | Free plan plus $25 Pro Lifetime. 6 | 100 buyers × $25 = $2,500 one-time gross; recurring revenue is zero unless the model changes. | Search-led pages for "block YouTube Shorts only," "block Reddit feed," and "hide Instagram Reels." |
| PasteFlow | 4 users, 5.0★ from 3 ratings, updated June 11, 2026. 4 | Free 10,000 lifetime typed characters; Plus is $4.99 one-time for unlimited typing on up to 3 personal browsers. 4 | 200 buyers × $4.99 = about $998 one-time gross; this needs volume, not retention. | Communities using web editors where paste is blocked or formatting breaks: online courses, CMS teams, and form-heavy workflows. |
| LomuTab | 4 users, published June 8, 2026, solo-built over 2 months. 57 | Free tier plus $7.99/month Pro through LemonSqueezy; current paying users are zero. 7 | 500 users × 2% × $7.99 = about $80/month if the dashboard sticks. | Build-in-public, new-tab productivity keywords, and shared Docs pages carrying the "Made with LomuTab" badge. |
chromewebstore.google.com
chromewebstore.google.com
chromewebstore.google.com
chromewebstore.google.com
chromewebstore.google.com
distractlock.app
indiehackers.com
flippa.com
sideprojectors.com
chromewebstore.google.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.